Naissances, décès et mariages des municipalités, Québec, 2004

Nom de la municipalité ou du territoire Code de la Naissances Décès Mariages
(géographie au 31 décembre 2004) municipalité

n

Abercorn 46005 1 2 2
Acton Vale 48028 64 88 7
Adstock 31056 28 26 6
Aguanish 98030 2 1 0
Akulivik 99125 12 1 0
Akulivik 99883 0 0 0
Akwesasne (partie) 69802 45 15 6
Albanel 92030 17 16 4
Albertville 07025 1 0 0
Alleyn-et-Cawood 84050 1 2 0
Alma 93042 276 195 76
Amherst 78070 7 9 3
Amos 88055 127 109 28
Amqui 07047 59 53 17
Ange-Gardien 55008 16 6 1
Angliers 85080 2 1 0
Armagh 19037 17 15 2
Arundel 78060 4 5 5
Asbestos 40043 67 89 11
Ascot Corner 41055 23 6 12
Aston-Jonction 50013 6 1 0
Auclair 13045 3 3 1
Audet 30055 9 4 1
Aumond 83090 5 4 1
Aupaluk 99105 5 1 0
Aupaluk 99891 0 0 0
Austin 45085 10 2 9
Authier 87050 1 0 1
Authier-Nord 87100 4 2 0
Ayer's Cliff 45035 15 25 12
Baie-Atibenne 62920 0 0 0
Baie-Comeau 96020 200 139 46
Baie-de-la-Bouteille 62906 0 0 0
Baie-des-Chaloupes 79920 0 0 0
Baie-des-Sables 08080 4 1 1
Baie-d'Hudson 99904 0 0 0
Baie-du-Febvre 50100 8 7 2
Baie-James 99060 13 1 1
Baie-Johan-Beetz 98035 0 0 0
Baie-Obaoca 62918 0 0 0
Baie-Sainte-Catherine 15065 0 2 1
Baie-Saint-Paul 16013 55 77 11
Baie-Trinité 96005 4 8 1
Barkmere 78050 0 0 0
Barnston-Ouest 44045 0 0 1
Barraute 88022 18 13 4
Batiscan 37210 8 7 1
Béarn 85020 5 3 1
Beauceville 27028 73 66 11
Beauharnois 70022 101 94 20
Beaulac-Garthby 31008 3 8 0
Beaumont 19105 23 14 6
Beaupré 21025 21 60 2
Bécancour 38010 90 76 29
Bedford 46035 29 51 13
Bedford 46040 0 1 0
Bégin 94250 5 6 2
Belcourt 89050 2 0 0
Belle-Rivière 93908 0 0 0
Belleterre 85065 2 1 0
Beloeil 57040 152 143 59
Berry 88070 6 3 1
Berthier-sur-Mer 18065 16 7 2
Berthierville 52035 50 64 16
Béthanie 48005 2 0 1
Betsiamites 96802 45 14 4
Biencourt 13055 4 4 1
Blainville 73015 602 94 31
Blanc-Sablon 98005 21 12 2
Blue Sea 83045 5 7 2
Boileau 80115 2 1 0
Boisbriand 73005 316 71 39
Boischatel 21045 69 23 8
Bois-des-Filion 73030 100 39 7
Bois-Franc 83085 8 4 0
Bolton-Est 45095 3 4 5
Bolton-Ouest 46065 7 22 6
Bonaventure 05045 26 10 7
Bonne-Espérance 98010 3 1 6
Bonsecours 42040 6 1 1
Bouchette 83050 6 8 2
Bowman 80145 1 3 1
Brébeuf 78075 9 5 4
Brigham 46090 28 9 7
Bristol 84005 6 5 7
Brome 46070 4 1 4
Bromont 47005 67 19 38
Brownsburg-Chatham 76043 58 51 11
Bryson 84025 12 5 1
Bury 41070 19 6 0
Cabano 13070 21 28 2
Cacouna 12804 0 0 0
Calixa-Lavallée 59030 9 2 11
Campbell's Bay 84030 13 16 20
Candiac 67020 182 43 2
Caniapiscau 97908 0 0 0
Cantley 82020 113 26 8
Cap-Chat 04047 11 43 3
Caplan 05060 11 11 1
Cap-Saint-Ignace 18045 46 31 3
Cap-Santé 34030 23 19 9
Carignan 57010 92 12 25
Carleton–Saint-Omer 06013 41 33 5
Cascades-Malignes 83904 0 0 0
Cascapédia–Saint-Jules 05077 6 6 1
Causapscal 07018 25 22 4
Cayamant 83040 9 8 2
Chambly 57005 231 101 92
Chambord 91020 12 15 6
Champlain 37220 8 15 6
Champneuf 88005 3 1 0
Chandler 02028 48 112 10
Chapais 99020 23 6 3
Charette 51080 10 6 1
Charlemagne 60005 46 22 5
Chartierville 41020 1 5 0
Châteauguay 67050 327 339 75
Château-Richer 21035 23 25 18
Chazel 87095 4 1 0
Chelsea 82025 84 11 40
Chénéville 80103 7 5 8
Chertsey 62047 24 37 4
Chester-Est 39035 3 1 0
Chesterville 39030 15 5 4
Chibougamau 99025 87 33 24
Chichester 84090 0 3 0
Chisasibi 99055 0 0 0
Chisasibi 99814 95 17 8
Chute-aux-Outardes 96035 15 10 3
Chute-des-Passes 92902 1 2 1
Chute-Saint-Philippe 79065 7 5 0
Clarendon 84015 1 1 0
Clermont 15035 18 28 2
Clermont 87110 5 1 2
Clerval 87075 2 1 0
Cleveland 42110 5 5 1
Cloridorme 03010 2 6 2
Coaticook 44037 106 92 17
Collines-du-Basque 03904 0 0 0
Colombier 95050 8 2 0
Compton 44071 30 15 8
Contrecoeur 59035 38 46 15
Cookshire-Eaton 41038 59 29 12
Coteau-du-Lac 71040 81 52 19
Côte-Nord-du-Golfe-du-Saint-Laurent 98015 5 10 2
Coucoucache 90801 0 0 0
Coulée-des-Adolphe 04904 0 0 0
Courcelles 30090 9 7 2
Cowansville 46080 123 127 65
Crabtree 61013 43 20 3
Danville 40047 31 36 12
Daveluyville 39155 11 9 0
Dégelis 13005 26 23 6
Déléage 83070 20 10 0
Delson 67025 69 24 7
Denholm 83005 6 2 1
Dépôt-Échouani 83912 0 0 0
Desbiens 93005 6 6 3
Deschaillons-sur-Saint-Laurent 38070 7 17 1
Deschambault-Grondines 34058 12 18 10
Deux-Montagnes 72010 186 88 29
Disraeli 31015 33 31 14
Disraeli 31020 3 0 0
Dixville 44023 4 1 1
Dolbeau-Mistassini 92022 113 109 40
Doncaster 78802 0 0 0
Donnacona 34025 32 55 9
Dosquet 33040 7 6 0
Drummondville 49058 684 571 148
Dudswell 41117 13 5 1
Duhamel 80135 1 3 1
Duhamel-Ouest 85030 11 2 0
Dundee 69075 4 1 0
Dunham 46050 28 14 16
Duparquet 87005 6 5 0
Dupuy 87085 12 3 0
Durham-Sud 49015 11 3 4
East Angus 41060 41 52 5
East Broughton 31122 28 35 5
East Farnham 46085 0 1 1
East Hereford 44010 2 0 0
Eastmain 99045 0 0 0
Eastmain 99810 16 4 0
Eastman 45093 13 12 1
Egan-Sud 83075 0 2 0
Elgin 69050 2 2 0
Entrelacs 62053 4 11 2
Escuminac 06025 2 3 2
Esprit-Saint 10005 1 4 0
Essipit 95802 0 1 0
Farnham 46112 78 46 12
Fassett 80005 3 5 1
Ferland-et-Boilleau 94220 5 3 0
Ferme-Neuve 79097 22 23 3
Fermont 97035 9 5 1
Forestville 95045 49 22 12
Fort-Coulonge 84060 18 27 19
Fortierville 38047 8 23 2
Fossambault-sur-le-Lac 22010 11 5 2
Frampton 26005 12 15 0
Franklin 69010 18 13 5
Franquelin 96015 2 2 0
Frelighsburg 46010 6 6 3
Frontenac 30025 15 9 7
Fugèreville 85055 3 3 1
Gallichan 87020 2 1 2
Gaspé 03005 103 135 33
Gatineau 81017 2 558 1 403 639
Gesgapegiag 06802 2 2 1
Girardville 92055 8 9 2
Godbout 96010 4 2 0
Godmanchester 69060 1 6 3
Gore 76025 17 7 2
Gracefield 83032 21 25 6
Granby 47015 468 437 147
Granby 47020 73 33 7
Grand-Calumet 84035 4 4 2
Grande-Rivière 02015 24 33 7
Grandes-Piles 35040 2 1 4
Grande-Vallée 03020 5 4 3
Grand-Métis 09060 1 2 1
Grand-Remous 83095 13 11 0
Grand-Saint-Esprit 50065 12 0 0
Grenville 76055 8 10 8
Grenville-sur-la-Rouge 76052 33 19 2
Gros-Mécatina 98014 6 4 4
Grosses-Roches 08015 1 4 2
Guérin 85095 4 2 1
Ham-Nord 39010 5 9 2
Hampden 41075 0 0 0
Harrington 76065 5 7 5
Hatley 45043 7 2 6
Hatley 45055 14 2 1
Havelock 69005 4 6 4
Havre-Saint-Pierre 98040 34 32 5
Hébertville 93020 23 20 4
Hébertville-Station 93025 13 8 2
Hemmingford 68010 12 13 4
Hemmingford 68015 4 3 4
Henryville 56042 13 14 1
Hérouxville 35035 11 7 2
Hinchinbrooke 69045 12 17 3
Honfleur 19070 9 5 1
Hope 05025 1 5 0
Hope Town 05020 2 2 0
Howick 69025 17 11 8
Huberdeau 78065 8 5 4
Hudson 71100 41 45 55
Hunter's Point 85803 0 0 0
Huntingdon 69055 37 58 16
Inukjuak 99085 37 8 7
Inukjuak 99879 0 0 0
Inverness 32058 10 6 1
Irlande 31040 1 1 0
Ivujivik 99140 9 2 3
Joliette 61025 159 217 240
Kahnawake 67802 92 28 15
Kamouraska 14050 5 7 2
Kanesatake 72802 4 1 2
Kangiqsualujjuaq 99090 20 5 0
Kangiqsualujjuaq 99894 0 0 0
Kangiqsujuaq 99130 13 1 2
Kangiqsujuaq 99888 0 0 0
Kangirsuk 99110 14 6 0
Kangirsuk 99890 0 0 0
Kawawachikamach 97806 11 0 2
Kawawachikamach 99065 0 0 0
Kazabazua 83015 4 4 1
Kebaowek 85802 0 0 0
Kiamika 79025 3 2 2
Kingsbury 42070 3 0 0
Kingsey Falls 39097 31 8 4
Kinnear's Mills 31105 3 0 0
Kipawa 85010 7 4 1
Kitcisakik 89802 6 0 0
Kitigan Zibi 83802 2 0 0
Kuujjuaq 99095 48 8 4
Kuujjuaq 99893 0 0 0
Kuujjuarapik 99075 13 6 0

Source : Institut de la statistique du Québec.
 
25 avril 2007
 
Signes conventionnels utilisés dans les tableaux