Naissances, décès et mariages des municipalités, Québec, 2005

Nom de la municipalité ou du territoire Code de la Naissances Décèsp Mariages
(géographie au 31 décembre 2005) municipalité

n

Abercorn 46005 6 2 2
Acton Vale 48028 77 94 15
Adstock 31056 17 24 5
Aguanish 98030 1 3 3
Akulivik 99125 12 6 0
Akulivik 99883 0 0 0
Akwesasne (partie) 69802 37 11 6
Albanel 92030 35 12 3
Albertville 07025 4 1 0
Alleyn-et-Cawood 84050 0 0 1
Alma 93042 279 213 75
Amherst 78070 13 11 3
Amos 88055 134 124 31
Amqui 07047 52 57 18
Ange-Gardien 55008 19 6 8
Angliers 85080 1 4 0
Armagh 19037 9 15 3
Arundel 78060 3 2 2
Asbestos 40043 60 76 12
Ascot Corner 41055 41 14 6
Aston-Jonction 50013 6 2 0
Auclair 13045 6 2 0
Audet 30055 6 7 3
Aumond 83090 4 9 3
Aupaluk 99105 4 2 0
Aupaluk 99891 0 0 0
Austin 45085 13 6 6
Authier 87050 9 2 0
Authier-Nord 87100 4 1 0
Ayer's Cliff 45035 14 32 18
Baie-Atibenne 62920 0 0 0
Baie-Comeau 96020 168 144 52
Baie-de-la-Bouteille 62906 0 0 0
Baie-des-Chaloupes 79920 0 0 0
Baie-des-Sables 08080 4 6 0
Baie-d'Hudson 99904 0 0 0
Baie-du-Febvre 50100 5 8 1
Baie-James 99060 12 6 3
Baie-Johan-Beetz 98035 1 1 0
Baie-Obaoca 62918 0 0 0
Baie-Sainte-Catherine 15065 1 1 0
Baie-Saint-Paul 16013 55 92 19
Baie-Trinité 96005 3 5 1
Barkmere 78050 1 1 0
Barnston-Ouest 44045 0 0 3
Barraute 88022 7 13 2
Batiscan 37210 9 11 2
Béarn 85020 7 1 1
Beauceville 27028 60 72 7
Beauharnois 70022 95 116 23
Beaulac-Garthby 31008 5 7 3
Beaumont 19105 25 12 9
Beaupré 21025 32 48 2
Bécancour 38010 90 76 22
Bedford 46035 30 55 10
Bedford 46040 0 0 1
Bégin 94250 4 5 1
Belcourt 89050 1 0 0
Belle-Rivière 93908 0 0 0
Belleterre 85065 2 3 0
Beloeil 57040 194 117 64
Berry 88070 10 3 2
Berthier-sur-Mer 18065 8 10 6
Berthierville 52035 54 57 12
Béthanie 48005 1 3 0
Betsiamites 96802 51 16 0
Biencourt 13055 5 5 1
Blainville 73015 573 108 31
Blanc-Sablon 98005 12 15 4
Blue Sea 83045 5 5 0
Boileau 80115 2 0 2
Boisbriand 73005 348 76 32
Boischatel 21045 65 16 4
Bois-des-Filion 73030 94 41 9
Bois-Franc 83085 3 3 1
Bolton-Est 45095 6 7 7
Bolton-Ouest 46065 4 12 2
Bonaventure 05045 27 23 2
Bonne-Espérance 98010 9 5 2
Bonsecours 42040 5 1 4
Bouchette 83050 8 6 0
Bowman 80145 4 3 0
Brébeuf 78075 13 2 2
Brigham 46090 23 6 10
Bristol 84005 4 5 6
Brome 46070 3 1 6
Bromont 47005 84 14 33
Brownsburg-Chatham 76043 76 79 19
Bryson 84025 7 6 3
Bury 41070 10 12 7
Cabano 13070 30 23 3
Cacouna 12804 0 2 0
Calixa-Lavallée 59030 12 2 15
Campbell's Bay 84030 15 16 25
Candiac 67020 196 30 4
Caniapiscau 97908 0 0 0
Cantley 82020 137 21 10
Cap-Chat 04047 24 47 5
Caplan 05060 7 21 1
Cap-Saint-Ignace 18045 24 30 11
Cap-Santé 34030 22 14 8
Carignan 57010 111 24 34
Carleton-sur-Mer 06013 31 29 18
Cascades-Malignes 83904 0 0 0
Cascapédia–Saint-Jules 05077 5 7 1
Causapscal 07018 8 29 1
Cayamant 83040 5 2 5
Chambly 57005 290 102 77
Chambord 91020 12 14 5
Champlain 37220 9 14 3
Champneuf 88005 2 1 0
Chandler 02028 45 86 21
Chapais 99020 13 6 3
Charette 51080 10 7 3
Charlemagne 60005 34 36 8
Chartierville 41020 2 4 0
Châteauguay 67050 357 329 83
Château-Richer 21035 36 26 17
Chazel 87095 4 0 0
Chelsea 82025 81 18 32
Chénéville 80103 6 12 8
Chertsey 62047 26 34 6
Chester-Est 39035 3 1 0
Chesterville 39030 13 3 2
Chibougamau 99025 90 30 15
Chichester 84090 0 1 1
Chisasibi 99055 0 0 0
Chisasibi 99814 90 13 9
Chute-aux-Outardes 96035 17 5 6
Chute-des-Passes 92902 1 0 1
Chute-Saint-Philippe 79065 5 3 1
Clarendon 84015 3 1 1
Clermont 15035 24 41 5
Clermont 87110 3 1 0
Clerval 87075 0 2 0
Cleveland 42110 6 30 0
Cloridorme 03010 5 6 0
Coaticook 44037 72 96 17
Collines-du-Basque 03904 0 0 0
Colombier 95050 4 8 0
Compton 44071 34 15 7
Contrecoeur 59035 51 44 10
Cookshire-Eaton 41038 58 37 11
Coteau-du-Lac 71040 72 46 19
Côte-Nord-du-Golfe-du-Saint-Laurent 98015 8 8 5
Coucoucache 90801 0 0 0
Coulée-des-Adolphe 04904 0 0 0
Courcelles 30090 3 7 3
Cowansville 46080 120 126 74
Crabtree 61013 30 24 1
Danville 40047 32 27 13
Daveluyville 39155 11 7 2
Dégelis 13005 30 34 6
Déléage 83070 11 11 0
Delson 67025 78 33 7
Denholm 83005 9 4 2
Dépôt-Échouani 83912 0 0 0
Desbiens 93005 9 8 2
Deschaillons-sur-Saint-Laurent 38070 4 21 0
Deschambault-Grondines 34058 20 19 9
Deux-Montagnes 72010 181 77 29
Disraeli 31015 28 29 8
Disraeli 31020 0 1 0
Dixville 44023 9 2 1
Dolbeau-Mistassini 92022 162 132 46
Doncaster 78802 0 0 0
Donnacona 34025 31 52 4
Dosquet 33040 6 3 3
Drummondville 49058 678 588 157
Dudswell 41117 7 9 1
Duhamel 80135 2 3 2
Duhamel-Ouest 85030 6 5 0
Dundee 69075 3 4 1
Dunham 46050 33 20 13
Duparquet 87005 8 6 1
Dupuy 87085 3 6 1
Durham-Sud 49015 14 5 4
East Angus 41060 38 58 3
East Broughton 31122 26 29 4
East Farnham 46085 3 1 1
East Hereford 44010 2 2 0
Eastmain 99045 0 0 0
Eastmain 99810 13 7 2
Eastman 45093 10 16 7
Egan-Sud 83075 5 1 0
Elgin 69050 1 1 0
Entrelacs 62053 2 7 2
Escuminac 06025 4 6 2
Esprit-Saint 10005 2 3 1
Essipit 95802 0 0 0
Farnham 46112 78 67 21
Fassett 80005 3 7 0
Ferland-et-Boilleau 94220 4 5 2
Ferme-Neuve 79097 24 18 3
Fermont 97035 26 1 3
Forestville 95045 32 28 7
Fort-Coulonge 84060 27 29 12
Fortierville 38047 6 19 2
Fossambault-sur-le-Lac 22010 14 1 0
Frampton 26005 11 8 1
Franklin 69010 10 11 7
Franquelin 96015 3 4 0
Frelighsburg 46010 10 7 5
Frontenac 30025 22 6 3
Fugèreville 85055 5 2 0
Gallichan 87020 2 2 1
Gaspé 03005 99 143 31
Gatineau 81017 2671 1 431 667
Gesgapegiag 06802 5 0 0
Girardville 92055 7 5 5
Godbout 96010 1 4 1
Godmanchester 69060 3 2 3
Gore 76025 10 5 1
Gracefield 83032 21 25 7
Granby 47015 541 466 169
Granby 47020 79 28 9
Grand-Calumet 84035 0 2 5
Grande-Rivière 02015 31 27 9
Grandes-Piles 35040 2 3 2
Grande-Vallée 03020 7 15 3
Grand-Métis 09060 2 5 1
Grand-Remous 83095 10 1 4
Grand-Saint-Esprit 50065 3 3 0
Grenville 76055 21 11 5
Grenville-sur-la-Rouge 76052 29 15 3
Gros-Mécatina 98014 4 1 3
Grosses-Roches 08015 1 5 3
Guérin 85095 3 3 2
Ham-Nord 39010 10 18 0
Hampden 41075 1 0 0
Harrington 76065 1 10 3
Hatley 45043 10 3 7
Hatley 45055 8 3 5
Havelock 69005 6 5 3
Havre-Saint-Pierre 98040 25 34 6
Hébertville 93020 23 16 5
Hébertville-Station 93025 13 8 2
Hemmingford 68010 6 5 1
Hemmingford 68015 15 15 9
Henryville 56042 6 16 3
Hérouxville 35035 5 7 2
Hinchinbrooke 69045 13 18 4
Honfleur 19070 11 1 1
Hope 05025 1 4 0
Hope Town 05020 3 4 0
Howick 69025 12 12 7
Huberdeau 78065 15 5 5
Hudson 71100 45 42 67
Hunter's Point 85803 0 0 0
Huntingdon 69055 28 58 17
Inukjuak 99085 42 8 3
Inukjuak 99879 0 0 0
Inverness 32058 7 5 2
Irlande 31040 4 2 2
Ivujivik 99140 13 2 0
Joliette 61025 148 263 275
Kahnawake 67802 77 37 17
Kamouraska 14050 6 7 7
Kanesatake 72802 3 0 1
Kangiqsualujjuaq 99090 13 11 5
Kangiqsualujjuaq 99894 0 0 0
Kangiqsujuaq 99130 15 3 3
Kangiqsujuaq 99888 0 0 0
Kangirsuk 99110 21 8 1
Kangirsuk 99890 0 0 0
Kawawachikamach 97806 14 1 0
Kawawachikamach 99065 0 0 0
Kazabazua 83015 4 5 1
Kebaowek 85802 0 0 0
Kiamika 79025 8 2 4
Kingsbury 42070 2 2 0
Kingsey Falls 39097 22 9 5
Kinnear's Mills 31105 2 1 1
Kipawa 85010 4 5 1
Kitcisakik 89802 12 0 0
Kitigan Zibi 83802 0 1 1
Kuujjuaq 99095 41 14 5
Kuujjuaq 99893 0 0 0
Kuujjuarapik 99075 15 11 0
Kuujjuarapik 99877 0 0 0

Source : Institut de la statistique du Québec.
 
3 juin 2008
 
Signes conventionnels utilisés dans les tableaux