Naissances, décès et mariages des municipalités (a à k), Québec, 2006

Nom de la municipalité ou du territoire Code de la Naissances Décès Mariages
(géographie au 31 décembre 2006) municipalité

n

Abercorn 46005 1 2 0
Acton Vale 48028 63 89 11
Adstock 31056 25 37 4
Aguanish 98030 0 2 1
Akulivik 99125 19 8 1
Akulivik 99883 0 0 0
Akwesasne (partie) 69802 41 8 4
Albanel 92030 30 15 3
Albertville 07025 0 1 0
Alleyn-et-Cawood 84050 2 2 1
Alma 93042 320 225 84
Amherst 78070 15 6 4
Amos 88055 141 103 25
Amqui 07047 47 52 12
Ange-Gardien 55008 25 3 1
Angliers 85080 4 2 0
Armagh 19037 14 17 4
Arundel 78060 6 3 2
Asbestos 40043 74 85 9
Ascot Corner 41055 41 12 3
Aston-Jonction 50013 6 1 2
Auclair 13045 4 3 0
Audet 30055 12 5 2
Aumond 83090 4 1 1
Aupaluk 99105 6 1 0
Aupaluk 99891 0 0 0
Austin 45085 10 5 3
Authier 87050 3 1 0
Authier-Nord 87100 8 1 0
Ayer's Cliff 45035 8 8 15
Baie-Atibenne 62920 0 0 0
Baie-Comeau 96020 172 156 44
Baie-de-la-Bouteille 62906 0 0 0
Baie-des-Chaloupes 79920 0 0 0
Baie-des-Sables 08080 5 2 2
Baie-d'Hudson 99904 0 0 0
Baie-du-Febvre 50100 11 10 0
Baie-D'Urfé 66112 24 18 18
Baie-James 99060 14 8 1
Baie-Johan-Beetz 98035 1 1 0
Baie-Obaoca 62918 0 0 0
Baie-Sainte-Catherine 15065 0 3 0
Baie-Saint-Paul 16013 61 74 19
Baie-Trinité 96005 4 5 1
Barkmere 78050 1 0 0
Barnston-Ouest 44045 1 0 1
Barraute 88022 18 14 2
Batiscan 37210 7 4 3
Beaconsfield 66107 147 105 32
Béarn 85020 12 2 1
Beauceville 27028 67 58 12
Beauharnois 70022 113 91 23
Beaulac-Garthby 31008 4 3 1
Beaumont 19105 36 13 3
Beaupré 21025 29 48 11
Bécancour 38010 121 68 24
Bedford 46035 31 43 12
Bedford 46040 0 0 1
Bégin 94250 9 3 2
Belcourt 89050 2 2 0
Belle-Rivière 93908 0 0 0
Belleterre 85065 1 1 0
Beloeil 57040 195 119 68
Berry 88070 7 3 1
Berthier-sur-Mer 18065 10 9 2
Berthierville 52035 52 67 16
Béthanie 48005 0 0 0
Betsiamites 96802 43 18 4
Biencourt 13055 4 3 2
Blainville 73015 681 95 37
Blanc-Sablon 98005 16 9 2
Blue Sea 83045 3 7 1
Boileau 80115 1 0 1
Boisbriand 73005 368 70 35
Boischatel 21045 91 18 7
Bois-des-Filion 73030 98 46 7
Bois-Franc 83085 5 2 1
Bolton-Est 45095 4 5 4
Bolton-Ouest 46065 3 1 3
Bonaventure 05045 24 21 2
Bonne-Espérance 98010 7 3 2
Bonsecours 42040 6 2 5
Boucherville 58033 358 220 62
Bouchette 83050 8 4 4
Bowman 80145 3 0 2
Brébeuf 78075 12 5 1
Brigham 46090 22 8 10
Bristol 84005 12 12 3
Brome 46070 1 2 1
Bromont 47005 64 24 43
Brossard 58007 668 370 49
Brownsburg-Chatham 76043 71 61 17
Bryson 84025 11 7 1
Bury 41070 15 12 9
Cabano 13070 32 16 3
Cacouna 12057 16 10 3
Cacouna 12804 0 0 0
Calixa-Lavallée 59030 5 1 10
Campbell's Bay 84030 13 21 23
Candiac 67020 214 29 4
Caniapiscau 97908 0 0 0
Cantley 82020 142 29 11
Cap-Chat 04047 15 43 5
Caplan 05060 15 19 8
Cap-Saint-Ignace 18045 47 31 3
Cap-Santé 34030 19 21 2
Carignan 57010 96 22 37
Carleton-sur-Mer 06013 32 29 11
Cascades-Malignes 83904 0 0 0
Cascapédia–Saint-Jules 05077 6 6 2
Causapscal 07018 20 19 3
Cayamant 83040 2 4 3
Chambly 57005 319 116 69
Chambord 91020 16 11 4
Champlain 37220 14 9 5
Champneuf 88005 2 1 0
Chandler 02028 61 70 15
Chapais 99020 11 5 3
Charette 51080 9 3 0
Charlemagne 60005 47 38 4
Chartierville 41020 2 1 0
Châteauguay 67050 395 361 53
Château-Richer 21035 41 28 14
Chazel 87095 2 0 0
Chelsea 82025 69 20 25
Chénéville 80103 6 10 6
Chertsey 62047 30 34 7
Chester-Est 39035 4 1 0
Chesterville 39030 8 3 2
Chibougamau 99025 97 35 23
Chichester 84090 0 1 0
Chisasibi 99055 0 0 0
Chisasibi 99814 105 9 8
Chute-aux-Outardes 96035 14 18 2
Chute-des-Passes 92902 5 0 2
Chute-Saint-Philippe 79065 8 6 3
Clarendon 84015 3 1 1
Clermont 15035 17 39 0
Clermont 87110 3 2 0
Clerval 87075 2 2 1
Cleveland 42110 8 17 0
Cloridorme 03010 2 6 1
Coaticook 44037 101 79 21
Collines-du-Basque 03904 0 0 0
Colombier 95050 5 4 0
Compton 44071 40 9 7
Contrecoeur 59035 52 52 11
Cookshire-Eaton 41038 61 37 14
Coteau-du-Lac 71040 92 75 18
Côte-Nord-du-Golfe-du-Saint-Laurent 98015 10 13 3
Côte-Saint-Luc 66058 309 522 46
Coucoucache 90801 0 0 0
Coulée-des-Adolphe 04904 0 0 0
Courcelles 30090 5 5 0
Cowansville 46080 134 111 60
Crabtree 61013 38 20 7
Danville 40047 39 27 7
Daveluyville 39155 13 9 1
Dégelis 13005 32 24 5
Déléage 83070 15 16 0
Delson 67025 96 28 8
Denholm 83005 5 3 2
Dépôt-Échouani 83912 0 0 0
Desbiens 93005 15 11 2
Deschaillons-sur-Saint-Laurent 38070 6 18 0
Deschambault-Grondines 34058 20 22 18
Deux-Montagnes 72010 216 94 29
Disraeli 31015 28 38 11
Disraeli 31020 4 1 0
Dixville 44023 6 3 0
Dolbeau-Mistassini 92022 123 141 39
Dollard-Des Ormeaux 66142 449 257 83
Doncaster 78802 0 0 0
Donnacona 34025 35 56 5
Dorval 66087 151 143 53
Dosquet 33040 6 4 1
Drummondville 49058 770 574 154
Dudswell 41117 17 10 2
Duhamel 80135 1 4 5
Duhamel-Ouest 85030 8 0 0
Dundee 69075 2 3 1
Dunham 46050 27 20 12
Duparquet 87005 3 4 0
Dupuy 87085 8 5 2
Durham-Sud 49015 8 6 2
East Angus 41060 38 53 3
East Broughton 31122 27 29 6
East Farnham 46085 10 0 1
East Hereford 44010 8 2 0
Eastmain 99045 0 0 0
Eastmain 99810 20 4 2
Eastman 45093 17 15 6
Egan-Sud 83075 3 2 0
Elgin 69050 2 0 0
Entrelacs 62053 5 7 6
Escuminac 06025 7 6 3
Esprit-Saint 10005 2 2 0
Essipit 95802 0 0 0
Estérel 77011 1 0 1
Farnham 46112 87 67 17
Fassett 80005 0 5 3
Ferland-et-Boilleau 94220 6 1 4
Ferme-Neuve 79097 21 30 7
Fermont 97035 25 2 2
Forestville 95045 36 26 11
Fort-Coulonge 84060 18 28 8
Fortierville 38047 7 16 2
Fossambault-sur-le-Lac 22010 19 3 5
Frampton 26005 12 6 2
Franklin 69010 12 9 7
Franquelin 96015 2 2 2
Frelighsburg 46010 13 9 3
Frontenac 30025 17 4 7
Fugèreville 85055 5 4 0
Gallichan 87020 6 1 3
Gaspé 03005 110 133 30
Gatineau 81017 2 869 1 444 633
Gesgapegiag 06802 10 1 0
Girardville 92055 11 7 2
Godbout 96010 1 3 0
Godmanchester 69060 8 6 2
Gore 76025 10 5 1
Gracefield 83032 18 38 5
Granby 47015 520 461 153
Granby 47020 113 34 8
Grand-Calumet 84035 10 4 2
Grande-Rivière 02015 34 17 6
Grandes-Piles 35040 1 1 2
Grande-Vallée 03020 9 10 3
Grand-Métis 09060 1 3 2
Grand-Remous 83095 8 6 3
Grand-Saint-Esprit 50065 6 1 0
Grenville 76055 3 12 11
Grenville-sur-la-Rouge 76052 32 22 10
Gros-Mécatina 98014 2 4 1
Grosse-Île 01042 3 5 1
Grosses-Roches 08015 1 4 0
Guérin 85095 6 0 0
Ham-Nord 39010 8 15 3
Hampden 41075 0 0 0
Hampstead 66062 70 35 23
Harrington 76065 5 2 8
Hatley 45043 10 1 6
Hatley 45055 10 4 4
Havelock 69005 4 5 3
Havre-Saint-Pierre 98040 27 40 3
Hébertville 93020 20 14 10
Hébertville-Station 93025 17 9 1
Hemmingford 68010 2 0 3
Hemmingford 68015 15 17 8
Henryville 56042 14 8 2
Hérouxville 35035 9 4 1
Hinchinbrooke 69045 11 6 3
Honfleur 19070 6 3 2
Hope 05025 2 3 2
Hope Town 05020 4 1 0
Howick 69025 14 10 6
Huberdeau 78065 10 3 2
Hudson 71100 60 39 69
Hunter's Point 85803 0 0 0
Huntingdon 69055 30 43 11
Inukjuak 99085 44 6 2
Inukjuak 99879 0 0 0
Inverness 32058 6 3 0
Irlande 31040 6 3 1
Ivry-sur-le-Lac 78042 1 1 1
Ivujivik 99140 5 0 0
Joliette 61025 169 242 288
Kahnawake 67802 95 42 20
Kamouraska 14050 6 6 6
Kanesatake 72802 4 1 0
Kangiqsualujjuaq 99090 21 3 0
Kangiqsualujjuaq 99894 0 0 0
Kangiqsujuaq 99130 12 2 4
Kangiqsujuaq 99888 0 0 0
Kangirsuk 99110 8 1 1
Kangirsuk 99890 0 0 0
Kawawachikamach 97806 8 1 0
Kawawachikamach 99065 0 0 0
Kazabazua 83015 3 8 3
Kebaowek 85802 0 0 0
Kiamika 79025 6 4 0
Kingsbury 42070 1 3 0
Kingsey Falls 39097 22 3 11
Kinnear's Mills 31105 2 2 0
Kipawa 85010 4 7 0
Kirkland 66102 136 84 8
Kitcisakik 89802 7 0 1
Kitigan Zibi 83802 9 1 0
Kuujjuaq 99095 50 12 1
Kuujjuaq 99893 0 0 0
Kuujjuarapik 99075 16 4 0
Kuujjuarapik 99877 0 0 0

Source : Institut de la statistique du Québec.
 
5 mai 2009
 
Signes conventionnels utilisés dans les tableaux