Naissances, décès et mariages des municipalités (a à k), Québec, 2007

Nom de la municipalité ou du territoire Code de la Naissances Décès Mariages
(géographie au 31 décembre 2007) municipalité

n

Abercorn 46005 4 2 2
Acton Vale 48028 90 73 7
Adstock 31056 22 30 2
Aguanish 98030 1 1 0
Akulivik 99125 20 3 5
Akulivik 99883 0 0 0
Akwesasne (partie) 69802 40 11 1
Albanel 92030 26 4 9
Albertville 07025 0 3 0
Alleyn-et-Cawood 84050 1 0 0
Alma 93042 296 227 96
Amherst 78070 11 8 2
Amos 88055 145 126 33
Amqui 07047 76 44 17
Ange-Gardien 55008 34 11 4
Angliers 85080 2 0 1
Armagh 19037 12 7 1
Arundel 78060 3 2 3
Asbestos 40043 78 85 14
Ascot Corner 41055 30 3 6
Aston-Jonction 50013 10 3 3
Auclair 13045 12 6 1
Audet 30055 12 2 1
Aumond 83090 4 6 1
Aupaluk 99105 3 0 1
Aupaluk 99891 0 0 0
Austin 45085 8 4 5
Authier 87050 3 1 0
Authier-Nord 87100 6 1 0
Ayer's Cliff 45035 14 18 8
Baie-Atibenne 62920 0 0 0
Baie-Comeau 96020 209 135 34
Baie-de-la-Bouteille 62906 0 0 0
Baie-des-Chaloupes 79920 0 0 0
Baie-des-Sables 08080 4 2 2
Baie-d'Hudson 99904 0 0 0
Baie-du-Febvre 50100 8 5 0
Baie-D'Urfé 66112 23 23 9
Baie-James 99060 14 5 4
Baie-Johan-Beetz 98035 1 0 0
Baie-Obaoca 62918 0 0 0
Baie-Sainte-Catherine 15065 0 4 1
Baie-Saint-Paul 16013 51 84 13
Baie-Trinité 96005 4 3 1
Barkmere 78050 0 0 0
Barnston-Ouest 44045 0 0 3
Barraute 88022 14 11 3
Batiscan 37210 8 7 6
Beaconsfield 66107 159 86 19
Béarn 85020 7 1 0
Beauceville 27028 77 85 12
Beauharnois 70022 112 101 28
Beaulac-Garthby 31008 3 4 4
Beaumont 19105 25 10 7
Beaupré 21025 18 71 13
Bécancour 38010 127 74 33
Bedford 46035 43 69 4
Bedford 46040 3 2 0
Bégin 94250 6 3 1
Belcourt 89050 2 1 0
Belle-Rivière 93908 0 0 0
Belleterre 85065 3 4 0
Beloeil 57040 195 110 55
Berry 88070 8 3 0
Berthier-sur-Mer 18065 12 5 6
Berthierville 52035 50 72 13
Béthanie 48005 0 0 0
Betsiamites 96802 55 9 3
Biencourt 13055 5 6 0
Blainville 73015 645 108 45
Blanc-Sablon 98005 14 14 5
Blue Sea 83045 5 10 3
Boileau 80115 6 3 3
Boisbriand 73005 340 84 34
Boischatel 21045 89 33 6
Bois-des-Filion 73030 100 46 7
Bois-Franc 83085 3 6 0
Bolton-Est 45095 9 8 6
Bolton-Ouest 46065 4 3 5
Bonaventure 05045 19 23 10
Bonne-Espérance 98010 9 6 0
Bonsecours 42040 6 1 3
Boucherville 58033 339 221 61
Bouchette 83050 6 6 3
Bowman 80145 2 4 3
Brébeuf 78075 16 4 1
Brigham 46090 29 13 12
Bristol 84005 15 9 6
Brome 46070 2 2 1
Bromont 47005 73 22 51
Brossard 58007 796 446 49
Brownsburg-Chatham 76043 74 51 17
Bryson 84025 12 5 3
Bury 41070 17 10 5
Cabano 13070 28 29 7
Cacouna 12057 18 9 2
Cacouna 12804 0 0 0
Calixa-Lavallée 59030 10 2 12
Campbell's Bay 84030 11 14 17
Candiac 67020 262 56 8
Caniapiscau 97908 0 0 0
Cantley 82020 132 18 17
Cap-Chat 04047 22 57 5
Caplan 05060 17 16 2
Cap-Saint-Ignace 18045 36 32 5
Cap-Santé 34030 33 17 6
Carignan 57010 114 31 47
Carleton-sur-Mer 06013 36 16 11
Cascades-Malignes 83904 0 0 0
Cascapédia–Saint-Jules 05077 9 4 0
Causapscal 07018 18 23 4
Cayamant 83040 2 8 6
Chambly 57005 342 125 78
Chambord 91020 17 10 6
Champlain 37220 20 12 7
Champneuf 88005 1 0 0
Chandler 02028 55 103 11
Chapais 99020 22 9 5
Charette 51080 11 8 3
Charlemagne 60005 54 37 13
Chartierville 41020 2 2 0
Châteauguay 67050 417 386 73
Château-Richer 21035 41 29 22
Chazel 87095 3 1 1
Chelsea 82025 83 19 33
Chénéville 80103 10 15 1
Chertsey 62047 34 35 8
Chester-Est 39035 6 0 0
Chesterville 39030 15 4 1
Chibougamau 99025 77 35 24
Chichester 84090 2 4 0
Chisasibi 99055 0 0 0
Chisasibi 99814 110 10 14
Chute-aux-Outardes 96035 14 13 2
Chute-des-Passes 92902 1 0 0
Chute-Saint-Philippe 79065 8 4 0
Clarendon 84015 1 2 1
Clermont 15035 25 37 0
Clermont 87110 6 1 1
Clerval 87075 5 1 1
Cleveland 42110 12 24 1
Cloridorme 03010 2 12 0
Coaticook 44037 105 89 9
Collines-du-Basque 03904 0 0 0
Colombier 95050 4 4 0
Compton 44071 32 15 9
Contrecoeur 59035 61 46 10
Cookshire-Eaton 41038 64 33 14
Coteau-du-Lac 71040 84 72 14
Côte-Nord-du-Golfe-du-Saint-Laurent 98015 4 6 2
Côte-Saint-Luc 66058 308 493 35
Coucoucache 90801 0 0 0
Coulée-des-Adolphe 04904 0 0 0
Courcelles 30090 8 9 1
Cowansville 46080 127 129 68
Crabtree 61013 41 16 1
Danville 40047 30 31 14
Daveluyville 39155 7 9 6
Dégelis 13005 30 28 9
Déléage 83070 15 9 1
Delson 67025 115 24 16
Denholm 83005 4 1 0
Dépôt-Échouani 83912 0 0 0
Desbiens 93005 9 8 4
Deschaillons-sur-Saint-Laurent 38070 6 23 2
Deschambault-Grondines 34058 17 12 15
Deux-Montagnes 72010 186 92 26
Disraeli 31015 30 40 6
Disraeli 31020 5 0 0
Dixville 44023 6 4 2
Dolbeau-Mistassini 92022 144 131 57
Dollard-Des Ormeaux 66142 419 228 98
Doncaster 78802 0 0 0
Donnacona 34025 51 62 15
Dorval 66087 179 146 77
Dosquet 33040 7 10 0
Drummondville 49058 681 563 159
Dudswell 41117 13 4 1
Duhamel 80135 2 3 7
Duhamel-Ouest 85030 9 2 2
Dundee 69075 3 4 0
Dunham 46050 36 14 17
Duparquet 87005 4 7 1
Dupuy 87085 7 7 2
Durham-Sud 49015 16 8 3
East Angus 41060 43 36 5
East Broughton 31122 34 29 8
East Farnham 46085 1 3 0
East Hereford 44010 0 0 0
Eastmain 99045 0 0 0
Eastmain 99810 25 4 3
Eastman 45093 13 5 10
Egan-Sud 83075 2 1 0
Elgin 69050 3 3 1
Entrelacs 62053 6 6 4
Escuminac 06025 6 6 1
Esprit-Saint 10005 1 2 0
Essipit 95802 1 0 0
Estérel 77011 0 0 0
Farnham 46112 82 83 20
Fassett 80005 2 4 0
Ferland-et-Boilleau 94220 4 0 4
Ferme-Neuve 79097 20 16 4
Fermont 97035 27 5 2
Forestville 95045 22 38 9
Fort-Coulonge 84060 16 19 9
Fortierville 38047 7 19 2
Fossambault-sur-le-Lac 22010 21 4 2
Frampton 26005 12 14 5
Franklin 69010 11 15 3
Franquelin 96015 2 2 0
Frelighsburg 46010 8 5 3
Frontenac 30025 18 6 1
Fugèreville 85055 4 0 2
Gallichan 87020 4 7 1
Gaspé 03005 134 148 24
Gatineau 81017 3 015 1 495 721
Gesgapegiag 06802 5 2 0
Girardville 92055 16 5 5
Godbout 96010 0 5 0
Godmanchester 69060 7 6 4
Gore 76025 10 5 2
Gracefield 83032 22 46 10
Granby 47017 650 506 141
Grande-Rivière 02015 24 31 4
Grandes-Piles 35040 3 2 4
Grande-Vallée 03020 6 11 4
Grand-Métis 09060 5 4 4
Grand-Remous 83095 8 9 2
Grand-Saint-Esprit 50065 4 2 0
Grenville 76055 5 6 17
Grenville-sur-la-Rouge 76052 43 28 5
Gros-Mécatina 98014 5 4 1
Grosse-Île 01042 7 5 1
Grosses-Roches 08015 1 4 2
Guérin 85095 5 1 0
Ham-Nord 39010 10 19 1
Hampden 41075 0 0 0
Hampstead 66062 65 32 21
Harrington 76065 2 12 10
Hatley 45043 5 1 6
Hatley 45055 13 3 2
Havelock 69005 5 9 1
Havre-Saint-Pierre 98040 35 32 5
Hébertville 93020 23 20 7
Hébertville-Station 93025 13 11 2
Hemmingford 68010 3 1 1
Hemmingford 68015 15 22 5
Henryville 56042 14 11 3
Hérouxville 35035 9 5 3
Hinchinbrooke 69045 15 22 1
Honfleur 19070 6 0 2
Hope 05025 1 6 0
Hope Town 05020 4 3 0
Howick 69025 15 9 5
Huberdeau 78065 8 5 3
Hudson 71100 48 43 63
Hunter's Point 85803 0 0 0
Huntingdon 69055 35 63 12
Inukjuak 99085 34 12 5
Inukjuak 99879 0 0 0
Inverness 32058 9 4 1
Irlande 31040 9 5 2
Ivry-sur-le-Lac 78042 4 2 1
Ivujivik 99140 13 2 0
Joliette 61025 191 257 256
Kahnawake 67802 96 42 8
Kamouraska 14050 3 4 2
Kanesatake 72802 1 1 0
Kangiqsualujjuaq 99090 18 2 0
Kangiqsualujjuaq 99894 0 0 0
Kangiqsujuaq 99130 15 1 1
Kangiqsujuaq 99888 0 0 0
Kangirsuk 99110 17 4 1
Kangirsuk 99890 0 0 0
Kawawachikamach 97806 15 3 0
Kawawachikamach 99065 0 0 0
Kazabazua 83015 7 3 2
Kebaowek 85802 0 0 0
Kiamika 79025 9 1 1
Kingsbury 42070 5 3 2
Kingsey Falls 39097 30 4 8
Kinnear's Mills 31105 1 1 1
Kipawa 85010 3 5 2
Kirkland 66102 152 61 13
Kitcisakik 89802 6 0 0
Kitigan Zibi 83802 11 12 1
Kuujjuaq 99095 52 7 2
Kuujjuaq 99893 0 0 0
Kuujjuarapik 99075 14 5 0
Kuujjuarapik 99877 0 0 0

Source : Institut de la statistique du Québec.
 
2 mars 2010
 
Signes conventionnels utilisés dans les tableaux