Regions > Population Census 2001 > Le Québec
Statistical Tables
 


 

Occupied private dwellings by period of construction, Québec administrative regions, 2001

Administrative Region Total Before 1961 1961-1970 1971-1980 1981-1985 1986-1990 1991-1995 1996-2001

n

01 Bas-Saint-Laurent 81 820 32 860 9 385 18 645 7 195 5 720 4 325 3 710
02 Saguenay–Lac-Saint-Jean 109 025 34 985 14 980 27 310 9 845 9 450 7 255 5 195
03 Capitale-Nationale 278 755 83 220 46 215 60 465 23 825 28 565 25 155 11 300
04 Mauricie 110 280 42 395 14 065 22 790 9 440 9 930 7 120 4 535
05 Estrie 119 915 41 055 14 875 26 130 10 115 11 105 9 085 7 525
06 Montréal 805 820 381 035 179 715 108 500 49 040 47 095 22 105 18 325
07 Outaouais 127 375 29 780 19 065 28 290 12 000 15 950 13 940 8 325
08 Abitibi-Témiscamingue 58 925 21 030 7 015 13 015 6 180 5 665 3 550 2 440
09 Côte-Nord 37 940 8 250 8 160 13 140 2 275 1 965 2 435 1 630
10 Nord-du-Québec 11 425 1 045 2 310 2 845 1 545 1 380 1 265 930
11 Gaspésie–Îles-de-la-Madeleine 38 300 14 180 5 365 9 170 3 470 2 615 2 210 1 250
12 Chaudière-Appalaches 149 730 51 415 15 840 35 520 13 185 13 500 11 425 8 805
13 Laval 132 640 24 815 30 560 27 510 14 930 16 190 10 805 7 835
14 Lanaudière 147 055 27 205 19 245 36 465 15 695 21 645 17 055 9 720
15 Laurentides 180 625 37 620 27 340 37 390 15 700 24 820 22 945 14 775
16 Montérégie 500 555 123 480 80 705 122 810 45 360 59 900 40 460 27 805
17 Centre-du-Québec 87 870 29 575 10 820 20 220 7 545 7 615 6 755 5 330
  
Québec 2 978 115 984 095 505 720 610 275 247 405 283 175 207 945 139 495

%

01 Bas-Saint-Laurent 100,0 40,2 11,5 22,8 8,8 7,0 5,3 4,5
02 Saguenay–Lac-Saint-Jean 100,0 32,1 13,7 25,0 9,0 8,7 6,7 4,8
03 Capitale-Nationale 100,0 29,9 16,6 21,7 8,5 10,2 9,0 4,1
04 Mauricie 100,0 38,4 12,8 20,7 8,6 9,0 6,5 4,1
05 Estrie 100,0 34,2 12,4 21,8 8,4 9,3 7,6 6,3
06 Montréal 100,0 47,3 22,3 13,5 6,1 5,8 2,7 2,3
07 Outaouais 100,0 23,4 15,0 22,2 9,4 12,5 10,9 6,5
08 Abitibi-Témiscamingue 100,0 35,7 11,9 22,1 10,5 9,6 6,0 4,1
09 Côte-Nord 100,0 21,7 21,5 34,6 6,0 5,2 6,4 4,3
10 Nord-du-Québec 100,0 9,1 20,2 24,9 13,5 12,1 11,1 8,1
11 Gaspésie–Îles-de-la-Madeleine 100,0 37,0 14,0 23,9 9,1 6,8 5,8 3,3
12 Chaudière-Appalaches 100,0 34,3 10,6 23,7 8,8 9,0 7,6 5,9
13 Laval 100,0 18,7 23,0 20,7 11,3 12,2 8,1 5,9
14 Lanaudière 100,0 18,5 13,1 24,8 10,7 14,7 11,6 6,6
15 Laurentides 100,0 20,8 15,1 20,7 8,7 13,7 12,7 8,2
16 Montérégie 100,0 24,7 16,1 24,5 9,1 12,0 8,1 5,6
17 Centre-du-Québec 100,0 33,7 12,3 23,0 8,6 8,7 7,7 6,1
  
Québec 100,0 33,0 17,0 20,5 8,3 9,5 7,0 4,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation et processing: Institut de la statistique du Québec, 2003.
 
January 27, 2003
Symbols used in tables