Regions > Population Census 2001 > Le Québec
Statistical Tables
 


 

Labour force aged 15 and over, by class of self-employed worker, Québec administrative regions, 2001

Administrative Region
Total Owner of incorporated company Not owner of incorporated company


Total Without With Total Without With
personnel personnel personnel personnel

n

01 Bas-Saint-Laurent 10 340 3 595 1 395 2 200 6 745 4 620 2 125
02 Saguenay–Lac-Saint-Jean 9 750 3 445 1 020 2 425 6 305 3 945 2 360
03 Capitale-Nationale 28 160 9 770 3 820 5 950 18 390 13 715 4 675
04 Mauricie 10 955 3 845 1 465 2 380 7 110 4 890 2 220
05 Estrie 17 195 5 975 2 470 3 505 11 220 8 285 2 935
06 Montréal 91 565 32 500 14 460 18 040 59 065 44 325 14 740
07 Outaouais 15 940 4 870 2 045 2 825 11 070 8 515 2 555
08 Abitibi-Témiscamingue 6 490 2 410 880 1 530 4 080 2 815 1 265
09 Côte-Nord 2 720 895 250 645 1 825 1 190 635
10 Nord-du-Québec 990 240 45 195 750 470 280
11 Gaspésie–Îles-de-la-Madeleine 3 740 990 280 710 2 750 1 625 1 125
12 Chaudière-Appalaches 22 795 8 545 3 475 5 070 14 250 10 185 4 065
13 Laval 18 420 7 395 2 805 4 590 11 025 8 010 3 015
14 Lanaudière 21 860 8 245 3 395 4 850 13 615 9 765 3 850
15 Laurentides 27 950 10 520 4 030 6 490 17 430 12 655 4 775
16 Montérégie 73 040 28 085 12 090 15 995 44 955 32 445 12 510
17 Centre-du-Québec 14 495 5 465 2 230 3 235 9 030 6 230 2 800
  
Québec 376 420 136 795 56 175 80 620 239 625 173 715 65 910

%

01 Bas-Saint-Laurent 100,0 34,8 13,5 21,3 65,2 44,7 20,6
02 Saguenay–Lac-Saint-Jean 100,0 35,3 10,5 24,9 64,7 40,5 24,2
03 Capitale-Nationale 100,0 34,7 13,6 21,1 65,3 48,7 16,6
04 Mauricie 100,0 35,1 13,4 21,7 64,9 44,6 20,3
05 Estrie 100,0 34,7 14,4 20,4 65,3 48,2 17,1
06 Montréal 100,0 35,5 15,8 19,7 64,5 48,4 16,1
07 Outaouais 100,0 30,6 12,8 17,7 69,4 53,4 16,0
08 Abitibi-Témiscamingue 100,0 37,1 13,6 23,6 62,9 43,4 19,5
09 Côte-Nord 100,0 32,9 9,2 23,7 67,1 43,8 23,3
10 Nord-du-Québec 100,0 24,2 4,5 19,7 75,8 47,5 28,3
11 Gaspésie–Îles-de-la-Madeleine 100,0 26,5 7,5 19,0 73,5 43,4 30,1
12 Chaudière-Appalaches 100,0 37,5 15,2 22,2 62,5 44,7 17,8
13 Laval 100,0 40,1 15,2 24,9 59,9 43,5 16,4
14 Lanaudière 100,0 37,7 15,5 22,2 62,3 44,7 17,6
15 Laurentides 100,0 37,6 14,4 23,2 62,4 45,3 17,1
16 Montérégie 100,0 38,5 16,6 21,9 61,5 44,4 17,1
17 Centre-du-Québec 100,0 37,7 15,4 22,3 62,3 43,0 19,3
  
Québec 100,0 36,3 14,9 21,4 63,7 46,1 17,5

Source: Statistics Canada, 2001 Census of Canada.
Compilation et processing: Institut de la statistique du Québec, 2003.
 
April 8, 2003
Symbols used in tables