Regions > Population Census 2001 > Le Québec
Statistical Tables
 


 

Male labour force aged 15 and over by occupational group, NOC–S 20011, Québec administrative regions, 2001

Administrative Region Total       G9       H7       B5       C0       C1       J1 Others

n

01 Bas-Saint-Laurent 52 630 3 625 3 585 1 920 1 200 2 055 2 585 37 605
02 Saguenay–Lac-Saint-Jean 76 090 6 045 4 830 2 970 1 945 3 770 4 185 52 345
03 Capitale-Nationale 177 735 14 445 9 025 9 505 11 010 9 455 3 645 120 645
04 Mauricie 66 525 4 560 4 250 2 555 1 620 2 880 4 465 46 185
05 Estrie 79 490 5 470 4 215 2 670 2 125 3 080 5 090 56 880
06 Montréal 493 675 37 635 19 685 35 470 34 645 21 375 17 850 327 015
07 Outaouais 89 655 7 015 4 590 5 490 5 145 4 565 2 020 60 825
08 Abitibi-Témiscamingue 39 520 2 590 2 925 1 365 870 1 630 1 745 28 390
09 Côte-Nord 27 275 1 980 1 720 825 560 1 365 1 745 19 055
10 Nord-du-Québec 9 640 780 630 230 170 370 545 6 790
11 Gaspésie–Îles-de-la-Madeleine 22 875 1 715 1 295 520 255 1 115 490 17 530
12 Chaudière-Appalaches 111 830 7 075 7 310 4 500 3 295 4 645 7 295 77 755
13 Laval 97 020 6 950 5 345 5 960 5 175 5 270 3 070 65 220
14 Lanaudière 109 075 7 480 8 305 5 200 2 565 4 115 4 825 76 580
15 Laurentides 130 250 9 555 8 345 5 940 4 595 6 075 3 930 91 755
16 Montérégie 367 180 23 770 21 965 19 605 16 365 16 850 17 410 251 140
17 Centre-du-Québec 61 840 3 480 4 345 2 255 1 140 1 980 4 235 44 415
  
Québec 2 012 340 144 185 112 310 106 925 92 660 90 610 85 095 1 380 580

%

01 Bas-Saint-Laurent 100,0 6,9 6,8 3,6 2,3 3,9 4,9 71,5
02 Saguenay–Lac-Saint-Jean 100,0 7,9 6,3 3,9 2,6 5,0 5,5 68,8
03 Capitale-Nationale 100,0 8,1 5,1 5,3 6,2 5,3 2,1 67,9
04 Mauricie 100,0 6,9 6,4 3,8 2,4 4,3 6,7 69,4
05 Estrie 100,0 6,9 5,3 3,4 2,7 3,9 6,4 71,6
06 Montréal 100,0 7,6 4,0 7,2 7,0 4,3 3,6 66,2
07 Outaouais 100,0 7,8 5,1 6,1 5,7 5,1 2,3 67,8
08 Abitibi-Témiscamingue 100,0 6,6 7,4 3,5 2,2 4,1 4,4 71,8
09 Côte-Nord 100,0 7,3 6,3 3,0 2,1 5,0 6,4 69,9
10 Nord-du-Québec 100,0 8,1 6,5 2,4 1,8 3,8 5,7 70,4
11 Gaspésie–Îles-de-la-Madeleine 100,0 7,5 5,7 2,3 1,1 4,9 2,1 76,6
12 Chaudière-Appalaches 100,0 6,3 6,5 4,0 2,9 4,2 6,5 69,5
13 Laval 100,0 7,2 5,5 6,1 5,3 5,4 3,2 67,2
14 Lanaudière 100,0 6,9 7,6 4,8 2,4 3,8 4,4 70,2
15 Laurentides 100,0 7,3 6,4 4,6 3,5 4,7 3,0 70,4
16 Montérégie 100,0 6,5 6,0 5,3 4,5 4,6 4,7 68,4
17 Centre-du-Québec 100,0 5,6 7,0 3,6 1,8 3,2 6,8 71,8
  
Québec 100,0 7,2 5,6 5,3 4,6 4,5 4,2 68,6

1. NOC–S 2001 codes:
I0 Occupations unique to agriculture, excluding labourers
G9 Sales and service occupations
H7 Transportation equipment operators and related workers, excluding labourers
H4 Mechanics
J1 Machine operators in manufacturing
I1 Occupations unique to forestry operations, mining, oil and gas extraction and fishing, excluding labourers
  
Source: Statistics Canada, 2001 Census of Canada.
Compilation et processing: Institut de la statistique du Québec, 2003.
 
June 5, 2003
Symbols used in tables