Regions > Population Census 2001 > Le Québec
Statistical Tables
 


 

Labour force aged 15 and over, by major industry, NAICS1, Québec administrative regions, 2001

Administrative Region Total 31-33 44-45 62 61 91 72 Others

n

01 Bas-Saint-Laurent 95 760 12 615 11 330 11 265 6 900 5 025 6 345 42 300
02 Saguenay–Lac-Saint-Jean 132 795 21 355 16 580 13 425 9 740 8 025 8 635 55 055
03 Capitale-Nationale 336 990 31 155 37 935 38 645 23 215 46 085 25 690 134 270
04 Mauricie 120 630 24 750 13 840 13 370 7 925 7 495 7 965 45 245
05 Estrie 147 225 38 295 15 300 15 335 10 875 5 740 8 555 53 130
06 Montréal 937 225 154 160 92 615 90 565 65 195 36 240 55 460 442 985
07 Outaouais 170 795 11 840 17 460 16 195 12 105 34 185 10 090 68 875
08 Abitibi-Témiscamingue 70 555 8 165 8 520 7 225 4 840 3 475 4 445 33 885
09 Côte-Nord 48 320 7 010 5 395 5 005 2 995 3 545 3 575 20 790
10 Nord-du-Québec 17 390 1 880 1 555 2 275 2 005 2 065 1 130 6 460
11 Gaspésie–Îles-de-la-Madeleine 42 730 4 605 4 575 5 715 2 595 3 270 3 115 18 855
12 Chaudière-Appalaches 202 330 49 945 20 815 19 730 11 250 10 000 10 450 80 215
13 Laval 183 775 31 135 23 095 17 610 10 275 8 390 10 280 82 975
14 Lanaudière 199 150 34 945 26 395 20 160 11 295 9 890 9 985 86 465
15 Laurentides 241 025 40 915 31 230 22 650 14 850 10 765 15 855 104 750
16 Montérégie 684 045 137 310 77 030 62 950 39 320 32 065 35 565 299 815
17 Centre-du-Québec 111 715 30 620 11 220 9 950 5 615 3 085 6 125 45 105
  
Québec 3 742 490 640 670 414 905 372 090 240 980 229 410 223 275 1 621 165

%

01 Bas-Saint-Laurent 100,0 13,2 11,8 11,8 7,2 5,2 6,6 44,2
02 Saguenay–Lac-Saint-Jean 100,0 16,1 12,5 10,1 7,3 6,0 6,5 41,5
03 Capitale-Nationale 100,0 9,2 11,3 11,5 6,9 13,7 7,6 39,8
04 Mauricie 100,0 20,5 11,5 11,1 6,6 6,2 6,6 37,5
05 Estrie 100,0 26,0 10,4 10,4 7,4 3,9 5,8 36,1
06 Montréal 100,0 16,4 9,9 9,7 7,0 3,9 5,9 47,3
07 Outaouais 100,0 6,9 10,2 9,5 7,1 20,0 5,9 40,3
08 Abitibi-Témiscamingue 100,0 11,6 12,1 10,2 6,9 4,9 6,3 48,0
09 Côte-Nord 100,0 14,5 11,2 10,4 6,2 7,3 7,4 43,0
10 Nord-du-Québec 100,0 10,8 8,9 13,1 11,5 11,9 6,5 37,1
11 Gaspésie–Îles-de-la-Madeleine 100,0 10,8 10,7 13,4 6,1 7,7 7,3 44,1
12 Chaudière-Appalaches 100,0 24,7 10,3 9,8 5,6 4,9 5,2 39,6
13 Laval 100,0 16,9 12,6 9,6 5,6 4,6 5,6 45,2
14 Lanaudière 100,0 17,5 13,3 10,1 5,7 5,0 5,0 43,4
15 Laurentides 100,0 17,0 13,0 9,4 6,2 4,5 6,6 43,5
16 Montérégie 100,0 20,1 11,3 9,2 5,7 4,7 5,2 43,8
17 Centre-du-Québec 100,0 27,4 10,0 8,9 5,0 2,8 5,5 40,4
  
Québec 100,0 17,1 11,1 9,9 6,4 6,1 6,0 43,3

1. NAICS codes:
31-33 Manufacturing
44-45 Retail Trade
62 Health Care and Social Assistance
61 Educational Services
91 Public Administration
72 Accommodation and Food Services
  
Source: Statistics Canada, 2001 Census of Canada.
Compilation et processing: Institut de la statistique du Québec, 2003.
 
April 28, 2003
Symbols used in tables