Regions > Population Census 2001 > Le Quιbec
Statistical Tables
 


 

Private households by size, Québec administrative regions, 2001

Administrative region Total 1 2 3 4-5 6 or more Average number
person persons persons persons persons of persons
per household

n

01 Bas-Saint-Laurent 81 825 23 290 27 975 13 805 15 485 1 265 2,4
02 Saguenay–Lac-Saint-Jean 109 025 26 925 36 345 20 005 24 030 1 735 2,5
03 Capitale-Nationale 278 765 92 100 94 160 43 800 45 795 2 900 2,2
04 Mauricie 110 280 35 650 37 835 17 425 18 015 1 360 2,3
05 Estrie 119 915 37 015 41 790 17 620 21 260 2 235 2,3
06 Montréal 805 820 303 450 249 425 114 465 122 530 15 950 2,2
07 Outaouais 127 370 33 480 42 940 22 750 25 890 2 295 2,5
08 Abitibi-Témiscamingue 58 930 16 275 19 590 9 690 12 225 1 140 2,4
09 Côte-Nord 37 930 8 915 12 470 7 460 8 230 840 2,5
10 Nord-du-Québec 11 425 2 185 2 635 1 800 3 200 1 615 3,4
11 Gaspésie–Îles-de-la-Madeleine 38 290 8 940 13 400 7 810 7 600 560 2,5
12 Chaudière-Appalaches 149 735 38 070 49 530 25 845 33 365 2 915 2,5
13 Laval 132 640 31 835 43 825 23 685 30 395 2 895 2,6
14 Lanaudière 147 055 31 825 49 430 27 525 35 120 3 150 2,6
15 Laurentides 180 625 43 360 62 380 31 925 39 705 3 265 2,5
16 Montérégie 500 560 123 365 168 515 88 380 111 080 9 230 2,5
17 Centre-du-Québec 87 870 24 570 29 895 13 990 17 685 1 705 2,4
  
Québec 2 978 115 881 265 982 215 488 010 571 565 55 055 2,4

%

01 Bas-Saint-Laurent 100,0 28,5 34,2 16,9 18,9 1,5 …
02 Saguenay–Lac-Saint-Jean 100,0 24,7 33,3 18,3 22,0 1,6 …
03 Capitale-Nationale 100,0 33,0 33,8 15,7 16,4 1,0 …
04 Mauricie 100,0 32,3 34,3 15,8 16,3 1,2 …
05 Estrie 100,0 30,9 34,8 14,7 17,7 1,9 …
06 Montréal 100,0 37,7 31,0 14,2 15,2 2,0 …
07 Outaouais 100,0 26,3 33,7 17,9 20,3 1,8 …
08 Abitibi-Témiscamingue 100,0 27,6 33,2 16,4 20,7 1,9 …
09 Côte-Nord 100,0 23,5 32,9 19,7 21,7 2,2 …
10 Nord-du-Québec 100,0 19,1 23,1 15,8 28,0 14,1 …
11 Gaspésie–Îles-de-la-Madeleine 100,0 23,3 35,0 20,4 19,8 1,5 …
12 Chaudière-Appalaches 100,0 25,4 33,1 17,3 22,3 1,9 …
13 Laval 100,0 24,0 33,0 17,9 22,9 2,2 …
14 Lanaudière 100,0 21,6 33,6 18,7 23,9 2,1 …
15 Laurentides 100,0 24,0 34,5 17,7 22,0 1,8 …
16 Montérégie 100,0 24,6 33,7 17,7 22,2 1,8 …
17 Centre-du-Québec 100,0 28,0 34,0 15,9 20,1 1,9 …
  
Québec 100,0 29,6 33,0 16,4 19,2 1,8 …

Source: Statistics Canada, 2001 Census of Canada.
Compilation et processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables