Regions > Population Census 2001 > Le Québec
Statistical Tables
 


 

Male population aged 15 and over with postsecondary diploma by major field of study, Québec administrative regions, 2001

Administrative Region Total 8 5 4 7 3 1 Other

n

01 Bas-Saint-Laurent 30 205 14 150 3 865 1 855 1 275 1 475 2 295 5 265
02 Saguenay–Lac-Saint-Jean 48 630 25 110 5 950 2 905 2 210 2 070 3 525 6 860
03 Capitale-Nationale 128 575 43 045 23 045 12 150 7 990 9 150 7 860 25 325
04 Mauricie 43 000 21 315 5 700 2 660 2 010 1 985 2 960 6 410
05 Estrie 45 685 18 250 6 265 3 470 2 320 3 240 3 380 8 765
06 Montréal 350 015 82 915 68 435 37 460 37 050 31 410 15 045 77 705
07 Outaouais 50 815 17 135 8 820 6 265 2 905 3 685 3 060 8 945
08 Abitibi-Témiscamingue 19 685 10 320 2 550 1 130 1 155 835 1 225 2 470
09 Côte-Nord 14 540 8 605 1 555 760 665 660 770 1 520
10 Nord-du-Québec 4 245 2 195 370 390 260 110 350 520
11 Gaspésie–Îles-de-la-Madeleine 11 635 5 710 1 375 820 390 495 910 1 940
12 Chaudière-Appalaches 60 210 27 410 9 600 3 300 2 620 2 940 3 845 10 475
13 Laval 60 400 21 805 12 670 4 635 4 560 2 925 3 220 10 585
14 Lanaudière 54 815 25 825 8 460 4 035 1 940 2 140 3 815 8 610
15 Laurentides 69 835 29 205 12 860 5 595 3 335 3 240 4 665 10 955
16 Montérégie 208 880 82 070 38 135 15 645 14 215 10 910 11 190 36 690
17 Centre-du-Québec 31 490 15 720 4 305 1 475 1 110 1 480 1 825 5 560
  
Québec 1 232 660 450 800 213 950 104 535 85 985 78 745 69 950 228 690

%

01 Bas-Saint-Laurent 100,0 46,8 12,8 6,1 4,2 4,9 7,6 17,4
02 Saguenay–Lac-Saint-Jean 100,0 51,6 12,2 6,0 4,5 4,3 7,2 14,1
03 Capitale-Nationale 100,0 33,5 17,9 9,4 6,2 7,1 6,1 19,7
04 Mauricie 100,0 49,6 13,3 6,2 4,7 4,6 6,9 14,9
05 Estrie 100,0 39,9 13,7 7,6 5,1 7,1 7,4 19,2
06 Montréal 100,0 23,7 19,6 10,7 10,6 9,0 4,3 22,2
07 Outaouais 100,0 33,7 17,4 12,3 5,7 7,3 6,0 17,6
08 Abitibi-Témiscamingue 100,0 52,4 13,0 5,7 5,9 4,2 6,2 12,5
09 Côte-Nord 100,0 59,2 10,7 5,2 4,6 4,5 5,3 10,5
10 Nord-du-Québec 100,0 51,7 8,7 9,2 6,1 2,6 8,2 12,2
11 Gaspésie–Îles-de-la-Madeleine 100,0 49,1 11,8 7,0 3,4 4,3 7,8 16,7
12 Chaudière-Appalaches 100,0 45,5 15,9 5,5 4,4 4,9 6,4 17,4
13 Laval 100,0 36,1 21,0 7,7 7,5 4,8 5,3 17,5
14 Lanaudière 100,0 47,1 15,4 7,4 3,5 3,9 7,0 15,7
15 Laurentides 100,0 41,8 18,4 8,0 4,8 4,6 6,7 15,7
16 Montérégie 100,0 39,3 18,3 7,5 6,8 5,2 5,4 17,6
17 Centre-du-Québec 100,0 49,9 13,7 4,7 3,5 4,7 5,8 17,7
  
Québec 100,0 36,6 17,4 8,5 7,0 6,4 5,7 18,6

Major Fields of Study:
1 Educational, recreational and counselling services
2 Fine and applied arts
3 Humanities and related fields
4 Social sciences and related fields
5 Commerce, management and business administration
6 Agricultural, biological, nutritional, and food sciences
7 Engineering and applied sciences
8 Applied science technologies and trades
9 Health professions and related technologies
10 Mathematics, computer and physical sciences
11 Without specialization
Source: Statistics Canada, 2001 Census of Canada.
Compilation et processing: Institut de la statistique du Québec, 2003.
 
May 30, 2003
Symbols used in tables