Visitors to respondent museum institutions, Montréal and all of Québec, 2006-2010    ( Export to Excel)

2006 2007 2008 2009 2010 Variation
2010/2006


n %

Montréal
Museum institutions in operation1 63 64 63 65 68 7.9
Respondent museum institutions 63 64 63 65 68 7.9
School clientele2 494,081 470,067 471,464 468,920 420,005 -15.0
    Elementary school students3 345,446 322,333 299,006 317,312 274,630 -20.5
    Secondary (high) school students 124,776 126,813 149,407 131,734 116,123 -6.9
    Students – level of education not specified 23,859 20,921 23,051 19,874 29,252 22.6
General clientele 4,365,905 4,212,677 4,639,100 4,476,999 4,095,533 -6.2
    Individual visitors 3,683,451 3,630,137 4,032,924 3,897,852 3,570,374 -3.1
    Visitors in organized groups 505,088 410,684 496,708 457,057 382,220 -24.3
    Visitors – information not specified 177,366 171,856 109,468 122,090 142,939 -19.4
Total intramural clientele 4,859,986 4,682,744 5,110,564 4,945,919 4,515,538 -7.1
Extramural visitors 200,090 201,883 80,049 66,677 699,387 249.5
Extramural activities4 605 405 391 685 456 -24.6
Total clientele 5,060,076 4,884,627 5,190,613 5,012,596 5,214,925 3.1
  
All of Québec
Museum institutions in operation1 432 428 426 423 433 0.2
Respondent museum institutions 427 423 423 419 431 0.9
School clientele2 1,063,331 1,055,284 1,046,960 1,016,742 981,991 -7.6
    Elementary school students3 662,147 659,371 648,148 654,967 614,171 -7.2
    Secondary (high) school students 289,929 310,698 309,938 284,864 267,753 -7.6
    Students – level of education not specified 111,255 85,215 88,874 76,911 100,067 -10.1
General clientele 10,396,132 10,542,896 11,232,006 10,700,806 10,877,936 4.6
    Individual visitors 8,768,324 9,018,272 9,618,194 9,331,163 9,132,672 4.2
    Visitors in organized groups 1,246,814 1,142,314 1,319,737 1,149,253 1,036,818 -16.8
    Visitors – information not specified 380,994 382,310 294,075 220,390 708,446 85.9
Total intramural clientele 11,459,463 11,598,180 12,278,966 11,717,548 11,859,927 3.5
Extramural visitors 330,456 358,062 290,005 253,305 965,937 192.3
Extramural activities4 1,931 2,044 2,643 3,583 2,520 30.5
Total clientele 11,789,919 11,956,242 12,568,971 11,970,853 12,825,864 8.8
  

1. Including the museum institutions that did not answer the survey.
2. Students and teachers.
3. Includes junior kindergarten and kindergarten.
4. This figure may be overestimated because extramural activities of over a month are counted once a month.
  
Source: Institut de la statistique du Québec, Observatoire de la culture et des communications du Québec.
 
March 3, 2011
   
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec