Gross domestic product (GDP) at basic prices1 by industry, Laval and all of Québec, 2005-2009    ( Export to Excel)

2005 2006r 2007p 2008er 2009e AAGR2
2009/2005


$k %

Laval
All industries 9,900,567 10,807,030 11,338,997 11,840,799 11,829,714 4.6
Goods-producing sector 2,575,576 2,822,331 2,887,898 3,079,438 2,799,326 2.1
   Agriculture 47,659 60,444 58,173 59,165 61,103 6.4
      Crop and Animal Production 36,847 46,057 46,438 48,591 50,184 8.0
      Forestry and Logging x x x x x ...
      Fishing, Hunting and Trapping x x x x x ...
      Support Activities for Agriculture and Forestry 6,656 7,819 6,880 7,953 7,843 4.2
   Mining and Oil and Gas Extraction x x x x x ...
   Utilities x x x x x ...
   Construction 803,987 847,533 917,522 1,098,902 922,390 3.5
   Manufacturing 1,558,926 1,678,252 1,645,715 1,644,204 1,542,557 -0.3
      Food manufacturing 176,825 186,923 200,217 214,646 222,348 5.9
      Beverage and Tobacco Product Manufacturing 45,390 33,088 x x x ...
      Textile Mills and Textile Product Mills 13,399 21,501 18,553 x x ...
      Clothing manufacturing x 38,224 32,987 26,737 x ...
      Leather and Allied Product Manufacturing 1,487 1,844 1,706 x x ...
      Wood Product Manufacturing x 60,363 44,922 42,717 42,034 ...
      Paper Manufacturing 39,747 40,034 39,139 35,170 34,455 -3.5
      Printing and Related Support Activities 91,075 81,375 89,126 87,056 84,748 -1.8
      Petroleum and Coal Products Manufacturing x x x x x ...
      Chemical Manufacturing x x x x x ...
      Plastics and Rubber Products Manufacturing 157,357 162,508 161,929 161,848 137,017 -3.4
      Non-Metallic Mineral Product Manufacturing 42,123 42,204 43,086 41,989 x ...
      Primary Metal Manufacturing 68,570 77,063 58,032 44,351 29,829 -18.8
      Fabricated Metal Product Manufacturing 161,415 153,175 155,473 155,486 134,979 -4.4
      Machinery Manufacturing 102,211 103,281 110,632 112,809 102,860 0.2
      Computer and Electronic Product Manufacturing 54,603 27,095 28,254 25,798 21,324 -20.9
      Electrical Equipment, Appliance & Component Manuf. x x x x x ...
      Transportation Equipment Manufacturing 142,280 185,486 197,008 214,715 204,140 9.4
      Furniture and Related Product Manufacturing 95,085 88,495 91,292 84,898 76,480 -5.3
      Miscellaneous Manufacturing 43,946 63,624 57,318 57,453 54,048 5.3
Services-producing sector 7,324,990 7,984,699 8,451,098 8,761,361 9,030,388 5.4
   Wholesale Trade 753,597 920,636 976,033 1,009,050 1,034,911 8.3
   Retail Trade 875,043 962,364 1,010,607 1,041,957 1,055,461 4.8
   Transportation and Warehousing 272,913 344,932 315,342 322,683 323,138 4.3
   Information and Cultural Industries 303,559 287,447 283,386 295,486 302,516 -0.1
   Finance, Insurance, Real Estate
   and Rental and Leasing 2,000,011 2,113,356 2,212,933 2,289,594 2,418,750 4.9
   Professionnal, Scientific and Technical Services 501,136 536,906 572,168 614,225 603,929 4.8
   Administrative and Support, Waste Management
   and Remediation Services 277,729 357,302 382,488 399,173 392,914 9.1
   Educational Services x x x x x ...
   Health Care and Social Assistance 713,058 751,824 853,270 871,467 922,035 6.6
   Arts, Entertainment and Recreation 96,730 106,362 102,613 106,106 109,353 3.1
   Accomodation and Food Services 232,518 247,595 261,381 278,681 283,131 5.0
   Other Services (except Public Administration) x x x x x ...
   Public Administration x x x x x ...
  

2005 2006r 2007p 2008er 2009e AAGR2 2009/2005


$k %

All of Québec
All industries3 252,709,585 263,692,439 276,941,173 284,536,301 286,211,664 3.2
Goods-producing sector 78,682,264 80,727,784 83,781,298 84,628,996 81,196,025 0.8
   Agriculture 4,454,904 4,656,838 4,944,610 4,765,388 4,484,322 0.2
      Crop and Animal Production 2,669,540 2,789,922 3,225,318 3,279,562 3,208,384 4.7
      Forestry and Logging 1,313,400 1,401,596 1,245,408 994,847 806,349 -11.5
      Fishing, Hunting and Trapping 92,786 68,815 83,735 72,032 79,632 -3.7
      Support Activities for Agriculture and Forestry 379,178 396,505 390,149 418,948 389,957 0.7
   Mining and Oil and Gas Extraction 1,983,203 2,480,097 2,942,893 3,148,903 3,365,211 14.1
   Utilities 10,113,529 10,476,576 11,835,297 12,131,183 12,191,838 4.8
   Construction 13,945,796 15,065,746 16,469,847 17,803,854 18,444,793 7.2
   Manufacturing 48,184,832 48,048,527 47,588,651 46,779,668 42,709,860 -3.0
      Food manufacturing 4,205,529 4,203,117 4,482,008 4,788,173 5,115,822 5.0
      Beverage and Tobacco Product Manufacturing 2,019,810 2,239,100 2,006,362 2,078,630 2,115,322 1.2
      Textile Mills and Textile Product Mills 1,073,913 1,063,782 924,830 769,324 665,443 -11.3
      Clothing manufacturing 1,765,078 1,594,139 1,285,140 998,868 822,161 -17.4
      Leather and Allied Product Manufacturing 120,865 91,233 85,694 84,836 75,959 -11.0
      Wood Product Manufacturing 3,383,951 2,896,859 2,421,446 2,142,204 1,947,512 -12.9
      Paper Manufacturing 3,943,072 3,773,772 3,300,635 3,160,475 2,881,110 -7.5
      Printing and Related Support Activities 1,652,056 1,563,835 1,732,540 1,656,280 1,632,196 -0.3
      Petroleum and Coal Products Manufacturing 914,599 762,274 1,327,007 1,477,573 1,223,035 7.5
      Chemical Manufacturing 3,576,771 3,753,422 3,309,079 3,223,063 3,169,883 -3.0
      Plastics and Rubber Products Manufacturing 2,709,670 2,656,435 2,600,439 2,469,271 2,048,703 -6.8
      Non-Metallic Mineral Product Manufacturing 1,564,453 1,466,986 1,487,538 1,448,076 1,444,778 -2.0
      Primary Metal Manufacturing 4,450,270 5,409,231 5,369,778 4,894,576 3,523,710 -5.7
      Fabricated Metal Product Manufacturing 3,126,247 3,204,590 3,328,700 3,378,631 2,960,334 -1.4
      Machinery Manufacturing 2,585,337 2,524,651 2,736,081 2,845,544 2,627,072 0.4
      Computer and Electronic Product Manufacturing 1,709,887 1,443,351 1,520,843 1,380,886 1,128,941 -9.9
      Electrical Equipment, Appliance & Component Manuf. 1,100,732 1,172,299 1,206,782 1,243,004 1,199,633 2.2
      Transportation Equipment Manufacturing 5,260,297 5,269,116 5,599,893 6,025,593 5,618,189 1.7
      Furniture and Related Product Manufacturing 1,861,782 1,777,484 1,750,892 1,626,149 1,480,328 -5.6
      Miscellaneous Manufacturing 1,160,513 1,182,851 1,112,964 1,088,514 1,029,732 -2.9
Services-producing sector 174,027,321 182,964,655 193,159,875 199,907,305 205,015,640 4.2
   Wholesale Trade 13,562,019 14,683,380 15,506,176 16,002,398 16,386,456 4.8
   Retail Trade 15,773,340 16,625,620 17,710,185 18,330,057 18,568,348 4.2
   Transportation and Warehousing 10,866,773 11,457,571 11,903,655 12,177,485 11,933,935 2.4
   Information and Cultural Industries 9,544,319 9,950,867 10,215,368 10,777,247 10,938,906 3.5
   Finance, Insurance, Real Estate
   and Rental and Leasing 42,276,547 44,790,864 46,306,371 47,508,367 49,618,735 4.1
   Professionnal, Scientific and Technical Services 10,955,979 11,693,694 12,474,550 13,435,144 13,220,182 4.8
   Administrative and Support, Waste Management
   and Remediation Services 6,858,262 7,348,438 7,654,581 8,029,675 7,772,726 3.2
   Educational Services 12,921,771 13,500,800 14,372,022 14,702,556 15,055,417 3.9
   Health Care and Social Assistance 19,008,923 19,946,711 22,217,448 22,617,313 23,680,327 5.6
   Arts, Entertainment and Recreation 2,748,922 2,819,933 2,887,106 3,002,584 3,119,685 3.2
   Accomodation and Food Services 6,011,985 6,097,580 6,418,189 6,739,110 6,867,153 3.4
   Other Services (except Public Administration) 6,681,111 6,962,191 7,644,283 7,950,072 8,268,075 5.5
   Public Administration 16,817,370 17,087,006 17,849,941 18,635,296 19,585,696 3.9
  

1. The GDP is defined as the unduplicated value of the goods and services produced in the economic territory of a region during a given period, regardless of whether the factors of production are foreign-owned or not. The GDP at basic prices corresponds to the GDP calculated at market prices, minus the taxes levied on the products, plus consumer subsidies. The GDP in the Regional GDP tables is a GDP expressed in current dollars.
2. Average annual growth rate.
3. The totals in thousands of Canadian dollars were obtained from Statistics Canada, Industry Accounts Division, Gross Domestic Product by Industry, CANSIM, Table 379-0025, November 2010.
  
Sources: Institut de la statistique du Québec, Direction des statistiques économiques et du développement durable; ministère du Revenu du Québec; ministère des Affaires municipales, des Régions et de l'Occupation du territoire; Fisheries and Oceans Canada and Statistics Canada.
Compilation: Institut de la statistique du Québec, Direction des statistiques économiques et du développement durable.
 
August 18, 2011
   
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec