Expenditures1 on culture by the Québec government, by field and activity sector, Laval and all of Québec, 2005-2006 to 2009-2010    ( Export to Excel)

Laval All of Québec2


2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010

$k

Visual arts, art crafts and media arts 93.5 78.4 144.1 100.2 186.1 25,142.4 25,807.6 28,214.7 25,312.1 25,122.4
  Visual arts 89.0 76.9 113.0 94.9 145.0 16,654.8 16,974.2 17,529.1 13,875.6 13,990.7
  Art crafts 4.5 1.5 3.1 4.0 4.3 4,499.7 3,976.8 4,874.2 5,346.9 5,167.7
  Media arts 28.0 1.3 36.8 3,987.8 4,856.6 5,811.4 6,089.6 5,964.0
Performing arts 642.8 1,082.4 672.3 709.2 568.7 114,909.4 125,245.8 132,937.5 128,964.7 127,629.8
  Theatre 60.0 88.6 48.5 99.6 172.0 38,616.8 42,452.0 44,531.9 42,278.4 41,316.6 r
  Music and opera 296.8 660.8 317.8 371.2 154.7 38,518.0 44,666.2 48,675.6 49,151.5 48,296.8 r
  Dance 5.2 2.5 2.5 12,738.6 14,125.6 14,751.9 14,564.0 16,616.1 r
  Variety 16.6 330.6 303.5 238.4 242.0 17,413.1 24,002.1 24,978.1 22,970.8 21,400.3 r
  Not broken down by discipline 264.2 7,622.9
Heritage, museum institutions and archives 534.6 534.6 561.2 184.9 177.1 180,507.4 164,548.8 180,784.9 165,792.0 165,074.1
  Heritage 428.4 428.4 428.4 125.3 119.6 46,079.1 44,502.8 45,171.3 46,285.7 49,865.6
  Museum institutions 106.2 106.2 131.2 59.7 57.5 123,075.3 111,768.5 125,222.2 110,157.9 106,171.0
  Archives 1.6 11,353.0 8,277.5 10,391.4 9,348.4 9,037.6
Libraries 1,277.9 1,387.5 1,744.1 2,271.8 2,257.7 205,550.2 224,571.9 240,901.5 259,640.0 234,383.1
  National 43,061.0 60,029.8 68,069.6 69,819.1 57,487.3
  Public 595.4 595.4 595.4 983.0 1,015.9 27,114.4 27,134.4 27,342.4 34,095.0 35,474.8
  School 153.8 221.9 493.7 558.4 575.5 6,388.9 7,610.1 13,740.0 14,544.4 17,134.2
  College and university 528.7 570.2 655.0 730.4 666.3 128,986.0 129,797.6 131,749.6 141,181.6 124,286.8
Books and periodicals 161.7 77.3 87.7 378.2 124.4 9,606.8 9,519.4 10,587.2 11,982.1 12,638.9
  Books 139.6 77.3 87.7 103.2 106.4 7,237.6 7,167.6 7,222.3 7,978.4 8,440.1
  Periodicals 22.1 275.0 18.0 2,369.2 2,351.8 3,364.9 4,003.7 4,198.8
Sound recording 31.9 38.6 60.6 64.2 77.0 2,966.4 2,199.0 2,454.8 2,447.7 2,370.1
Cinema and audiovisual3 28.0 29.6 15.0 33.9 90.4 43,839.4 49,452.7 45,578.6 42,369.0 46,240.6
Radio and television 20.2 20.2 20.2 11.9 12.4 75,173.1 71,222.6 117,804.4 104,112.2 104,855.7
Multimedia 2,141.9 1,882.1 2,121.4 459.6 647.0
Arts education 352.6 352.6 352.6 29.8 28.4 20,750.9 21,567.2 31,750.3 35,097.2 43,118.5
Intercultural relations 23.0 75.6 69.0 181.9 159.5 6,579.7 8,465.7 8,370.8 10,283.0 10,563.8
French language 25.7 16.4 39.6 67.0 121.1 20,638.5 22,667.4 23,744.6 26,640.6 25,894.8
Multidisciplinary activities 1,934.9 1,963.5 1,967.8 2,237.0 2,143.2 50,046.2 51,245.3 49,447.3 85,632.8 137,013.6
Other 855.6 975.6 975.6 48.2 429.2 36,117.4 50,416.8 52,916.0 69,627.3 72,035.0
Total 5,982.4 6,632.3 6,709.9 6,318.3 6,375.2 793,969.8 828,812.4 927,614.1 968,360.3 1,007,588.6
  

1. Includes internal and external expenditures.
2. Includes expenditures outside Québec, which represent a total of $3,296.5k in 2005-2006, $3,561.0k in 2006-2007, $4,675.7k in 2007-2008, $4,837.4k in 2008-2009 and in $6,087.8k 2009-2010.
3. Including independent television production.
  
Source: Institut de la statistique du Québec, Observatoire de la culture et des communications du Québec, Enquête sur les dépenses de l'administration publique québécoise au titre de la culture.
 
September 27, 2011
     
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec