Birth, death and natural increase rates, Laval and all of Québec, 1991, 1996, 2001 and 2006-2011    ( Export to Excel)

Laval All of Québec Region/Québec gap


Per thousand points

Natality rate
1991 14.4 13.8 0.6
1996 11.9 11.7 0.2
2001 10.3 10.0 0.3
2006 11.0 10.7 0.2
2007 11.0 11.0 0.0
2008 11.3 11.3 0.0
2009 11.4 11.4 0.0
2010r 11.2 11.2 0.0
2011p 10.9 11.1 -0.2
  
Mortality rate
1991 5.6 7.0 -1.4
1996 6.3 7.2 -0.9
2001 6.4 7.4 -0.9
2006 6.1 7.1 -1.0
2007 6.6 7.4 -0.8
2008 6.3 7.4 -1.0
2009r 6.3 7.3 -1.0
2010r 6.6 7.4 -0.8
2011p 6.4 7.4 -1.0
  
Natural increase rate
1991 8.8 6.8 2.0
1996 5.6 4.6 1.0
2001 3.8 2.6 1.2
2006 4.9 3.6 1.3
2007 4.4 3.6 0.8
2008 5.0 4.0 1.0
2009r1 5.1 4.1 1.1
2010r 4.6 3.8 0.8
2011p 4.5 3.7 0.8
  

1. The data used on the natality rate and natural increase rate are final.
  
Source: Institut de la statistique du Québec.
 
May 1, 2012
   
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec