Gross domestic product (GDP) at basic prices1 by industry, Laurentides and all of Québec, 2005-2009    ( Export to Excel)

2005 2006r 2007p 2008er 2009e AAGR2
2009/2005


$k %

Laurentides
All industries 13,071,324 13,617,349 14,685,952 15,178,598 15,256,509 3.9
Goods-producing sector 4,266,036 4,695,581 4,903,112 5,008,095 4,712,749 2.5
   Agriculture 206,511 240,317 245,553 242,590 231,751 2.9
      Crop and Animal Production x x x x x ...
      Forestry and Logging 53,937 78,529 66,961 65,011 47,365 -3.2
      Fishing, Hunting and Trapping x x x x x ...
      Support Activities for Agriculture and Forestry 18,497 23,962 21,821 24,030 24,036 6.8
   Mining and Oil and Gas Extraction 29,910 41,928 47,691 50,405 54,521 16.2
   Utilities 512,049 517,906 584,409 595,892 597,425 3.9
   Construction 1,227,203 1,424,856 1,519,523 1,597,021 1,476,672 4.7
   Manufacturing 2,290,363 2,470,574 2,505,937 2,522,188 2,352,381 0.7
      Food manufacturing 226,175 230,952 242,242 248,820 243,595 1.9
      Beverage and Tobacco Product Manufacturing x x x x x ...
      Textile Mills and Textile Product Mills 25,855 43,578 x x x ...
      Clothing manufacturing x x x x x ...
      Leather and Allied Product Manufacturing x x x x x ...
      Wood Product Manufacturing 223,245 176,809 128,753 118,259 102,848 -17.6
      Paper Manufacturing x x x x x ...
      Printing and Related Support Activities 35,518 35,516 40,280 40,490 41,225 3.8
      Petroleum and Coal Products Manufacturing x x x x x ...
      Chemical Manufacturing 188,172 216,231 201,786 196,537 191,204 0.4
      Plastics and Rubber Products Manufacturing 88,304 98,317 99,325 103,773 87,584 -0.2
      Non-Metallic Mineral Product Manufacturing x x x x x ...
      Primary Metal Manufacturing 67,599 72,358 79,305 73,716 52,763 -6.0
      Fabricated Metal Product Manufacturing 177,037 148,631 150,713 150,693 130,156 -7.4
      Machinery Manufacturing 87,269 105,751 112,585 114,764 104,416 4.6
      Computer and Electronic Product Manufacturing 66,400 81,535 86,476 79,565 65,628 -0.3
      Electrical Equipment, Appliance & Component Manuf. 58,524 69,881 73,952 77,715 76,064 6.8
      Transportation Equipment Manufacturing 605,694 736,517 789,457 857,651 815,142 7.7
      Furniture and Related Product Manufacturing 103,591 113,809 122,043 105,792 95,630 -2.0
      Miscellaneous Manufacturing 53,874 43,804 40,506 x x ...
Services-producing sector 8,805,288 8,921,769 9,782,840 10,170,503 10,543,760 4.6
   Wholesale Trade 657,579 721,867 756,270 797,283 823,864 5.8
   Retail Trade 1,092,276 1,169,988 1,227,216 1,266,413 1,304,997 4.5
   Transportation and Warehousing 524,654 406,364 414,255 431,808 419,293 -5.5
   Information and Cultural Industries 200,361 192,392 187,171 195,524 195,849 -0.6
   Finance, Insurance, Real Estate
   and Rental and Leasing 2,381,502 2,503,802 2,691,225 2,812,853 2,982,347 5.8
   Professionnal, Scientific and Technical Services 352,800 403,007 429,943 456,519 452,502 6.4
   Administrative and Support, Waste Management
   and Remediation Services 344,109 370,137 395,117 411,391 419,389 5.1
   Educational Services 751,113 613,435 820,593 840,324 870,044 3.7
   Health Care and Social Assistance 913,913 904,564 1,113,345 1,129,629 1,193,241 6.9
   Arts, Entertainment and Recreation 228,481 220,254 223,909 224,734 230,782 0.3
   Accomodation and Food Services 404,617 420,738 442,766 468,023 466,077 3.6
   Other Services (except Public Administration) 353,771 363,929 419,377 439,278 461,165 6.9
   Public Administration 600,110 631,293 661,652 696,723 724,210 4.8
  

2005 2006r 2007p 2008er 2009e AAGR2 2009/2005


$k %

All of Québec
All industries3 252,709,585 263,692,439 276,941,173 284,536,301 286,211,664 3.2
Goods-producing sector 78,682,264 80,727,784 83,781,298 84,628,996 81,196,025 0.8
   Agriculture 4,454,904 4,656,838 4,944,610 4,765,388 4,484,322 0.2
      Crop and Animal Production 2,669,540 2,789,922 3,225,318 3,279,562 3,208,384 4.7
      Forestry and Logging 1,313,400 1,401,596 1,245,408 994,847 806,349 -11.5
      Fishing, Hunting and Trapping 92,786 68,815 83,735 72,032 79,632 -3.7
      Support Activities for Agriculture and Forestry 379,178 396,505 390,149 418,948 389,957 0.7
   Mining and Oil and Gas Extraction 1,983,203 2,480,097 2,942,893 3,148,903 3,365,211 14.1
   Utilities 10,113,529 10,476,576 11,835,297 12,131,183 12,191,838 4.8
   Construction 13,945,796 15,065,746 16,469,847 17,803,854 18,444,793 7.2
   Manufacturing 48,184,832 48,048,527 47,588,651 46,779,668 42,709,860 -3.0
      Food manufacturing 4,205,529 4,203,117 4,482,008 4,788,173 5,115,822 5.0
      Beverage and Tobacco Product Manufacturing 2,019,810 2,239,100 2,006,362 2,078,630 2,115,322 1.2
      Textile Mills and Textile Product Mills 1,073,913 1,063,782 924,830 769,324 665,443 -11.3
      Clothing manufacturing 1,765,078 1,594,139 1,285,140 998,868 822,161 -17.4
      Leather and Allied Product Manufacturing 120,865 91,233 85,694 84,836 75,959 -11.0
      Wood Product Manufacturing 3,383,951 2,896,859 2,421,446 2,142,204 1,947,512 -12.9
      Paper Manufacturing 3,943,072 3,773,772 3,300,635 3,160,475 2,881,110 -7.5
      Printing and Related Support Activities 1,652,056 1,563,835 1,732,540 1,656,280 1,632,196 -0.3
      Petroleum and Coal Products Manufacturing 914,599 762,274 1,327,007 1,477,573 1,223,035 7.5
      Chemical Manufacturing 3,576,771 3,753,422 3,309,079 3,223,063 3,169,883 -3.0
      Plastics and Rubber Products Manufacturing 2,709,670 2,656,435 2,600,439 2,469,271 2,048,703 -6.8
      Non-Metallic Mineral Product Manufacturing 1,564,453 1,466,986 1,487,538 1,448,076 1,444,778 -2.0
      Primary Metal Manufacturing 4,450,270 5,409,231 5,369,778 4,894,576 3,523,710 -5.7
      Fabricated Metal Product Manufacturing 3,126,247 3,204,590 3,328,700 3,378,631 2,960,334 -1.4
      Machinery Manufacturing 2,585,337 2,524,651 2,736,081 2,845,544 2,627,072 0.4
      Computer and Electronic Product Manufacturing 1,709,887 1,443,351 1,520,843 1,380,886 1,128,941 -9.9
      Electrical Equipment, Appliance & Component Manuf. 1,100,732 1,172,299 1,206,782 1,243,004 1,199,633 2.2
      Transportation Equipment Manufacturing 5,260,297 5,269,116 5,599,893 6,025,593 5,618,189 1.7
      Furniture and Related Product Manufacturing 1,861,782 1,777,484 1,750,892 1,626,149 1,480,328 -5.6
      Miscellaneous Manufacturing 1,160,513 1,182,851 1,112,964 1,088,514 1,029,732 -2.9
Services-producing sector 174,027,321 182,964,655 193,159,875 199,907,305 205,015,640 4.2
   Wholesale Trade 13,562,019 14,683,380 15,506,176 16,002,398 16,386,456 4.8
   Retail Trade 15,773,340 16,625,620 17,710,185 18,330,057 18,568,348 4.2
   Transportation and Warehousing 10,866,773 11,457,571 11,903,655 12,177,485 11,933,935 2.4
   Information and Cultural Industries 9,544,319 9,950,867 10,215,368 10,777,247 10,938,906 3.5
   Finance, Insurance, Real Estate
   and Rental and Leasing 42,276,547 44,790,864 46,306,371 47,508,367 49,618,735 4.1
   Professionnal, Scientific and Technical Services 10,955,979 11,693,694 12,474,550 13,435,144 13,220,182 4.8
   Administrative and Support, Waste Management
   and Remediation Services 6,858,262 7,348,438 7,654,581 8,029,675 7,772,726 3.2
   Educational Services 12,921,771 13,500,800 14,372,022 14,702,556 15,055,417 3.9
   Health Care and Social Assistance 19,008,923 19,946,711 22,217,448 22,617,313 23,680,327 5.6
   Arts, Entertainment and Recreation 2,748,922 2,819,933 2,887,106 3,002,584 3,119,685 3.2
   Accomodation and Food Services 6,011,985 6,097,580 6,418,189 6,739,110 6,867,153 3.4
   Other Services (except Public Administration) 6,681,111 6,962,191 7,644,283 7,950,072 8,268,075 5.5
   Public Administration 16,817,370 17,087,006 17,849,941 18,635,296 19,585,696 3.9
  

1. The GDP is defined as the unduplicated value of the goods and services produced in the economic territory of a region during a given period, regardless of whether the factors of production are foreign-owned or not. The GDP at basic prices corresponds to the GDP calculated at market prices, minus the taxes levied on the products, plus consumer subsidies. The GDP in the Regional GDP tables is a GDP expressed in current dollars.
2. Average annual growth rate.
3. The totals in thousands of Canadian dollars were obtained from Statistics Canada, Industry Accounts Division, Gross Domestic Product by Industry, CANSIM, Table 379-0025, November 2010.
  
Sources: Institut de la statistique du Québec, Direction des statistiques économiques et du développement durable; ministère du Revenu du Québec; ministère des Affaires municipales, des Régions et de l'Occupation du territoire; Fisheries and Oceans Canada and Statistics Canada.
Compilation: Institut de la statistique du Québec, Direction des statistiques économiques et du développement durable.
 
August 18, 2011
   
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec