Personal income and its components, Laurentides and all of Québec, 2006-2010    ( Export to Excel)

2006r 2007r 2008r 2009r 2010p

$M

Laurentides
Wages, salaries and supplementary labour income 10,955.7 11,581.3 12,094.8 12,185.5 12,741.1
Accrued net income of farm operators from farm production 19.6 22.0 17.9 21.3 28.5
Net income of non-farm unincorporated business, including rent 1,149.1 1,186.2 1,237.4 1,321.4 1,354.7
Interest, dividends and miscellaneous investment income 1,820.0 2,044.4 2,046.7 1,933.6 2,030.6
Government transfer payments to persons 2,368.1 2,531.6 2,681.5 2,892.8 3,017.5
     Total Federal 1,077.2 1,142.5 1,202.4 1,330.0 1,390.3
          Family allowances and Child Tax Benefit/Credit 156.9 159.1 163.8 162.4 168.7
          Universal Child Care Benefit 19.2 40.4 41.1 42.4 43.4
          Employment insurance benefits 263.5 239.9 236.0 309.0 313.8
          Old age security payments 478.0 510.9 546.2 583.4 610.1
          Miscellaneous and other 159.7 192.3 215.4 232.8 254.3
     Total provincial 729.6 799.1 843.0 878.7 905.7
          Worker's compensation benefits 123.7 124.8 130.8 134.8 132.0
          Parental insurance benefits 57.2 97.7 106.3 111.1 114.1
          Grants to benevolent associations 88.6 98.0 104.2 101.3 101.1
          Social assistance 136.1 141.2 141.9 150.2 156.3
          Miscellaneous and other 324.0 337.4 359.8 381.3 402.2
     Total local 18.6 12.4 16.3 19.4 21.1
     Régime de rentes du Québec and Canada Pension Plan 542.7 577.5 619.7 664.8 700.4
Current transfers from corporations 38.4 37.1 39.3 30.9 36.4
Current transfers from non-residents 13.9 14.2 15.0 15.4 17.8
Personal income 16,364.9 17,416.7 18,132.6 18,400.9 19,226.5
Deduct:
   Direct taxes, persons 2,754.3 2,976.9 2,971.3 2,844.6 2,928.6
   Contributions to social insurance plans 1,147.7 1,128.4 1,225.5 1,269.9 1,317.5
   Other current transfers to government 200.6 219.7 215.5 222.9 231.6
Equals:
Personal disposable income 12,262.2 13,091.7 13,720.3 14,063.5 14,748.8
  
All of Québec
Wages, salaries and supplementary labour income 153,282.0 161,193.0 167,416.0 168,149.0 175,316.0
Accrued net income of farm operators from farm production 323.0 414.0 360.0 388.0 525.0
Net income of non-farm unincorporated business, including rent 16,549.0 17,148.0 17,746.0 19,077.0 19,770.0
Interest, dividends and miscellaneous investment income 27,805.0 30,139.0 30,636.0 28,496.0 28,880.0
Government transfer payments to persons 37,517.0 39,838.0 43,190.0 44,860.0 46,468.0
     Total Federal 17,160.0 18,045.0 20,169.0 20,673.0 21,341.0
          Family allowances and Child Tax Benefit/Credit 2,213.0 2,220.0 2,297.0 2,284.0 2,375.0
          Universal Child Care Benefit 261.0 545.0 561.0 582.0 599.0
          Employment insurance benefits 3,538.0 3,214.0 3,205.0 4,081.0 3,972.0
          Old age security payments 8,180.0 8,597.0 9,081.0 9,501.0 9,782.0
          Miscellaneous and other 2,968.0 3,469.0 5,025.0 4,225.0 4,613.0
     Total provincial 11,728.0 12,718.0 13,401.0 14,013.0 14,537.0
          Worker's compensation benefits 1,485.0 1,513.0 1,572.0 1,624.0 1,603.0
          Parental insurance benefits 830.0 1,452.0 1,561.0 1,649.0 1,702.0
          Grants to benevolent associations 1,817.0 1,922.0 2,144.0 2,239.0 2,363.0
          Social assistance 2,635.0 2,691.0 2,690.0 2,792.0 2,827.0
          Miscellaneous and other 4,961.0 5,140.0 5,434.0 5,709.0 6,042.0
     Total local 283.0 313.0 365.0 384.0 403.0
     Régime de rentes du Québec and Canada Pension Plan 8,346.0 8,762.0 9,255.0 9,790.0 10,187.0
Current transfers from corporations 566.0 542.0 571.0 447.0 524.0
Current transfers from non-residents 600.0 609.0 646.0 662.0 764.0
Personal income 236,642.0 249,883.0 260,565.0 262,079.0 272,247.0
Deduct:
   Direct taxes, persons 38,587.0 41,405.0 41,094.0 39,183.0 40,294.0
   Contributions to social insurance plans 15,876.0 15,496.0 16,767.0 17,316.0 17,936.0
   Other current transfers to government 2,968.0 3,178.0 3,114.0 3,278.0 3,396.0
Equals:
Personal disposable income 179,211.0 189,804.0 199,590.0 202,302.0 210,621.0
  

Sources: Institut de la statistique du Québec, Service des statistiques sectorielles et du développement durable.
Statistics Canada, Income and Expenditure Accounts Division, Provincial economic accounts.
 
December 15, 2011
 
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec