Principal statistics on cinematographic projections,¹ Laurentides and all of Québec, 2006-2010    ( Export to Excel)

Unit 2006 2007 2008 2009 2010

Laurentides
Screenings n 68,800 68,206 70,119 72,351 69,760
  French n 61,322 61,922 63,054 65,628 63,500
  Other languages than French n 7,478 6,284 7,065 6,723 6,260
Attendance k 1,559.1 1,480.7 1,380.5 1,568.5 1,461.5
Attendance rates % 11.8 11.4 10.3 11.4 10.5
Revenues $k 9,081.9 9,138.7 9,077.0 11,273.3 11,399.2
Average entrance fee $ 5.82 6.17 6.58 7.19 7.80
  
All of Québec
Screenings n 996,889 957,663 959,072 952,677 946,050
  French n 735,442 704,316 706,056 698,213 701,946
  Other languages than French n 261,447 253,347 253,016 254,464 244,104
Attendance k 24,263.4 23,659.4 22,103.2 24,881.0 23,373.9
Attendance rates % 11.8 12.2 11.4 13.0 12.3
Revenues $k 161,284.7 159,803.2 158,493.3 181,736.4 180,740.8
Average entrance fee $ 6.65 6.75 7.17 7.30 7.73
  

1. This data is only on projections in movie theatres; it does not include projections in drive-ins.
  
Source: Institut de la statistique du Québec, Observatoire de la culture et des communications du Québec.
 
January 9, 2012
 
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec