Birth, death and natural increase rates, Laurentides and all of Québec, 1991, 1996, 2001 and 2006-2011    ( Export to Excel)

Laurentides All of Québec Region/Québec gap


Per thousand points

Natality rate
1991 15.6 13.8 1.8
1996 12.6 11.7 0.9
2001 10.7 10.0 0.7
2006 10.9 10.7 0.2
2007 10.8 11.0 -0.2
2008 11.2 11.3 -0.1
2009 11.0 11.4 -0.3
2010r 10.8 11.2 -0.4
2011p 10.4 11.1 -0.7
  
Mortality rate
1991 6.1 7.0 -0.9
1996 6.1 7.2 -1.0
2001 6.6 7.4 -0.7
2006 6.3 7.1 -0.8
2007 6.4 7.4 -1.0
2008 6.7 7.4 -0.7
2009r 6.5 7.3 -0.8
2010r 6.8 7.4 -0.6
2011p 6.8 7.4 -0.6
  
Natural increase rate
1991 9.5 6.8 2.7
1996 6.5 4.6 1.9
2001 4.1 2.6 1.5
2006 4.6 3.6 0.9
2007 4.4 3.6 0.8
2008 4.5 4.0 0.5
2009r1 4.5 4.1 0.5
2010r 4.0 3.8 0.2
2011p 3.6 3.7 -0.1
  

1. The data used on the natality rate and natural increase rate are final.
  
Source: Institut de la statistique du Québec.
 
May 1, 2012
   
Symbols used in tables

Logo bdsoThe data presented in this table is also available for consultation in the Banque de données des statistiques officielles sur le Québec