Les rιgions > Recensement 2001 > Bas-Saint-Laurent (01)
Tableaux statistiques
 


 

Familles de recensement monoparentales selon le sexe du parent et le nombre d'enfants à la maison, région administrative du Bas-Saint-Laurent, 2001

Parent de sexe féminin Parent de sexe masculin


Total 1 enfant 2 enfants 3 enfants Total 1 enfant 2 enfants 3 enfants
et plus et plus

n

Bas-Saint-Laurent 6 400 4 280 1 635 485 1 610 1 010 465 135
  
MRC
Kamouraska 695 455 205 35 100 55 30 15
La Matapédia 550 320 180 50 210 135 60 15
La Mitis 610 405 165 40 165 120 35 10
Les Basques 300 220 45 35 40 25 15
Matane 745 465 220 60 280 210 50 20
Rimouski-Neigette 1 870 1 285 475 110 450 220 180 50
Rivière-du-Loup 930 655 185 90 220 140 65 15
Témiscouata 700 475 160 65 145 105 30 10
  
Municipalité
Amqui 195 95 85 15 45 45
Cabano 100 70 20 10
Causapscal 85 50 25 10 25 15 10
Dégelis 95 70 25 25 15 10
La Pocatière 170 120 40 10 40 10 20 10
Le Bic 55 40 15
Matane 475 315 125 35 135 95 25 15
Mont-Joli 195 160 35 60 40 20
Notre-Dame-du-Lac 85 75 10 20 10 10
Pohénégamook 105 60 35 10 15 15
Pointe-au-Père 80 55 25 50 30 10 10
Price 55 30 15 10 25 15 10
Rimouski 1 345 920 340 85 230 115 95 20
Rimouski-Est 50 25 25 10 10
Rivière-du-Loup 625 455 120 50 145 80 55 10
Saint-Alexandre-de-Kamouraska 45 35 10
Saint-Anaclet-de-Lessard 55 30 15 10 35 25 10
Saint-Antonin 65 50 15 20 10 10
Sainte-Anne-de-la-Pocatière 40 25 15
Sainte-Blandine 70 60 10 25 10 15
Saint-Fabien 100 75 15 10 20 20
Saint-Jean-de-Dieu 55 45 10
Saint-Pascal 120 65 55
Sayabec 55 35 20 15 15
Trois-Pistoles 165 120 25 20 20 10 10
  
Le Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Bas-Saint-Laurent 100,0 66,9 25,5 7,6 100,0 62,7 28,9 8,4
  
MRC
Kamouraska 100,0 65,5 29,5 5,0 100,0 55,0 30,0 15,0
La Matapédia 100,0 58,2 32,7 9,1 100,0 64,3 28,6 7,1
La Mitis 100,0 66,4 27,0 6,6 100,0 72,7 21,2 6,1
Les Basques 100,0 73,3 15,0 11,7 100,0 62,5 37,5 0,0
Matane 100,0 62,4 29,5 8,1 100,0 75,0 17,9 7,1
Rimouski-Neigette 100,0 68,7 25,4 5,9 100,0 48,9 40,0 11,1
Rivière-du-Loup 100,0 70,4 19,9 9,7 100,0 63,6 29,5 6,8
Témiscouata 100,0 67,9 22,9 9,3 100,0 72,4 20,7 6,9
  
Municipalité
Amqui 100,0 48,7 43,6 7,7 100,0 100,0 0,0 0,0
Cabano 100,0 70,0 20,0 10,0 … … … …
Causapscal 100,0 58,8 29,4 11,8 100,0 60,0 40,0 0,0
Dégelis 100,0 73,7 26,3 0,0 100,0 60,0 40,0 0,0
La Pocatière 100,0 70,6 23,5 5,9 100,0 25,0 50,0 25,0
Le Bic 100,0 72,7 27,3 0,0 … … … …
Matane 100,0 66,3 26,3 7,4 100,0 70,4 18,5 11,1
Mont-Joli 100,0 82,1 17,9 0,0 100,0 66,7 33,3 0,0
Notre-Dame-du-Lac 100,0 88,2 11,8 0,0 100,0 50,0 50,0 0,0
Pohénégamook 100,0 57,1 33,3 9,5 100,0 100,0 0,0 0,0
Pointe-au-Père 100,0 68,8 31,3 0,0 100,0 60,0 20,0 20,0
Price 100,0 54,5 27,3 18,2 100,0 60,0 40,0 0,0
Rimouski 100,0 68,4 25,3 6,3 100,0 50,0 41,3 8,7
Rimouski-Est 100,0 50,0 50,0 0,0 100,0 0,0 100,0 0,0
Rivière-du-Loup 100,0 72,8 19,2 8,0 100,0 55,2 37,9 6,9
Saint-Alexandre-de-Kamouraska 100,0 77,8 22,2 0,0 … … … …
Saint-Anaclet-de-Lessard 100,0 54,5 27,3 18,2 100,0 71,4 28,6 0,0
Saint-Antonin 100,0 76,9 23,1 0,0 100,0 50,0 50,0 0,0
Sainte-Anne-de-la-Pocatière 100,0 62,5 37,5 0,0 … … … …
Sainte-Blandine 100,0 85,7 14,3 0,0 100,0 40,0 60,0 0,0
Saint-Fabien 100,0 75,0 15,0 10,0 100,0 0,0 100,0 0,0
Saint-Jean-de-Dieu 100,0 81,8 18,2 0,0 … … … …
Saint-Pascal 100,0 54,2 45,8 0,0 … … … …
Sayabec 100,0 63,6 36,4 0,0 100,0 100,0 0,0 0,0
Trois-Pistoles 100,0 72,7 15,2 12,1 100,0 50,0 50,0 0,0
  
Le Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2002.
 
10 janvier 2003
   
Signes conventionnels utilisés dans les tableaux