Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Population speaking only one language at home, Bas-Saint-Laurent administrative region, 2001

Total     French     English Unofficial
language

n

Bas-Saint-Laurent 192 825 192 595 195 25
  
RCM
Kamouraska 21 610 21 530 80
La Matapédia 19 250 19 245 10
La Mitis 18 350 18 300 55
Les Basques 9 510 9 505 10
Matane 21 690 21 680 10
Rimouski-Neigette 50 090 50 040 30 15
Rivière-du-Loup 30 670 30 650 10
Témiscouata 21 655 21 645
  
Municipality
Amqui 6 250 6 250
Cabano 3 115 3 115
Causapscal 2 575 2 570
Dégelis 3 210 3 210
La Pocatière 4 330 4 335
Le Bic 2 770 2 765
Matane 11 035 11 025 10
Mont-Joli 5 460 5 445 15
Notre-Dame-du-Lac 2 080 2 075
Pohénégamook 3 025 3 025
Pointe-au-Père 4 050 4 050
Price 1 700 1 700
Rimouski 29 680 29 640 25 20
Rimouski-Est 1 940 1 940
Rivière-du-Loup 17 005 16 995 10
Saint-Alexandre-de-Kamouraska 1 755 1 725 35
Saint-Anaclet-de-Lessard 2 535 2 535
Saint-Antonin 3 345 3 345
Sainte-Anne-de-la-Pocatière 1 835 1 835
Sainte-Blandine 2 190 2 190
Saint-Fabien 1 755 1 760
Saint-Jean-de-Dieu 1 710 1 710
Saint-Pascal 3 485 3 485
Sayabec 1 930 1 930
Trois-Pistoles 3 395 3 385 10
  
Québec 6 209 410 5 484 280 480 045 245 090

%

Bas-Saint-Laurent 100,0 99,9 0,1 0,0
  
RCM
Kamouraska 100,0 99,6 0,4 0,0
La Matapédia 100,0 100,0 0,1 0,0
La Mitis 100,0 99,7 0,3 0,0
Les Basques 100,0 99,9 0,0 0,1
Matane 100,0 100,0 0,0 0,0
Rimouski-Neigette 100,0 99,9 0,1 0,0
Rivière-du-Loup 100,0 99,9 0,0 0,0
Témiscouata 100,0 100,0 0,0 0,0
  
Municipality
Amqui 100,0 100,0 0,0 0,0
Cabano 100,0 100,0 0,0 0,0
Causapscal 100,0 99,8 0,0 0,0
Dégelis 100,0 100,0 0,0 0,0
La Pocatière 100,0 100,1 0,0 0,0
Le Bic 100,0 99,8 0,0 0,0
Matane 100,0 99,9 0,1 0,0
Mont-Joli 100,0 99,7 0,3 0,0
Notre-Dame-du-Lac 100,0 99,8 0,0 0,0
Pohénégamook 100,0 100,0 0,0 0,0
Pointe-au-Père 100,0 100,0 0,0 0,0
Price 100,0 100,0 0,0 0,0
Rimouski 100,0 99,9 0,1 0,1
Rimouski-Est 100,0 100,0 0,0 0,0
Rivière-du-Loup 100,0 99,9 0,0 0,1
Saint-Alexandre-de-Kamouraska 100,0 98,3 2,0 0,0
Saint-Anaclet-de-Lessard 100,0 100,0 0,0 0,0
Saint-Antonin 100,0 100,0 0,0 0,0
Sainte-Anne-de-la-Pocatière 100,0 100,0 0,0 0,0
Sainte-Blandine 100,0 100,0 0,0 0,0
Saint-Fabien 100,0 100,3 0,0 0,0
Saint-Jean-de-Dieu 100,0 100,0 0,0 0,0
Saint-Pascal 100,0 100,0 0,0 0,0
Sayabec 100,0 100,0 0,0 0,0
Trois-Pistoles 100,0 99,7 0,0 0,3
  
Québec 100,0 88,3 7,7 3,9

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
April 10, 2003
Symbols used in tables