Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Population with only one mother tongue, Bas-Saint-Laurent administrative region, 2001

Total     French     English Unofficial
language

n

Bas-Saint-Laurent 195 120 194 090 750 295
  
RCM
Kamouraska 21 800 21 735 55 15
La Matapédia 19 350 19 320 35 10
La Mitis 18 650 18 485 145 30
Les Basques 9 580 9 545 30
Matane 22 010 21 900 65 40
Rimouski-Neigette 50 885 50 495 265 120
Rivière-du-Loup 30 975 30 805 120 55
Témiscouata 21 870 21 805 35 25
  
Municipality
Amqui 6 305 6 300 15
Cabano 3 155 3 140 15
Causapscal 2 595 2 595
Dégelis 3 210 3 195 10
La Pocatière 4 350 4 335 10
Le Bic 2 830 2 815 10
Matane 11 275 11 220 35 20
Mont-Joli 5 500 5 470 25 10
Notre-Dame-du-Lac 2 090 2 075 10
Pohénégamook 3 045 3 045
Pointe-au-Père 4 175 4 135 20 10
Price 1 730 1 715 15
Rimouski 30 115 29 865 190 70
Rimouski-Est 1 980 1 960 20
Rivière-du-Loup 17 185 17 070 80 35
Saint-Alexandre-de-Kamouraska 1 770 1 760
Saint-Anaclet-de-Lessard 2 580 2 570 10
Saint-Antonin 3 350 3 350
Sainte-Anne-de-la-Pocatière 1 860 1 855
Sainte-Blandine 2 215 2 195 15
Saint-Fabien 1 795 1 770 20
Saint-Jean-de-Dieu 1 710 1 715
Saint-Pascal 3 555 3 555
Sayabec 1 955 1 945 10
Trois-Pistoles 3 435 3 405 20
  
Québec 7 028 230 5 761 765 557 040 709 420

%

Bas-Saint-Laurent 100,0 99,5 0,4 0,2
  
RCM
Kamouraska 100,0 99,7 0,3 0,1
La Matapédia 100,0 99,8 0,2 0,1
La Mitis 100,0 99,1 0,8 0,2
Les Basques 100,0 99,6 0,3 0,0
Matane 100,0 99,5 0,3 0,2
Rimouski-Neigette 100,0 99,2 0,5 0,2
Rivière-du-Loup 100,0 99,5 0,4 0,2
Témiscouata 100,0 99,7 0,2 0,1
  
Municipality
Amqui 100,0 99,9 0,2 0,0
Cabano 100,0 99,5 0,0 0,5
Causapscal 100,0 100,0 0,0 0,0
Dégelis 100,0 99,5 0,0 0,3
La Pocatière 100,0 99,7 0,2 0,0
Le Bic 100,0 99,5 0,4 0,0
Matane 100,0 99,5 0,3 0,2
Mont-Joli 100,0 99,5 0,5 0,2
Notre-Dame-du-Lac 100,0 99,3 0,5 0,0
Pohénégamook 100,0 100,0 0,0 0,0
Pointe-au-Père 100,0 99,0 0,5 0,2
Price 100,0 99,1 0,9 0,0
Rimouski 100,0 99,2 0,6 0,2
Rimouski-Est 100,0 99,0 1,0 0,0
Rivière-du-Loup 100,0 99,3 0,5 0,2
Saint-Alexandre-de-Kamouraska 100,0 99,4 0,0 0,0
Saint-Anaclet-de-Lessard 100,0 99,6 0,0 0,4
Saint-Antonin 100,0 100,0 0,0 0,0
Sainte-Anne-de-la-Pocatière 100,0 99,7 0,0 0,0
Sainte-Blandine 100,0 99,1 0,0 0,7
Saint-Fabien 100,0 98,6 1,1 0,0
Saint-Jean-de-Dieu 100,0 100,3 0,0 0,0
Saint-Pascal 100,0 100,0 0,0 0,0
Sayabec 100,0 99,5 0,5 0,0
Trois-Pistoles 100,0 99,1 0,6 0,0
  
Québec 100,0 82,0 7,9 10,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
April 2, 2003
Symbols used in tables