Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Private dwellings by tenure, Bas-Saint-Laurent administrative region, 2001

Total Owned Rented Band housing

n

Bas-Saint-Laurent 81 825 56 780 25 030
  
RCM
Kamouraska 8 700 6 340 2 360
La Matapédia 7 750 5 615 2 130
La Mitis 7 900 5 820 2 080
Les Basques 4 025 3 065 955
Matane 9 680 6 735 2 945
Rimouski-Neigette 21 820 13 985 7 835
Rivière-du-Loup 13 045 8 635 4 410
Témiscouata 8 905 6 585 2 315
  
Municipality
Amqui 2 585 1 670 920
Cabano 1 360 930 430
Causapscal 1 080 750 330
Dégelis 1 315 880 435
La Pocatière 1 865 980 880
Le Bic 1 155 990 165
Matane 5 280 2 955 2 325
Mont-Joli 2 535 1 360 1 175
Notre-Dame-du-Lac 860 540 325
Pohénégamook 1 205 965 240
Pointe-au-Père 1 515 1 290 220
Price 720 610 105
Rimouski 13 735 7 340 6 395
Rimouski-Est 880 545 330
Rivière-du-Loup 7 695 4 305 3 395
Saint-Alexandre-de-Kamouraska 715 545 170
Saint-Anaclet-de-Lessard 990 795 200
Saint-Antonin 1 250 995 250
Sainte-Anne-de-la-Pocatière 650 535 120
Sainte-Blandine 830 710 115
Saint-Fabien 735 615 115
Saint-Jean-de-Dieu 685 490 195
Saint-Pascal 1 495 1 055 440
Sayabec 765 530 235
Trois-Pistoles 1 560 970 590
  
Québec 2 978 115 1 724 465 1 249 460 4 190

%

Bas-Saint-Laurent 100,0 69,4 30,6 0,0
  
RCM
Kamouraska 100,0 72,9 27,1 0,0
La Matapédia 100,0 72,5 27,5 0,0
La Mitis 100,0 73,7 26,3 0,0
Les Basques 100,0 76,1 23,7 0,0
Matane 100,0 69,6 30,4 0,0
Rimouski-Neigette 100,0 64,1 35,9 0,0
Rivière-du-Loup 100,0 66,2 33,8 0,0
Témiscouata 100,0 73,9 26,0 0,0
  
Municipality
Amqui 100,0 64,6 35,6 0,0
Cabano 100,0 68,4 31,6 0,0
Causapscal 100,0 69,4 30,6 0,0
Dégelis 100,0 66,9 33,1 0,0
La Pocatière 100,0 52,5 47,2 0,0
Le Bic 100,0 85,7 14,3 0,0
Matane 100,0 56,0 44,0 0,0
Mont-Joli 100,0 53,6 46,4 0,0
Notre-Dame-du-Lac 100,0 62,8 37,8 0,0
Pohénégamook 100,0 80,1 19,9 0,0
Pointe-au-Père 100,0 85,1 14,5 0,0
Price 100,0 84,7 14,6 0,0
Rimouski 100,0 53,4 46,6 0,0
Rimouski-Est 100,0 61,9 37,5 0,0
Rivière-du-Loup 100,0 55,9 44,1 0,0
Saint-Alexandre-de-Kamouraska 100,0 76,2 23,8 0,0
Saint-Anaclet-de-Lessard 100,0 80,3 20,2 0,0
Saint-Antonin 100,0 79,6 20,0 0,0
Sainte-Anne-de-la-Pocatière 100,0 82,3 18,5 0,0
Sainte-Blandine 100,0 85,5 13,9 0,0
Saint-Fabien 100,0 83,7 15,6 0,0
Saint-Jean-de-Dieu 100,0 71,5 28,5 0,0
Saint-Pascal 100,0 70,6 29,4 0,0
Sayabec 100,0 69,3 30,7 0,0
Trois-Pistoles 100,0 62,2 37,8 0,0
  
Québec 100,0 57,9 42,0 0,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 8, 2003
Symbols used in tables