Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Occupied private dwellings by number of rooms, Bas-Saint-Laurent administrative region, 2001

Total 1 2 3 4-5 6-7 8-9 10 or more

n

Bas-Saint-Laurent 81 825 395 805 4 300 28 145 26 930 14 740 6 480
  
RCM
Kamouraska 8 705 20 45 385 2 730 2 995 1 710 805
La Matapédia 7 750 10 50 340 2 605 2 840 1 295 600
La Mitis 7 900 10 95 320 2 630 2 575 1 620 650
Les Basques 4 025 30 160 1 250 1 400 855 325
Matane 9 680 35 80 560 3 450 3 180 1 540 825
Rimouski-Neigette 21 820 235 250 1 475 7 610 6 620 3 870 1 760
Rivière-du-Loup 13 045 75 180 710 4 745 4 055 2 245 1 040
Témiscouata 8 900 10 75 350 3 125 3 265 1 605 475
  
Municipality
Amqui 2 585 10 50 160 950 790 455 175
Cabano 1 360 15 60 590 355 270 70
Causapscal 1 080 60 415 395 115 95
Dégelis 1 315 15 35 460 540 205 55
La Pocatière 1 865 10 130 770 485 310 150
Le Bic 1 155 10 10 410 370 270 85
Matane 5 280 40 65 440 2 085 1 475 775 400
Mont-Joli 2 535 15 50 160 955 725 455 170
Notre-Dame-du-Lac 860 15 70 295 255 185 45
Pohénégamook 1 205 20 455 440 200 80
Pointe-au-Père 1 515 70 370 600 295 175
Price 720 30 220 270 130 65
Rimouski 13 730 230 215 1 110 5 280 3 670 2 220 1 010
Rimouski-Est 880 105 240 280 200 35
Rivière-du-Loup 7 700 60 160 605 3 135 2 050 1 055 620
Saint-Alexandre-de-Kamouraska 715 10 25 245 240 115 75
Saint-Anaclet-de-Lessard 990 60 270 310 200 150
Saint-Antonin 1 250 35 430 460 245 75
Sainte-Anne-de-la-Pocatière 650 10 25 160 235 165 70
Sainte-Blandine 825 10 10 35 315 280 120 55
Saint-Fabien 730 10 160 275 160 125
Saint-Jean-de-Dieu 685 35 235 245 140 30
Saint-Pascal 1 495 10 75 455 550 265 150
Sayabec 765 35 270 240 165 45
Trois-Pistoles 1 560 15 85 645 435 285 95
  
Québec 2 978 115 18 700 38 120 228 010 1 231 125 876 010 422 090 164 060

%

Bas-Saint-Laurent 100,0 0,5 1,0 5,3 34,4 32,9 18,0 7,9
  
RCM
Kamouraska 100,0 0,2 0,5 4,4 31,4 34,4 19,6 9,2
La Matapédia 100,0 0,1 0,6 4,4 33,6 36,6 16,7 7,7
La Mitis 100,0 0,1 1,2 4,1 33,3 32,6 20,5 8,2
Les Basques 100,0 0,0 0,7 4,0 31,1 34,8 21,2 8,1
Matane 100,0 0,4 0,8 5,8 35,6 32,9 15,9 8,5
Rimouski-Neigette 100,0 1,1 1,1 6,8 34,9 30,3 17,7 8,1
Rivière-du-Loup 100,0 0,6 1,4 5,4 36,4 31,1 17,2 8,0
Témiscouata 100,0 0,1 0,8 3,9 35,1 36,7 18,0 5,3
  
Municipality
Amqui 100,0 0,4 1,9 6,2 36,8 30,6 17,6 6,8
Cabano 100,0 0,0 1,1 4,4 43,4 26,1 19,9 5,1
Causapscal 100,0 0,0 0,0 5,6 38,4 36,6 10,6 8,8
Dégelis 100,0 0,0 1,1 2,7 35,0 41,1 15,6 4,2
La Pocatière 100,0 0,0 0,5 7,0 41,3 26,0 16,6 8,0
Le Bic 100,0 0,0 0,9 0,9 35,5 32,0 23,4 7,4
Matane 100,0 0,8 1,2 8,3 39,5 27,9 14,7 7,6
Mont-Joli 100,0 0,6 2,0 6,3 37,7 28,6 17,9 6,7
Notre-Dame-du-Lac 100,0 0,0 1,7 8,1 34,3 29,7 21,5 5,2
Pohénégamook 100,0 0,0 0,0 1,7 37,8 36,5 16,6 6,6
Pointe-au-Père 100,0 0,0 0,0 4,6 24,4 39,6 19,5 11,6
Price 100,0 0,0 0,0 4,2 30,6 37,5 18,1 9,0
Rimouski 100,0 1,7 1,6 8,1 38,5 26,7 16,2 7,4
Rimouski-Est 100,0 0,0 0,0 11,9 27,3 31,8 22,7 4,0
Rivière-du-Loup 100,0 0,8 2,1 7,9 40,7 26,6 13,7 8,1
Saint-Alexandre-de-Kamouraska 100,0 0,0 1,4 3,5 34,3 33,6 16,1 10,5
Saint-Anaclet-de-Lessard 100,0 0,0 0,0 6,1 27,3 31,3 20,2 15,2
Saint-Antonin 100,0 0,0 0,0 2,8 34,4 36,8 19,6 6,0
Sainte-Anne-de-la-Pocatière 100,0 0,0 1,5 3,8 24,6 36,2 25,4 10,8
Sainte-Blandine 100,0 1,2 1,2 4,2 38,2 33,9 14,5 6,7
Saint-Fabien 100,0 0,0 0,0 1,4 21,9 37,7 21,9 17,1
Saint-Jean-de-Dieu 100,0 0,0 0,0 5,1 34,3 35,8 20,4 4,4
Saint-Pascal 100,0 0,0 0,7 5,0 30,4 36,8 17,7 10,0
Sayabec 100,0 0,0 0,0 4,6 35,3 31,4 21,6 5,9
Trois-Pistoles 100,0 0,0 1,0 5,4 41,3 27,9 18,3 6,1
  
Québec 100,0 0,6 1,3 7,7 41,3 29,4 14,2 5,5

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 14, 2003
Symbols used in tables