Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Private households by type, Bas-Saint-Laurent administrative region, 2001

Total Family households Non-family households
private

households Total One-family Multiple- Total 1 person 2 persons
  family only and over

n

Bas-Saint-Laurent 81 825 56 350 55 935 400 25 485 23 275 2 205
  
RCM
Kamouraska 8 705 6 305 6 285 20 2 400 2 220 175
La Matapédia 7 745 5 585 5 525 55 2 165 1 985 180
La Mitis 7 900 5 330 5 295 35 2 570 2 390 180
Les Basques 4 025 2 765 2 755 10 1 260 1 175 90
Matane 9 680 6 525 6 435 85 3 160 2 915 240
Rimouski-Neigette 21 825 14 490 14 380 110 7 330 6 555 780
Rivière-du-Loup 13 045 8 920 8 880 40 4 125 3 715 410
Témiscouata 8 900 6 430 6 380 45 2 475 2 320 150
  
Municipality
Amqui 2 590 1 820 1 815 770 715 50
Cabano 1 360 930 935 430 380 50
Causapscal 1 080 735 730 10 345 305 40
Dégelis 1 315 970 965 345 320 30
La Pocatière 1 865 1 215 1 215 645 605 45
Le Bic 1 155 865 865 290 260 30
Matane 5 280 3 295 3 250 50 1 985 1 830 145
Mont-Joli 2 535 1 530 1 525 1 010 930 80
Notre-Dame-du-Lac 865 610 605 250 240 10
Pohénégamook 1 205 890 880 15 315 295 20
Pointe-au-Père 1 515 1 200 1 195 320 290 30
Price 715 505 500 205 190 20
Rimouski 13 730 8 365 8 295 70 5 365 4 735 630
Rimouski-Est 880 590 575 10 290 250 35
Rivière-du-Loup 7 695 4 910 4 890 25 2 780 2 510 275
Saint-Alexandre-de-Kamouraska 715 515 515 200 190 10
Saint-Anaclet-de-Lessard 990 750 745 240 215 25
Saint-Antonin 1 245 1 000 995 245 220 30
Sainte-Anne-de-la-Pocatière 655 540 540 110 110
Sainte-Blandine 825 655 635 20 175 165
Saint-Fabien 730 520 515 215 210 10
Saint-Jean-de-Dieu 685 510 510 175 175
Saint-Pascal 1 495 1 045 1 045 450 420 35
Sayabec 760 550 535 15 215 205 10
Trois-Pistoles 1 560 975 965 10 590 555 30
  
Québec 2 978 110 1 994 155 1 969 390 24 760 983 960 880 765 103 195

%

Bas-Saint-Laurent 100,0 68,9 68,4 0,5 31,1 28,4 2,7
  
RCM
Kamouraska 100,0 72,4 72,2 0,2 27,6 25,5 2,0
La Matapédia 100,0 72,1 71,3 0,7 28,0 25,6 2,3
La Mitis 100,0 67,5 67,0 0,4 32,5 30,3 2,3
Les Basques 100,0 68,7 68,4 0,2 31,3 29,2 2,2
Matane 100,0 67,4 66,5 0,9 32,6 30,1 2,5
Rimouski-Neigette 100,0 66,4 65,9 0,5 33,6 30,0 3,6
Rivière-du-Loup 100,0 68,4 68,1 0,3 31,6 28,5 3,1
Témiscouata 100,0 72,2 71,7 0,5 27,8 26,1 1,7
  
Municipality
Amqui 100,0 70,3 70,1 0,0 29,7 27,6 1,9
Cabano 100,0 68,4 68,8 0,0 31,6 27,9 3,7
Causapscal 100,0 68,1 67,6 0,9 31,9 28,2 3,7
Dégelis 100,0 73,8 73,4 0,0 26,2 24,3 2,3
La Pocatière 100,0 65,1 65,1 0,0 34,6 32,4 2,4
Le Bic 100,0 74,9 74,9 0,0 25,1 22,5 2,6
Matane 100,0 62,4 61,6 0,9 37,6 34,7 2,7
Mont-Joli 100,0 60,4 60,2 0,0 39,8 36,7 3,2
Notre-Dame-du-Lac 100,0 70,5 69,9 0,0 28,9 27,7 1,2
Pohénégamook 100,0 73,9 73,0 1,2 26,1 24,5 1,7
Pointe-au-Père 100,0 79,2 78,9 0,0 21,1 19,1 2,0
Price 100,0 70,6 69,9 0,0 28,7 26,6 2,8
Rimouski 100,0 60,9 60,4 0,5 39,1 34,5 4,6
Rimouski-Est 100,0 67,0 65,3 1,1 33,0 28,4 4,0
Rivière-du-Loup 100,0 63,8 63,5 0,3 36,1 32,6 3,6
Saint-Alexandre-de-Kamouraska 100,0 72,0 72,0 0,0 28,0 26,6 1,4
Saint-Anaclet-de-Lessard 100,0 75,8 75,3 0,0 24,2 21,7 2,5
Saint-Antonin 100,0 80,3 79,9 0,0 19,7 17,7 2,4
Sainte-Anne-de-la-Pocatière 100,0 82,4 82,4 0,0 16,8 16,8 0,0
Sainte-Blandine 100,0 79,4 77,0 2,4 21,2 20,0 0,0
Saint-Fabien 100,0 71,2 70,5 0,0 29,5 28,8 1,4
Saint-Jean-de-Dieu 100,0 74,5 74,5 0,0 25,5 25,5 0,0
Saint-Pascal 100,0 69,9 69,9 0,0 30,1 28,1 2,3
Sayabec 100,0 72,4 70,4 2,0 28,3 27,0 1,3
Trois-Pistoles 100,0 62,5 61,9 0,6 37,8 35,6 1,9
  
Québec 100,0 67,0 66,1 0,8 33,0 29,6 3,5

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
February 3, 2003
Symbols used in tables