Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Population by place of residence five years earlier, Bas-Saint-Laurent administrative region, 2001

Total1 Non-movers
Movers
 
  Within the same
From another municipality
  municipality
  Within the same From another From another
province province country

n

Bas-Saint-Laurent 186 595 132 475 28 190 25 015 680 240
  
RCM
Kamouraska 20 800 15 500 2 225 2 975 65 30
La Matapédia 18 490 13 875 2 470 2 070 65 10
La Mitis 17 785 12 985 2 075 2 645 60 25
Les Basques 9 180 7 270 1 115 780 15
Matane 21 195 15 190 3 425 2 500 70 10
Rimouski-Neigette 48 685 31 680 9 170 7 565 150 120
Rivière-du-Loup 29 585 20 545 4 925 4 005 95 20
Témiscouata 20 875 15 430 2 785 2 475 160 25
  
Municipality
Amqui 6 035 4 230 990 800 15
Cabano 3 005 2 055 490 440 25
Causapscal 2 470 1 920 395 160
Dégelis 3 140 2 195 615 265 40 20
La Pocatière 4 160 2 660 680 800 25
Le Bic 2 705 1 930 305 460 10
Matane 10 855 7 215 2 325 1 270 40 10
Mont-Joli 5 270 3 565 965 720 20
Notre-Dame-du-Lac 1 950 1 360 345 215 30
Pohénégamook 2 910 2 290 340 275 10
Pointe-au-Père 3 870 2 870 360 620 10 10
Price 1 650 1 335 165 150
Rimouski 28 990 17 175 6 910 4 690 120 95
Rimouski-Est 1 910 1 365 300 235
Rivière-du-Loup 16 555 10 450 3 545 2 470 80 15
Saint-Alexandre-de-Kamouraska 1 660 1 190 155 305 10
Saint-Anaclet-de-Lessard 2 455 1 690 300 470
Saint-Antonin 3 105 2 360 375 360
Sainte-Anne-de-la-Pocatière 1 795 1 410 200 190
Sainte-Blandine 2 080 1 550 300 230
Saint-Fabien 1 710 1 315 215 180
Saint-Jean-de-Dieu 1 655 1 415 130 110
Saint-Pascal 3 390 2 530 490 365
Sayabec 1 855 1 340 390 120 10
Trois-Pistoles 3 305 2 320 660 315
  
Québec 6 747 940 4 120 050 1 339 635 1 090 380 62 435 135 440

%

Bas-Saint-Laurent 100,0 71,0 15,1 13,4 0,4 0,1
  
RCM
Kamouraska 100,0 74,5 10,7 14,3 0,3 0,1
La Matapédia 100,0 75,0 13,4 11,2 0,4 0,1
La Mitis 100,0 73,0 11,7 14,9 0,3 0,1
Les Basques 100,0 79,2 12,1 8,5 0,2 0,0
Matane 100,0 71,7 16,2 11,8 0,3 0,0
Rimouski-Neigette 100,0 65,1 18,8 15,5 0,3 0,2
Rivière-du-Loup 100,0 69,4 16,6 13,5 0,3 0,1
Témiscouata 100,0 73,9 13,3 11,9 0,8 0,1
  
Municipality
Amqui 100,0 70,1 16,4 13,3 0,2 0,0
Cabano 100,0 68,4 16,3 14,6 0,8 0,0
Causapscal 100,0 77,7 16,0 6,5 0,0 0,0
Dégelis 100,0 69,9 19,6 8,4 1,3 0,6
La Pocatière 100,0 63,9 16,3 19,2 0,6 0,0
Le Bic 100,0 71,3 11,3 17,0 0,0 0,4
Matane 100,0 66,5 21,4 11,7 0,4 0,1
Mont-Joli 100,0 67,6 18,3 13,7 0,4 0,0
Notre-Dame-du-Lac 100,0 69,7 17,7 11,0 1,5 0,0
Pohénégamook 100,0 78,7 11,7 9,5 0,3 0,0
Pointe-au-Père 100,0 74,2 9,3 16,0 0,3 0,3
Price 100,0 80,9 10,0 9,1 0,0 0,0
Rimouski 100,0 59,2 23,8 16,2 0,4 0,3
Rimouski-Est 100,0 71,5 15,7 12,3 0,0 0,0
Rivière-du-Loup 100,0 63,1 21,4 14,9 0,5 0,1
Saint-Alexandre-de-Kamouraska 100,0 71,7 9,3 18,4 0,6 0,0
Saint-Anaclet-de-Lessard 100,0 68,8 12,2 19,1 0,0 0,0
Saint-Antonin 100,0 76,0 12,1 11,6 0,0 0,0
Sainte-Anne-de-la-Pocatière 100,0 78,6 11,1 10,6 0,0 0,0
Sainte-Blandine 100,0 74,5 14,4 11,1 0,0 0,0
Saint-Fabien 100,0 76,9 12,6 10,5 0,0 0,0
Saint-Jean-de-Dieu 100,0 85,5 7,9 6,6 0,0 0,0
Saint-Pascal 100,0 74,6 14,5 10,8 0,0 0,0
Sayabec 100,0 72,2 21,0 6,5 0,0 0,5
Trois-Pistoles 100,0 70,2 20,0 9,5 0,0 0,0
  
Québec 100,0 61,1 19,9 16,2 0,9 2,0

1. Total population aged five and over.
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
February 6, 2003
Symbols used in tables