Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Younger population, women by age group, Bas-Saint-Laurent administrative region, 2001

Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years

n

Bas-Saint-Laurent 34 140 4 330 5 470 6 325 7 010 6 060 4 945
  
RCM
Kamouraska 3 845 505 635 705 770 670 560
La Matapédia 3 530 475 630 715 700 540 470
La Mitis 3 165 430 530 660 660 445 440
Les Basques 1 490 200 230 280 330 245 205
Matane 3 505 420 525 695 735 620 510
Rimouski-Neigette 9 250 1 120 1 460 1 515 1 875 1 830 1 450
Rivière-du-Loup 5 585 680 840 985 1 170 1 105 805
Témiscouata 3 770 500 620 770 770 605 505
  
Municipality
Amqui 1 210 155 205 230 245 200 175
Cabano 530 85 80 80 105 105 75
Causapscal 425 55 80 100 80 60 50
Dégelis 565 70 100 115 105 95 80
La Pocatière 815 85 125 140 180 155 130
Le Bic 480 60 90 100 95 60 75
Matane 1 830 205 250 335 380 360 300
Mont-Joli 880 125 140 180 180 140 115
Notre-Dame-du-Lac 365 35 80 70 70 65 45
Pohénégamook 505 70 80 110 100 75 70
Pointe-au-Père 815 120 180 160 140 95 120
Price 295 45 45 50 70 35 50
Rimouski 5 485 590 730 800 1 160 1 295 910
Rimouski-Est 310 50 45 35 65 60 55
Rivière-du-Loup 3 010 315 430 485 680 670 430
Saint-Alexandre-de-Kamouraska 335 50 60 55 60 60 50
Saint-Anaclet-de-Lessard 500 65 80 85 110 90 70
Saint-Antonin 675 100 110 125 110 125 105
Sainte-Anne-de-la-Pocatière 380 45 80 70 80 55 50
Sainte-Blandine 440 65 95 85 65 55 75
Saint-Fabien 295 35 55 65 65 50 25
Saint-Jean-de-Dieu 270 35 30 40 75 45 45
Saint-Pascal 600 80 80 115 120 110 95
Sayabec 365 55 55 75 75 60 45
Trois-Pistoles 515 55 75 85 125 95 80
  
Québec 1 320 735 183 490 224 575 224 445 226 215 241 265 220 745

%

Bas-Saint-Laurent 100,0 12,7 16,0 18,5 20,5 17,8 14,5
  
RCM
Kamouraska 100,0 13,1 16,5 18,3 20,0 17,4 14,6
La Matapédia 100,0 13,5 17,8 20,3 19,8 15,3 13,3
La Mitis 100,0 13,6 16,7 20,9 20,9 14,1 13,9
Les Basques 100,0 13,4 15,4 18,8 22,1 16,4 13,8
Matane 100,0 12,0 15,0 19,8 21,0 17,7 14,6
Rimouski-Neigette 100,0 12,1 15,8 16,4 20,3 19,8 15,7
Rivière-du-Loup 100,0 12,2 15,0 17,6 20,9 19,8 14,4
Témiscouata 100,0 13,3 16,4 20,4 20,4 16,0 13,4
  
Municipality
Amqui 100,0 12,8 16,9 19,0 20,2 16,5 14,5
Cabano 100,0 16,0 15,1 15,1 19,8 19,8 14,2
Causapscal 100,0 12,9 18,8 23,5 18,8 14,1 11,8
Dégelis 100,0 12,4 17,7 20,4 18,6 16,8 14,2
La Pocatière 100,0 10,4 15,3 17,2 22,1 19,0 16,0
Le Bic 100,0 12,5 18,8 20,8 19,8 12,5 15,6
Matane 100,0 11,2 13,7 18,3 20,8 19,7 16,4
Mont-Joli 100,0 14,2 15,9 20,5 20,5 15,9 13,1
Notre-Dame-du-Lac 100,0 9,6 21,9 19,2 19,2 17,8 12,3
Pohénégamook 100,0 13,9 15,8 21,8 19,8 14,9 13,9
Pointe-au-Père 100,0 14,7 22,1 19,6 17,2 11,7 14,7
Price 100,0 15,3 15,3 16,9 23,7 11,9 16,9
Rimouski 100,0 10,8 13,3 14,6 21,1 23,6 16,6
Rimouski-Est 100,0 16,1 14,5 11,3 21,0 19,4 17,7
Rivière-du-Loup 100,0 10,5 14,3 16,1 22,6 22,3 14,3
Saint-Alexandre-de-Kamouraska 100,0 14,9 17,9 16,4 17,9 17,9 14,9
Saint-Anaclet-de-Lessard 100,0 13,0 16,0 17,0 22,0 18,0 14,0
Saint-Antonin 100,0 14,8 16,3 18,5 16,3 18,5 15,6
Sainte-Anne-de-la-Pocatière 100,0 11,8 21,1 18,4 21,1 14,5 13,2
Sainte-Blandine 100,0 14,8 21,6 19,3 14,8 12,5 17,0
Saint-Fabien 100,0 11,9 18,6 22,0 22,0 16,9 8,5
Saint-Jean-de-Dieu 100,0 13,0 11,1 14,8 27,8 16,7 16,7
Saint-Pascal 100,0 13,3 13,3 19,2 20,0 18,3 15,8
Sayabec 100,0 15,1 15,1 20,5 20,5 16,4 12,3
Trois-Pistoles 100,0 10,7 14,6 16,5 24,3 18,4 15,5
  
Québec 100,0 13,9 17,0 17,0 17,1 18,3 16,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables