Les régions > Recensement 2001 > Bas-Saint-Laurent (01)
Tableaux statistiques
 


 

Population âgée selon le groupe d'âge, région administrative du Bas-Saint-Laurent, 2001

Total 65-69 ans 70-74 ans 75-79 ans 80-84 ans 85-89 ans 90 ans et plus

n

Bas-Saint-Laurent 31 420 8 505 8 305 6 875 4 345 2 305 1 085
  
MRC
Kamouraska 3 780 960 960 825 565 310 160
La Matapédia 3 160 825 805 725 450 245 110
La Mitis 3 270 845 925 755 425 230 90
Les Basques 1 960 540 475 430 300 140 75
Matane 3 575 1 035 955 760 460 250 115
Rimouski-Neigette 7 215 2 060 1 950 1 485 975 500 245
Rivière-du-Loup 4 945 1 270 1 245 1 095 735 405 195
Témiscouata 3 515 970 990 800 435 225 95
  
Municipalité
Amqui 925 225 235 225 135 80 25
Cabano 500 145 140 115 60 35 5
Causapscal 480 140 140 105 60 25 10
Dégelis 510 140 160 125 50 30 5
La Pocatière 725 185 170 160 115 65 30
Le Bic 360 95 100 60 60 35 10
Matane 2 175 560 600 455 325 160 75
Mont-Joli 1 280 265 345 335 160 120 55
Notre-Dame-du-Lac 350 80 90 75 55 35 15
Pohénégamook 520 150 160 105 60 35 10
Pointe-au-Père 240 100 70 50 15 5
Price 315 60 100 75 50 25 5
Rimouski 5 030 1 360 1 300 1 070 700 390 210
Rimouski-Est 350 110 80 80 40 25 15
Rivière-du-Loup 3 000 725 725 640 485 280 145
Saint-Alexandre-de-Kamouraska 345 75 80 55 65 40 30
Saint-Anaclet-de-Lessard 220 75 60 35 35 10 5
Saint-Antonin 345 90 110 75 40 15 15
Sainte-Anne-de-la-Pocatière 125 50 30 25 15 5
Sainte-Blandine 160 50 50 35 20 5
Saint-Fabien 355 100 120 60 50 20 5
Saint-Jean-de-Dieu 320 75 75 85 50 30 5
Saint-Pascal 680 175 170 160 100 50 25
Sayabec 305 70 80 75 55 15 10
Trois-Pistoles 875 180 195 205 150 80 65
  
Le Québec 959 810 291 335 255 850 197 630 120 550 64 135 30 310

%

Bas-Saint-Laurent 100,0 27,1 26,4 21,9 13,8 7,3 3,5
  
MRC
Kamouraska 100,0 25,4 25,4 21,8 14,9 8,2 4,2
La Matapédia 100,0 26,1 25,5 22,9 14,2 7,8 3,5
La Mitis 100,0 25,8 28,3 23,1 13,0 7,0 2,8
Les Basques 100,0 27,6 24,2 21,9 15,3 7,1 3,8
Matane 100,0 29,0 26,7 21,3 12,9 7,0 3,2
Rimouski-Neigette 100,0 28,6 27,0 20,6 13,5 6,9 3,4
Rivière-du-Loup 100,0 25,7 25,2 22,1 14,9 8,2 3,9
Témiscouata 100,0 27,6 28,2 22,8 12,4 6,4 2,7
  
Municipalité
Amqui 100,0 24,3 25,4 24,3 14,6 8,6 2,7
Cabano 100,0 29,0 28,0 23,0 12,0 7,0 1,0
Causapscal 100,0 29,2 29,2 21,9 12,5 5,2 2,1
Dégelis 100,0 27,5 31,4 24,5 9,8 5,9 1,0
La Pocatière 100,0 25,5 23,4 22,1 15,9 9,0 4,1
Le Bic 100,0 26,4 27,8 16,7 16,7 9,7 2,8
Matane 100,0 25,7 27,6 20,9 14,9 7,4 3,4
Mont-Joli 100,0 20,7 27,0 26,2 12,5 9,4 4,3
Notre-Dame-du-Lac 100,0 22,9 25,7 21,4 15,7 10,0 4,3
Pohénégamook 100,0 28,8 30,8 20,2 11,5 6,7 1,9
Pointe-au-Père 100,0 41,7 29,2 20,8 6,3 2,1 0,0
Price 100,0 19,0 31,7 23,8 15,9 7,9 1,6
Rimouski 100,0 27,0 25,8 21,3 13,9 7,8 4,2
Rimouski-Est 100,0 31,4 22,9 22,9 11,4 7,1 4,3
Rivière-du-Loup 100,0 24,2 24,2 21,3 16,2 9,3 4,8
Saint-Alexandre-de-Kamouraska 100,0 21,7 23,2 15,9 18,8 11,6 8,7
Saint-Anaclet-de-Lessard 100,0 34,1 27,3 15,9 15,9 4,5 2,3
Saint-Antonin 100,0 26,1 31,9 21,7 11,6 4,3 4,3
Sainte-Anne-de-la-Pocatière 100,0 40,0 24,0 20,0 12,0 4,0 0,0
Sainte-Blandine 100,0 31,3 31,3 21,9 12,5 3,1 0,0
Saint-Fabien 100,0 28,2 33,8 16,9 14,1 5,6 1,4
Saint-Jean-de-Dieu 100,0 23,4 23,4 26,6 15,6 9,4 1,6
Saint-Pascal 100,0 25,7 25,0 23,5 14,7 7,4 3,7
Sayabec 100,0 23,0 26,2 24,6 18,0 4,9 3,3
Trois-Pistoles 100,0 20,6 22,3 23,4 17,1 9,1 7,4
  
Le Québec 100,0 30,4 26,7 20,6 12,6 6,7 3,2

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2002.
 
13 janvier 2003
 
Signes conventionnels utilisés dans les tableaux