Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Total population and total number of private dwellings, Bas-Saint-Laurent administrative region, 2001

Population Private

dwelling1
Percentage change  


2001 1996 2001/1996 2001



n % n

Bas-Saint-Laurent 200 630 206 064 -2,6 94 564
  
RCM
Kamouraska 22 494 23 215 -3,1 10 074
La Matapédia 19 920 20 883 -4,6 8 575
La Mitis 19 326 20 160 -4,1 9 437
Les Basques 9 848 10 204 -3,5 5 101
Matane 22 507 23 723 -5,1 11 025
Rimouski-Neigette 52 289 52 677 -0,7 24 991
Rivière-du-Loup 31 826 32 120 -0,9 14 723
Témiscouata 22 420 23 082 -2,9 10 638
  
Municipality
Amqui 6 473 6 800 -4,8 2 811
Cabano 3 213 3 086 4,1 1 581
Causapscal 2 634 2 811 -6,3 1 140
Dégelis 3 317 3 437 -3,5 1 436
La Pocatière 4 518 4 887 -7,6 2 102
Le Bic 2 872 2 999 -4,2 1 319
Matane 11 635 12 364 -5,9 5 573
Mont-Joli 5 886 6 267 -6,1 2 671
Notre-Dame-du-Lac 2 152 2 193 -1,9 981
Pohénégamook 3 097 3 259 -5,0 1 422
Pointe-au-Père 4 171 4 145 0,6 1 560
Price 1 800 1 916 -6,1 758
Rimouski 31 305 31 773 -1,5 15 159
Rimouski-Est 2 058 2 119 -2,9 908
Rivière-du-Loup 17 772 17 801 -0,2 8 254
Saint-Alexandre-de-Kamouraska 1 849 1 807 2,3 777
Saint-Anaclet-de-Lessard 2 592 2 546 1,8 1 098
Saint-Antonin 3 395 3 368 0,8 1 377
Sainte-Anne-de-la-Pocatière 1 889 1 862 1,5 674
Sainte-Blandine 2 218 2 114 4,9 912
Saint-Fabien 1 848 1 838 0,5 1 087
Saint-Jean-de-Dieu 1 768 1 828 -3,3 732
Saint-Pascal 3 643 3 850 -5,4 1 579
Sayabec 1 999 2 069 -3,4 801
Trois-Pistoles 3 635 3 807 -4,5 1 718
  
Québec 7 237 479 7 138 795 1,4 3 230 196

1. The notion "private dwelling" covers all dwellings occupied by usual, temporary or foreign residents, and all ordinary unoccupied dwellings. Note that unoccupied dwellings were not included in the private dwelling category in the censuses prior to 2001.
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
January 31, 2003
Symbols used in tables