Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Total population by major denominations, Bas-Saint-Laurent administrative region, 2001

Total Catholic   No Protestant Christian Muslim Buddhist Other
religion n.i.e.

n

Bas-Saint-Laurent 195 545 188 150 4 780 1 730 670 90 45 70
  
RCM
Kamouraska 21 870 21 200 460 140 60 10
La Matapédia 19 390 18 850 300 175 65 10
La Mitis 18 705 17 635 570 300 185 10
Les Basques 9 585 9 370 160 20 15 10
Matane 22 070 21 220 535 235 35 25 15
Rimouski-Neigette 50 980 48 480 1 800 435 180 55 30
Rivière-du-Loup 31 035 30 170 545 235 60 10 15
Témiscouata 21 910 21 225 410 190 70 15
  
Municipality
Amqui 6 320 6 145 80 50 50
Cabano 3 160 3 060 60 30 10
Causapscal 2 595 2 575 20
Dégelis 3 235 3 195 30 10 10
La Pocatière 4 360 4 200 120 10 25 10
Le Bic 2 830 2 695 125 10 10
Matane 11 300 10 905 235 125 15 20
Mont-Joli 5 505 5 335 110 30 30
Notre-Dame-du-Lac 2 090 2 040 50
Pohénégamook 3 045 2 965 55 20 10
Pointe-au-Père 4 170 3 950 145 70 10
Price 1 740 1 655 25 10 45
Rimouski 30 175 28 795 1 045 200 85 25 25
Rimouski-Est 1 990 1 890 50 35 10
Rivière-du-Loup 17 245 16 715 305 150 55 15 20
Saint-Alexandre-de-Kamouraska 1 765 1 735 20 10
Saint-Anaclet-de-Lessard 2 585 2 420 125 30
Saint-Antonin 3 350 3 295 45
Sainte-Anne-de-la-Pocatière 1 880 1 760 90 35
Sainte-Blandine 2 215 2 065 50 20 70 10
Saint-Fabien 1 795 1 710 50 30 10
Saint-Jean-de-Dieu 1 715 1 690 20
Saint-Pascal 3 550 3 415 75 40 25
Sayabec 1 955 1 865 25 60
Trois-Pistoles 3 440 3 390 40 10
  
Québec 7 125 580 5 939 715 413 185 335 590 56 750 108 620 41 380 230 345

%

Bas-Saint-Laurent 100,0 96,2 2,4 0,9 0,3 0,0 0,0 0,0
  
RCM
Kamouraska 100,0 96,9 2,1 0,6 0,3 0,0 0,0 0,0
La Matapédia 100,0 97,2 1,5 0,9 0,3 0,0 0,1 0,0
La Mitis 100,0 94,3 3,0 1,6 1,0 0,0 0,1 0,0
Les Basques 100,0 97,8 1,7 0,2 0,2 0,0 0,0 0,1
Matane 100,0 96,1 2,4 1,1 0,2 0,1 0,0 0,1
Rimouski-Neigette 100,0 95,1 3,5 0,9 0,4 0,1 0,0 0,1
Rivière-du-Loup 100,0 97,2 1,8 0,8 0,2 0,0 0,0 0,0
Témiscouata 100,0 96,9 1,9 0,9 0,3 0,0 0,1 0,0
  
Municipality
Amqui 100,0 97,2 1,3 0,8 0,8 0,0 0,0 0,0
Cabano 100,0 96,8 1,9 0,9 0,0 0,0 0,3 0,0
Causapscal 100,0 99,2 0,8 0,0 0,0 0,0 0,0 0,0
Dégelis 100,0 98,8 0,9 0,3 0,3 0,0 0,0 0,0
La Pocatière 100,0 96,3 2,8 0,2 0,6 0,0 0,2 0,0
Le Bic 100,0 95,2 4,4 0,4 0,0 0,4 0,0 0,0
Matane 100,0 96,5 2,1 1,1 0,0 0,1 0,0 0,2
Mont-Joli 100,0 96,9 2,0 0,5 0,5 0,0 0,0 0,0
Notre-Dame-du-Lac 100,0 97,6 2,4 0,0 0,0 0,0 0,0 0,0
Pohénégamook 100,0 97,4 1,8 0,7 0,3 0,0 0,0 0,0
Pointe-au-Père 100,0 94,7 3,5 1,7 0,2 0,0 0,0 0,0
Price 100,0 95,1 1,4 0,6 2,6 0,0 0,0 0,0
Rimouski 100,0 95,4 3,5 0,7 0,3 0,1 0,0 0,1
Rimouski-Est 100,0 95,0 2,5 1,8 0,5 0,0 0,0 0,0
Rivière-du-Loup 100,0 96,9 1,8 0,9 0,3 0,1 0,0 0,1
Saint-Alexandre-de-Kamouraska 100,0 98,3 1,1 0,0 0,6 0,0 0,0 0,0
Saint-Anaclet-de-Lessard 100,0 93,6 4,8 1,2 0,0 0,0 0,0 0,0
Saint-Antonin 100,0 98,4 1,3 0,0 0,0 0,0 0,0 0,0
Sainte-Anne-de-la-Pocatière 100,0 93,6 4,8 1,9 0,0 0,0 0,0 0,0
Sainte-Blandine 100,0 93,2 2,3 0,9 3,2 0,5 0,0 0,0
Saint-Fabien 100,0 95,3 2,8 1,7 0,6 0,0 0,0 0,0
Saint-Jean-de-Dieu 100,0 98,5 0,0 0,0 1,2 0,0 0,0 0,0
Saint-Pascal 100,0 96,2 2,1 1,1 0,7 0,0 0,0 0,0
Sayabec 100,0 95,4 1,3 3,1 0,0 0,0 0,0 0,0
Trois-Pistoles 100,0 98,5 1,2 0,3 0,0 0,0 0,0 0,0
  
Québec 100,0 83,4 5,8 4,7 0,8 1,5 0,6 3,2

n.i.e.: Not included elsewhere
  
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
July 11, 2003
Symbols used in tables