Regions > 2001 Population Census > Bas-Saint-Laurent (01)
Statistical Tables
 


 

Population aged 15 and over by highest level of schooling, Bas-Saint-Laurent administrative region, 2001

Total Less than Secondary Partial Trades College University
a secondary (high) school post certificate certificate certificate
(high) school graduation secondary- or diploma or diploma or diploma
graduation certificate training  
certificate    

n

Bas-Saint-Laurent 162 645 61 135 29 050 11 675 20 175 21 580 19 050
  
RCM
Kamouraska 18 070 7 205 2 945 1 160 2 385 2 525 1 850
La Matapédia 15 770 6 785 3 335 1 000 2 185 1 385 1 085
La Mitis 15 395 6 575 3 110 925 1 665 1 610 1 510
Les Basques 8 095 3 760 1 600 490 930 700 615
Matane 18 645 8 255 3 145 1 205 2 005 2 325 1 715
Rimouski-Neigette 42 725 11 395 7 670 3 735 4 370 7 725 7 835
Rivière-du-Loup 25 910 8 475 4 475 2 065 4 100 3 685 3 120
Témiscouata 18 035 8 685 2 770 1 095 2 535 1 625 1 320
  
Municipality
Amqui 5 165 1 845 1 045 395 715 605 565
Cabano 2 665 1 000 520 145 455 300 250
Causapscal 2 140 985 525 90 260 165 120
Dégelis 2 630 1 305 325 150 310 215 320
La Pocatière 3 645 975 540 335 390 620 785
Le Bic 2 320 555 465 200 245 405 455
Matane 9 645 3 840 1 695 755 865 1 405 1 085
Mont-Joli 4 620 1 860 1 025 295 490 425 525
Notre-Dame-du-Lac 1 730 695 315 85 300 195 135
Pohénégamook 2 515 1 155 400 130 340 270 225
Pointe-au-Père 3 170 600 640 305 285 645 700
Price 1 460 825 285 80 110 100 55
Rimouski 25 950 6 345 4 315 2 415 2 385 4 960 5 525
Rimouski-Est 1 740 465 405 175 205 315 190
Rivière-du-Loup 14 725 4 220 2 765 1 240 2 195 2 275 2 030
Saint-Alexandre-de-Kamouraska 1 460 645 305 65 230 175 50
Saint-Anaclet-de-Lessard 2 115 645 390 165 245 360 310
Saint-Antonin 2 640 995 385 210 560 350 145
Sainte-Anne-de-la-Pocatière 1 455 470 230 80 200 245 230
Sainte-Blandine 1 720 510 360 95 315 265 165
Saint-Fabien 1 505 590 330 70 210 190 100
Saint-Jean-de-Dieu 1 475 810 310 50 175 95 35
Saint-Pascal 2 995 1 250 505 185 310 460 275
Sayabec 1 565 655 355 105 230 125 95
Trois-Pistoles 2 960 1 250 565 295 300 265 295
  
Québec 5 832 345 1 848 930 999 205 504 365 629 360 847 675 1 002 825

%

Bas-Saint-Laurent 100,0 37,6 17,9 7,2 12,4 13,3 11,7
  
RCM
Kamouraska 100,0 39,9 16,3 6,4 13,2 14,0 10,2
La Matapédia 100,0 43,0 21,1 6,3 13,9 8,8 6,9
La Mitis 100,0 42,7 20,2 6,0 10,8 10,5 9,8
Les Basques 100,0 46,4 19,8 6,1 11,5 8,6 7,6
Matane 100,0 44,3 16,9 6,5 10,8 12,5 9,2
Rimouski-Neigette 100,0 26,7 18,0 8,7 10,2 18,1 18,3
Rivière-du-Loup 100,0 32,7 17,3 8,0 15,8 14,2 12,0
Témiscouata 100,0 48,2 15,4 6,1 14,1 9,0 7,3
  
Municipality
Amqui 100,0 35,7 20,2 7,6 13,8 11,7 10,9
Cabano 100,0 37,5 19,5 5,4 17,1 11,3 9,4
Causapscal 100,0 46,0 24,5 4,2 12,1 7,7 5,6
Dégelis 100,0 49,6 12,4 5,7 11,8 8,2 12,2
La Pocatière 100,0 26,7 14,8 9,2 10,7 17,0 21,5
Le Bic 100,0 23,9 20,0 8,6 10,6 17,5 19,6
Matane 100,0 39,8 17,6 7,8 9,0 14,6 11,2
Mont-Joli 100,0 40,3 22,2 6,4 10,6 9,2 11,4
Notre-Dame-du-Lac 100,0 40,2 18,2 4,9 17,3 11,3 7,8
Pohénégamook 100,0 45,9 15,9 5,2 13,5 10,7 8,9
Pointe-au-Père 100,0 18,9 20,2 9,6 9,0 20,3 22,1
Price 100,0 56,5 19,5 5,5 7,5 6,8 3,8
Rimouski 100,0 24,5 16,6 9,3 9,2 19,1 21,3
Rimouski-Est 100,0 26,7 23,3 10,1 11,8 18,1 10,9
Rivière-du-Loup 100,0 28,7 18,8 8,4 14,9 15,4 13,8
Saint-Alexandre-de-Kamouraska 100,0 44,2 20,9 4,5 15,8 12,0 3,4
Saint-Anaclet-de-Lessard 100,0 30,5 18,4 7,8 11,6 17,0 14,7
Saint-Antonin 100,0 37,7 14,6 8,0 21,2 13,3 5,5
Sainte-Anne-de-la-Pocatière 100,0 32,3 15,8 5,5 13,7 16,8 15,8
Sainte-Blandine 100,0 29,7 20,9 5,5 18,3 15,4 9,6
Saint-Fabien 100,0 39,2 21,9 4,7 14,0 12,6 6,6
Saint-Jean-de-Dieu 100,0 54,9 21,0 3,4 11,9 6,4 2,4
Saint-Pascal 100,0 41,7 16,9 6,2 10,4 15,4 9,2
Sayabec 100,0 41,9 22,7 6,7 14,7 8,0 6,1
Trois-Pistoles 100,0 42,2 19,1 10,0 10,1 9,0 10,0
  
Québec 100,0 31,7 17,1 8,6 10,8 14,5 17,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
May 12, 2003
Symbols used in tables