Regions > 2001 Population Census > Saguenay–Lac-Saint-Jean (02)
Statistical Tables
 


 

Lone-parent census families by sex of parent and number of children at home, Saguenay–Lac-Saint-Jean administrative region, 2001

Female parent Male parent


Total 1 child 2 children 3 or more Total 1 child 2 children 3 or more
children children

n

Saguenay–Lac-Saint-Jean 8 830 5 825 2 340 665 2 600 1 645 735 220
  
RCM
Lac-Saint-Jean-Est 1 615 1 055 440 120 450 275 125 50
Le Domaine-du-Roy 930 625 240 65 355 265 60 30
Le Fjord-du-Saguenay 5 460 3 600 1 440 420 1 615 980 510 125
Maria-Chapdelaine 825 545 220 60 180 125 40 15
  
Municipality
Albanel 65 30 35 30 20 10
Alma 975 620 300 55 195 140 45 10
Chicoutimi 2 195 1 400 595 200 560 390 130 40
Delisle 110 65 35 10 30 10 10 10
Dolbeau-Mistassini 550 390 140 20 100 80 10 10
Hébertville 75 40 25 10 10 10
Jonquière 2 070 1 385 540 145 510 285 170 55
La Baie 535 375 120 40 215 145 70
L'Ascension-de-Notre-Seigneur 50 40 10 25 25
Laterrière 105 80 25 50 30 20
Mashteuiatsh 130 70 35 25 30 20 10
Métabetchouan–Lac-à-la-Croix 105 70 20 15 45 35 10
Normandin 90 55 25 10 10 10
Roberval 325 205 100 20 105 75 10 20
Saint-Ambroise 95 85 10 45 30 15
Saint-Bruno 60 50 10 30 15 15
Saint-David-de-Falardeau 25 15 10 40 10 20 10
Saint-Félicien 280 230 40 10 125 95 30
Saint-Fulgence 50 20 10 20 15 15
Saint-Gédéon 20 10 10 25 10 15
Saint-Honoré 60 25 35 25 15 10
Saint-Nazaire 50 35 15
Saint-Prime 80 45 25 10
Shipshaw 60 45 15
Tremblay 70 40 20 10 40 20 20
  
Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Saguenay–Lac-Saint-Jean 100,0 66,0 26,5 7,5 100,0 63,3 28,3 8,5
  
RCM
Lac-Saint-Jean-Est 100,0 65,3 27,2 7,4 100,0 61,1 27,8 11,1
Le Domaine-du-Roy 100,0 67,2 25,8 7,0 100,0 74,6 16,9 8,5
Le Fjord-du-Saguenay 100,0 65,9 26,4 7,7 100,0 60,7 31,6 7,7
Maria-Chapdelaine 100,0 66,1 26,7 7,3 100,0 69,4 22,2 8,3
  
Municipality
Albanel 100,0 46,2 53,8 0,0 100,0 66,7 33,3 0,0
Alma 100,0 63,6 30,8 5,6 100,0 71,8 23,1 5,1
Chicoutimi 100,0 63,8 27,1 9,1 100,0 69,6 23,2 7,1
Delisle 100,0 59,1 31,8 9,1 100,0 33,3 33,3 33,3
Dolbeau-Mistassini 100,0 70,9 25,5 3,6 100,0 80,0 10,0 10,0
Hébertville 100,0 53,3 33,3 13,3 100,0 0,0 0,0 100,0
Jonquière 100,0 66,9 26,1 7,0 100,0 55,9 33,3 10,8
La Baie 100,0 70,1 22,4 7,5 100,0 67,4 32,6 0,0
L'Ascension-de-Notre-Seigneur 100,0 80,0 0,0 20,0 100,0 0,0 100,0 0,0
Laterrière 100,0 76,2 23,8 0,0 100,0 60,0 40,0 0,0
Mashteuiatsh 100,0 53,8 26,9 19,2 100,0 66,7 33,3 0,0
Métabetchouan–Lac-à-la-Croix 100,0 66,7 19,0 14,3 100,0 77,8 22,2 0,0
Normandin 100,0 61,1 27,8 11,1 100,0 100,0 0,0 0,0
Roberval 100,0 63,1 30,8 6,2 100,0 71,4 9,5 19,0
Saint-Ambroise 100,0 89,5 10,5 0,0 100,0 66,7 33,3 0,0
Saint-Bruno 100,0 83,3 16,7 0,0 100,0 50,0 50,0 0,0
Saint-David-de-Falardeau 100,0 60,0 40,0 0,0 100,0 25,0 50,0 25,0
Saint-Félicien 100,0 82,1 14,3 3,6 100,0 76,0 24,0 0,0
Saint-Fulgence 100,0 40,0 20,0 40,0 100,0 100,0 0,0 0,0
Saint-Gédéon 100,0 50,0 50,0 0,0 100,0 40,0 0,0 60,0
Saint-Honoré 100,0 41,7 58,3 0,0 100,0 60,0 0,0 40,0
Saint-Nazaire 100,0 70,0 30,0 0,0
Saint-Prime 100,0 56,3 31,3 12,5
Shipshaw 100,0 75,0 25,0 0,0
Tremblay 100,0 57,1 28,6 14,3 100,0 50,0 50,0 0,0
  
Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables