Regions > 2001 Population Census > Saguenay–Lac-Saint-Jean (02)
Statistical Tables
 


 

Common-law couple census families by number of children at home, Saguenay–Lac-Saint-Jean administrative region, 2001

Total Families Families with children
without

children Total 1 child 2 children 3 or more children

n

Saguenay–Lac-Saint-Jean 19 330 8 620 10 705 5 230 4 240 1 235
  
RCM
Lac-Saint-Jean-Est 3 530 1 470 2 065 920 880 260
Le Domaine-du-Roy 2 340 940 1 395 730 545 125
Le Fjord-du-Saguenay 11 675 5 460 6 215 3 120 2 375 720
Maria-Chapdelaine 1 785 750 1 030 460 440 130
  
Municipality
Albanel 150 70 85 25 55 10
Alma 1 830 780 1 045 505 440 105
Chicoutimi 4 100 2 010 2 090 1 080 805 200
Delisle 270 130 140 55 70 10
Dolbeau-Mistassini 1 035 435 600 320 220 60
Hébertville 185 70 115 60 45 10
Jonquière 3 855 1 800 2 055 1 030 845 175
La Baie 1 320 530 785 370 295 120
L'Ascension-de-Notre-Seigneur 125 45 80 35 20 20
Laterrière 415 190 220 130 50 40
Mashteuiatsh 160 45 115 40 45 25
Métabetchouan–Lac-à-la-Croix 270 110 165 70 50 40
Normandin 195 100 95 45 30 15
Roberval 760 355 405 250 125 30
Saint-Ambroise 230 65 165 65 80 15
Saint-Bruno 145 75 75 40 35
Saint-David-de-Falardeau 185 110 75 35 25 15
Saint-Félicien 755 320 440 260 155 25
Saint-Fulgence 170 85 90 25 55 10
Saint-Gédéon 140 60 75 40 25 10
Saint-Honoré 295 130 165 85 25 50
Saint-Nazaire 135 30 105 35 60 10
Saint-Prime 195 60 135 50 65 20
Shipshaw 200 100 100 40 60
Tremblay 270 115 155 105 50 10
  
Québec 508 520 246 555 261 970 122 380 105 870 33 725

%

Saguenay–Lac-Saint-Jean 100,0 44,6 55,4 27,1 21,9 6,4
  
RCM
Lac-Saint-Jean-Est 100,0 41,6 58,5 26,1 24,9 7,4
Le Domaine-du-Roy 100,0 40,2 59,6 31,2 23,3 5,3
Le Fjord-du-Saguenay 100,0 46,8 53,2 26,7 20,3 6,2
Maria-Chapdelaine 100,0 42,0 57,7 25,8 24,6 7,3
  
Municipality
Albanel 100,0 46,7 56,7 16,7 36,7 6,7
Alma 100,0 42,6 57,1 27,6 24,0 5,7
Chicoutimi 100,0 49,0 51,0 26,3 19,6 4,9
Delisle 100,0 48,1 51,9 20,4 25,9 3,7
Dolbeau-Mistassini 100,0 42,0 58,0 30,9 21,3 5,8
Hébertville 100,0 37,8 62,2 32,4 24,3 5,4
Jonquière 100,0 46,7 53,3 26,7 21,9 4,5
La Baie 100,0 40,2 59,5 28,0 22,3 9,1
L'Ascension-de-Notre-Seigneur 100,0 36,0 64,0 28,0 16,0 16,0
Laterrière 100,0 45,8 53,0 31,3 12,0 9,6
Mashteuiatsh 100,0 28,1 71,9 25,0 28,1 15,6
Métabetchouan–Lac-à-la-Croix 100,0 40,7 61,1 25,9 18,5 14,8
Normandin 100,0 51,3 48,7 23,1 15,4 7,7
Roberval 100,0 46,7 53,3 32,9 16,4 3,9
Saint-Ambroise 100,0 28,3 71,7 28,3 34,8 6,5
Saint-Bruno 100,0 51,7 51,7 27,6 24,1 0,0
Saint-David-de-Falardeau 100,0 59,5 40,5 18,9 13,5 8,1
Saint-Félicien 100,0 42,4 58,3 34,4 20,5 3,3
Saint-Fulgence 100,0 50,0 52,9 14,7 32,4 5,9
Saint-Gédéon 100,0 42,9 53,6 28,6 17,9 7,1
Saint-Honoré 100,0 44,1 55,9 28,8 8,5 16,9
Saint-Nazaire 100,0 22,2 77,8 25,9 44,4 7,4
Saint-Prime 100,0 30,8 69,2 25,6 33,3 10,3
Shipshaw 100,0 50,0 50,0 20,0 30,0 0,0
Tremblay 100,0 42,6 57,4 38,9 18,5 3,7
  
Québec 100,0 48,5 51,5 24,1 20,8 6,6

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables