![]() |
|||||||
![]() |
|||||||
|
![]() ![]() |
||||||
![]() |
|||||||
![]() |
|||||||
|
|
![]() ![]()
|
| Labour force aged 15 and over, women by class of worker, SaguenayLac-Saint-Jean administrative region, 2001 | |||||||||
| Total1 | All
classes of workers |
Unemployed |
|||||||
| |
workers |
||||||||
Paid
workers |
Self-employed |
Unpaid |
|||||||
| |
(unincorporated) |
family |
|||||||
| Total | Employees | Self-employed | workers2 |
||||||
| (incorporated) | |||||||||
| n | |||||||||
| SaguenayLac-Saint-Jean | 56 700 | 51 215 | 50 340 | 870 | 2 275 | 290 | 2 930 | ||
| RCM | |||||||||
| Lac-Saint-Jean-Est | 10 435 | 9 450 | 9 290 | 160 | 465 | 50 | 470 | ||
| Le Domaine-du-Roy | 6 760 | 6 140 | 6 030 | 115 | 270 | 40 | 315 | ||
| Le Fjord-du-Saguenay | 34 485 | 31 200 | 30 695 | 500 | 1 230 | 150 | 1 910 | ||
| Maria-Chapdelaine | 5 020 | 4 425 | 4 325 | 95 | 310 | 50 | 235 | ||
| Municipality | |||||||||
| Albanel | 460 | 400 | 390 | 10 | 40 | 10 | 10 | ||
| Alma | 5 820 | 5 280 | 5 195 | 75 | 250 | 15 | 280 | ||
| Chicoutimi | 13 410 | 12 205 | 12 045 | 160 | 460 | 30 | 710 | ||
| Delisle | 885 | 815 | 800 | 15 | 40 | 10 | 25 | ||
| Dolbeau-Mistassini | 2 960 | 2 650 | 2 605 | 40 | 160 | 15 | 135 | ||
| Hébertville | 490 | 465 | 455 | 10 | 10 | 10 | 15 | ||
| Jonquière | 11 325 | 10 235 | 10 100 | 140 | 360 | 40 | 690 | ||
| La Baie | 3 845 | 3 420 | 3 340 | 80 | 160 | 20 | 250 | ||
| L'Ascension-de-Notre-Seigneur | 255 | 200 | 195 | | 35 | | 20 | ||
| Laterrière | 1 005 | 935 | 920 | 15 | 35 | | 45 | ||
| Mashteuiatsh | 355 | 325 | 320 | 10 | 10 | | 30 | ||
| MétabetchouanLac-à-la-Croix | 830 | 755 | 755 | | 45 | 10 | 20 | ||
| Normandin | 665 | 590 | 570 | 25 | 40 | | 25 | ||
| Roberval | 2 455 | 2 290 | 2 240 | 50 | 95 | 10 | 65 | ||
| Saint-Ambroise | 615 | 550 | 515 | 35 | 25 | 10 | 30 | ||
| Saint-Bruno | 480 | 430 | 420 | | 30 | 10 | 15 | ||
| Saint-David-de-Falardeau | 415 | 345 | 340 | | 50 | 15 | | ||
| Saint-Félicien | 2 210 | 1 975 | 1 940 | 30 | 95 | 25 | 115 | ||
| Saint-Fulgence | 385 | 345 | 340 | | 35 | | 10 | ||
| Saint-Gédéon | 365 | 335 | 335 | | 10 | | 20 | ||
| Saint-Honoré | 760 | 680 | 650 | 25 | 30 | 15 | 40 | ||
| Saint-Nazaire | 305 | 270 | 245 | 30 | | | 30 | ||
| Saint-Prime | 590 | 545 | 525 | 15 | 25 | 10 | 15 | ||
| Shipshaw | 595 | 545 | 535 | 15 | 30 | 10 | 20 | ||
| Tremblay | 635 | 605 | 590 | 15 | 10 | | 30 | ||
| Québec | 1 730 145 | 1 585 155 | 1 548 940 | 36 210 | 89 470 | 7 455 | 48 070 | ||
| % | |||||||||
| SaguenayLac-Saint-Jean | 100,0 | 90,3 | 88,8 | 1,5 | 4,0 | 0,5 | 5,2 | ||
| RCM | |||||||||
| Lac-Saint-Jean-Est | 100,0 | 90,6 | 89,0 | 1,5 | 4,5 | 0,5 | 4,5 | ||
| Le Domaine-du-Roy | 100,0 | 90,8 | 89,2 | 1,7 | 4,0 | 0,6 | 4,7 | ||
| Le Fjord-du-Saguenay | 100,0 | 90,5 | 89,0 | 1,4 | 3,6 | 0,4 | 5,5 | ||
| Maria-Chapdelaine | 100,0 | 88,1 | 86,2 | 1,9 | 6,2 | 1,0 | 4,7 | ||
| Municipality | |||||||||
| Albanel | 100,0 | 87,0 | 84,8 | 2,2 | 8,7 | 2,2 | 2,2 | ||
| Alma | 100,0 | 90,7 | 89,3 | 1,3 | 4,3 | 0,3 | 4,8 | ||
| Chicoutimi | 100,0 | 91,0 | 89,8 | 1,2 | 3,4 | 0,2 | 5,3 | ||
| Delisle | 100,0 | 92,1 | 90,4 | 1,7 | 4,5 | 1,1 | 2,8 | ||
| Dolbeau-Mistassini | 100,0 | 89,5 | 88,0 | 1,4 | 5,4 | 0,5 | 4,6 | ||
| Hébertville | 100,0 | 94,9 | 92,9 | 2,0 | 2,0 | 2,0 | 3,1 | ||
| Jonquière | 100,0 | 90,4 | 89,2 | 1,2 | 3,2 | 0,4 | 6,1 | ||
| La Baie | 100,0 | 88,9 | 86,9 | 2,1 | 4,2 | 0,5 | 6,5 | ||
| L'Ascension-de-Notre-Seigneur | 100,0 | 78,4 | 76,5 | 0,0 | 13,7 | 0,0 | 7,8 | ||
| Laterrière | 100,0 | 93,0 | 91,5 | 1,5 | 3,5 | 0,0 | 4,5 | ||
| Mashteuiatsh | 100,0 | 91,5 | 90,1 | 2,8 | 2,8 | 0,0 | 8,5 | ||
| MétabetchouanLac-à-la-Croix | 100,0 | 91,0 | 91,0 | 0,0 | 5,4 | 1,2 | 2,4 | ||
| Normandin | 100,0 | 88,7 | 85,7 | 3,8 | 6,0 | 0,0 | 3,8 | ||
| Roberval | 100,0 | 93,3 | 91,2 | 2,0 | 3,9 | 0,4 | 2,6 | ||
| Saint-Ambroise | 100,0 | 89,4 | 83,7 | 5,7 | 4,1 | 1,6 | 4,9 | ||
| Saint-Bruno | 100,0 | 89,6 | 87,5 | 0,0 | 6,3 | 2,1 | 3,1 | ||
| Saint-David-de-Falardeau | 100,0 | 83,1 | 81,9 | 0,0 | 12,0 | 3,6 | 0,0 | ||
| Saint-Félicien | 100,0 | 89,4 | 87,8 | 1,4 | 4,3 | 1,1 | 5,2 | ||
| Saint-Fulgence | 100,0 | 89,6 | 88,3 | 0,0 | 9,1 | 0,0 | 2,6 | ||
| Saint-Gédéon | 100,0 | 91,8 | 91,8 | 0,0 | 2,7 | 0,0 | 5,5 | ||
| Saint-Honoré | 100,0 | 89,5 | 85,5 | 3,3 | 3,9 | 2,0 | 5,3 | ||
| Saint-Nazaire | 100,0 | 88,5 | 80,3 | 9,8 | 0,0 | 0,0 | 9,8 | ||
| Saint-Prime | 100,0 | 92,4 | 89,0 | 2,5 | 4,2 | 1,7 | 2,5 | ||
| Shipshaw | 100,0 | 91,6 | 89,9 | 2,5 | 5,0 | 1,7 | 3,4 | ||
| Tremblay | 100,0 | 95,3 | 92,9 | 2,4 | 1,6 | 0,0 | 4,7 | ||
| Québec | 100,0 | 91,6 | 89,5 | 2,1 | 5,2 | 0,4 | 2,8 | ||
| 1. The proportion of each class of worker is a percentage of the general total. | |||||||||
| 2. This category does not include those persons who do unpaid housework. For further details, see the "Definitions" section. | |||||||||
| Source: Statistics Canada, 2001 Census of Canada. | |||||||||
| Compilation and processing: Institut de la statistique du Québec, 2003. | |||||||||
| March 27, 2003 | |||||||||
| Symbols used in tables
|