Regions > 2001 Population Census > Capitale-Nationale (03)
Statistical Tables
 


 

Common-law couple census families by number of children at home, Capitale-Nationale administrative region, 2001

Total Families Families with children
without

children Total 1 child 2 children 3 or more children

n

Capitale-Nationale 49 215 25 630 23 580 12 020 9 130 2 430
  
RCM
Charlevoix 760 375 380 215 145 25
Charlevoix-Est 1 195 575 615 315 225 75
Communauté-Urbaine-de-Québec 39 160 21 005 18 155 9 400 6 990 1 770
La Côte-de-Beaupré 1 640 750 890 400 340 150
La Jacques-Cartier 2 600 1 145 1 455 725 570 155
L'Île-d'Orléans 510 295 220 110 85 20
Portneuf 3 350 1 485 1 865 855 775 235
  
Municipality
Baie-Saint-Paul 450 195 255 150 80 20
Beauport 5 395 2 420 2 975 1 405 1 325 240
Boischatel 365 170 195 100 55 35
Cap-Rouge 930 385 540 300 200 40
Charlesbourg 5 295 2 725 2 565 1 345 965 255
Château-Richer 275 140 140 75 40 20
Donnacona 370 200 175 70 85 25
Lac-Beauport 615 290 320 165 145 15
Lac-Saint-Charles 820 330 490 235 190 65
La Malbaie 670 325 350 185 135 25
L'Ancienne-Lorette 1 110 460 650 335 235 80
Loretteville 960 425 535 250 230 60
Pont-Rouge 585 215 365 165 150 55
Québec 13 365 8 180 5 180 2 870 1 785 525
Saint-Augustin-de-Desmaures 1 230 535 695 275 335 85
Sainte-Brigitte-de-Laval 340 140 200 135 55
Sainte-Catherine-de-la-Jacques-Cartier 400 150 250 145 80 30
Sainte-Foy 5 205 3 285 1 920 980 760 180
Saint-Émile 1 060 400 660 360 270 35
Saint-Pierre-de-l'Île-d'Orléans 140 75 60 30 30
Saint-Raymond 645 265 380 145 165 70
Shannon 350 125 230 95 100 30
Sillery 685 345 340 150 165 25
Stoneham-et-Tewkesbury 560 265 290 135 100 55
Val-Bélair 2 095 920 1 175 615 405 155
Vanier 865 535 330 210 95 25
  
Québec 508 520 246 555 261 970 122 380 105 870 33 725

%

Capitale-Nationale 100,0 52,1 47,9 24,4 18,6 4,9
  
RCM
Charlevoix 100,0 49,3 50,0 28,3 19,1 3,3
Charlevoix-Est 100,0 48,1 51,5 26,4 18,8 6,3
Communauté-Urbaine-de-Québec 100,0 53,6 46,4 24,0 17,8 4,5
La Côte-de-Beaupré 100,0 45,7 54,3 24,4 20,7 9,1
La Jacques-Cartier 100,0 44,0 56,0 27,9 21,9 6,0
L'Île-d'Orléans 100,0 57,8 43,1 21,6 16,7 3,9
Portneuf 100,0 44,3 55,7 25,5 23,1 7,0
  
Municipality
Baie-Saint-Paul 100,0 43,3 56,7 33,3 17,8 4,4
Beauport 100,0 44,9 55,1 26,0 24,6 4,4
Boischatel 100,0 46,6 53,4 27,4 15,1 9,6
Cap-Rouge 100,0 41,4 58,1 32,3 21,5 4,3
Charlesbourg 100,0 51,5 48,4 25,4 18,2 4,8
Château-Richer 100,0 50,9 50,9 27,3 14,5 7,3
Donnacona 100,0 54,1 47,3 18,9 23,0 6,8
Lac-Beauport 100,0 47,2 52,0 26,8 23,6 2,4
Lac-Saint-Charles 100,0 40,2 59,8 28,7 23,2 7,9
La Malbaie 100,0 48,5 52,2 27,6 20,1 3,7
L'Ancienne-Lorette 100,0 41,4 58,6 30,2 21,2 7,2
Loretteville 100,0 44,3 55,7 26,0 24,0 6,3
Pont-Rouge 100,0 36,8 62,4 28,2 25,6 9,4
Québec 100,0 61,2 38,8 21,5 13,4 3,9
Saint-Augustin-de-Desmaures 100,0 43,5 56,5 22,4 27,2 6,9
Sainte-Brigitte-de-Laval 100,0 41,2 58,8 39,7 16,2 0,0
Sainte-Catherine-de-la-Jacques-Cartier 100,0 37,5 62,5 36,3 20,0 7,5
Sainte-Foy 100,0 63,1 36,9 18,8 14,6 3,5
Saint-Émile 100,0 37,7 62,3 34,0 25,5 3,3
Saint-Pierre-de-l'Île-d'Orléans 100,0 53,6 42,9 21,4 21,4 0,0
Saint-Raymond 100,0 41,1 58,9 22,5 25,6 10,9
Shannon 100,0 35,7 65,7 27,1 28,6 8,6
Sillery 100,0 50,4 49,6 21,9 24,1 3,6
Stoneham-et-Tewkesbury 100,0 47,3 51,8 24,1 17,9 9,8
Val-Bélair 100,0 43,9 56,1 29,4 19,3 7,4
Vanier 100,0 61,8 38,2 24,3 11,0 2,9
  
Québec 100,0 48,5 51,5 24,1 20,8 6,6

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables