Regions > 2001 Population Census > Capitale-Nationale (03)
Statistical Tables
 


 

Population speaking more than one language at home, Capitale-Nationale administrative region, 2001

Total French French English French,
and English and unofficial and unofficial English
language language and unofficial
language

n

Capitale-Nationale 30 545 21 900 7 160 385 1 100
  
RCM
Charlevoix 70 70
Charlevoix-Est 210 190 10 10
Communauté-Urbaine-de-Québec 26 215 17 960 6 915 365 975
La Côte-de-Beaupré 475 435 40
La Jacques-Cartier 2 445 2 215 145 10 75
L'Île-d'Orléans 110 100 10
Portneuf 1 020 930 50 40
  
Municipality
Baie-Saint-Paul 55 55
Beauport 1 985 1 440 480 65
Boischatel 100 100
Cap-Rouge 990 735 100 70 85
Charlesbourg 2 370 1 675 625 10 60
Château-Richer 90 90
Donnacona 125 125
Lac-Beauport 285 230 40 15
Lac-Saint-Charles 215 195 20
La Malbaie 105 105
L'Ancienne-Lorette 725 595 110 10 10
Loretteville 565 430 100 10 25
Pont-Rouge 155 145 10
Québec 9 635 6 265 2 930 125 315
Saint-Augustin-de-Desmaures 710 615 75 20
Sainte-Brigitte-de-Laval 105 90 15
Sainte-Catherine-de-la-Jacques-Cartier 305 295 10
Sainte-Foy 5 730 3 620 1 715 125 270
Saint-Émile 235 220 15
Saint-Pierre-de-l'Île-d'Orléans 30 30
Saint-Raymond 180 155 10 15
Shannon 705 655 35 15
Sillery 1 340 830 395 10 105
Stoneham-et-Tewkesbury 450 360 55 35
Val-Bélair 1 205 1 110 75 10 10
Vanier 450 180 245 25
  
Québec 916 175 477 960 205 775 164 520 67 920

%

Capitale-Nationale 100,0 71,7 23,4 1,3 3,6
  
RCM
Charlevoix 100,0 100,0 0,0 0,0 0,0
Charlevoix-Est 100,0 90,5 4,8 0,0 4,8
Communauté-Urbaine-de-Québec 100,0 68,5 26,4 1,4 3,7
La Côte-de-Beaupré 100,0 91,6 8,4 0,0 0,0
La Jacques-Cartier 100,0 90,6 5,9 0,4 3,1
L'Île-d'Orléans 100,0 90,9 0,0 9,1 0,0
Portneuf 100,0 91,2 4,9 0,0 3,9
  
Municipality
Baie-Saint-Paul 100,0 100,0 0,0 0,0 0,0
Beauport 100,0 72,5 24,2 0,0 3,3
Boischatel 100,0 100,0 0,0 0,0 0,0
Cap-Rouge 100,0 74,2 10,1 7,1 8,6
Charlesbourg 100,0 70,7 26,4 0,4 2,5
Château-Richer 100,0 100,0 0,0 0,0 0,0
Donnacona 100,0 100,0 0,0 0,0 0,0
Lac-Beauport 100,0 80,7 14,0 5,3 0,0
Lac-Saint-Charles 100,0 90,7 9,3 0,0 0,0
La Malbaie 100,0 100,0 0,0 0,0 0,0
L'Ancienne-Lorette 100,0 82,1 15,2 1,4 1,4
Loretteville 100,0 76,1 17,7 1,8 4,4
Pont-Rouge 100,0 93,5 6,5 0,0 0,0
Québec 100,0 65,0 30,4 1,3 3,3
Saint-Augustin-de-Desmaures 100,0 86,6 10,6 0,0 2,8
Sainte-Brigitte-de-Laval 100,0 85,7 0,0 0,0 14,3
Sainte-Catherine-de-la-Jacques-Cartier 100,0 96,7 3,3 0,0 0,0
Sainte-Foy 100,0 63,2 29,9 2,2 4,7
Saint-Émile 100,0 93,6 6,4 0,0 0,0
Saint-Pierre-de-l'Île-d'Orléans 100,0 100,0 0,0 0,0 0,0
Saint-Raymond 100,0 86,1 5,6 0,0 8,3
Shannon 100,0 92,9 5,0 0,0 2,1
Sillery 100,0 61,9 29,5 0,7 7,8
Stoneham-et-Tewkesbury 100,0 80,0 12,2 0,0 7,8
Val-Bélair 100,0 92,1 6,2 0,8 0,8
Vanier 100,0 40,0 54,4 0,0 5,6
  
Québec 100,0 52,2 22,5 18,0 7,4

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
March 11, 2003
 
Symbols used in tables