Regions > 2001 Population Census > Capitale-Nationale (03)
Statistical Tables
 


 

Population with only one mother tongue, Capitale-Nationale administrative region, 2001

Total     French     English Unofficial
language

n

Capitale-Nationale 624 965 604 470 9 185 11 315
  
RCM
Charlevoix 12 705 12 675 20 10
Charlevoix-Est 16 350 16 255 85 10
Communauté-Urbaine-de-Québec 498 770 480 585 7 260 10 925
La Côte-de-Beaupré 20 545 20 325 180 45
La Jacques-Cartier 26 155 24 645 1 285 230
L'Île-d'Orléans 6 685 6 640 30 10
Portneuf 43 755 43 345 325 85
  
Municipality
Baie-Saint-Paul 6 870 6 845 10 10
Beauport 70 170 69 140 460 565
Boischatel 4 235 4 200 35
Cap-Rouge 13 520 12 985 290 250
Charlesbourg 69 245 67 680 650 910
Château-Richer 3 395 3 385 15
Donnacona 5 080 5 025 55
Lac-Beauport 5 500 5 345 120 30
Lac-Saint-Charles 8 890 8 810 50 30
La Malbaie 9 020 8 985 30 10
L'Ancienne-Lorette 15 830 15 440 240 150
Loretteville 13 445 12 945 315 185
Pont-Rouge 7 070 7 040 25 10
Québec 165 085 157 835 2 515 4 730
Saint-Augustin-de-Desmaures 15 465 15 225 150 85
Sainte-Brigitte-de-Laval 3 355 3 295 30 30
Sainte-Catherine-de-la-Jacques-Cartier 4 620 4 460 145 15
Sainte-Foy 71 385 66 860 1 600 2 925
Saint-Émile 10 890 10 775 55 55
Saint-Pierre-de-l'Île-d'Orléans 1 815 1 815
Saint-Raymond 8 565 8 485 70 10
Shannon 3 590 3 115 410 65
Sillery 11 405 10 360 475 575
Stoneham-et-Tewkesbury 5 190 5 040 120 30
Val-Bélair 21 145 20 660 345 140
Vanier 10 770 10 390 100 280
  
Québec 7 028 230 5 761 765 557 040 709 420

%

Capitale-Nationale 100,0 96,7 1,5 1,8
  
RCM
Charlevoix 100,0 99,8 0,2 0,1
Charlevoix-Est 100,0 99,4 0,5 0,1
Communauté-Urbaine-de-Québec 100,0 96,4 1,5 2,2
La Côte-de-Beaupré 100,0 98,9 0,9 0,2
La Jacques-Cartier 100,0 94,2 4,9 0,9
L'Île-d'Orléans 100,0 99,3 0,4 0,1
Portneuf 100,0 99,1 0,7 0,2
  
Municipality
Baie-Saint-Paul 100,0 99,6 0,1 0,1
Beauport 100,0 98,5 0,7 0,8
Boischatel 100,0 99,2 0,8 0,0
Cap-Rouge 100,0 96,0 2,1 1,8
Charlesbourg 100,0 97,7 0,9 1,3
Château-Richer 100,0 99,7 0,4 0,0
Donnacona 100,0 98,9 1,1 0,0
Lac-Beauport 100,0 97,2 2,2 0,5
Lac-Saint-Charles 100,0 99,1 0,6 0,3
La Malbaie 100,0 99,6 0,3 0,1
L'Ancienne-Lorette 100,0 97,5 1,5 0,9
Loretteville 100,0 96,3 2,3 1,4
Pont-Rouge 100,0 99,6 0,4 0,1
Québec 100,0 95,6 1,5 2,9
Saint-Augustin-de-Desmaures 100,0 98,4 1,0 0,5
Sainte-Brigitte-de-Laval 100,0 98,2 0,9 0,9
Sainte-Catherine-de-la-Jacques-Cartier 100,0 96,5 3,1 0,3
Sainte-Foy 100,0 93,7 2,2 4,1
Saint-Émile 100,0 98,9 0,5 0,5
Saint-Pierre-de-l'Île-d'Orléans 100,0 100,0 0,0 0,0
Saint-Raymond 100,0 99,1 0,8 0,1
Shannon 100,0 86,8 11,4 1,8
Sillery 100,0 90,8 4,2 5,0
Stoneham-et-Tewkesbury 100,0 97,1 2,3 0,6
Val-Bélair 100,0 97,7 1,6 0,7
Vanier 100,0 96,5 0,9 2,6
  
Québec 100,0 82,0 7,9 10,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
April 2, 2003
 
Symbols used in tables