Regions > 2001 Population Census > Capitale-Nationale (03)
Statistical Tables
 


 

Private households by tenure and shelter costs, and average value of dwelling, Capitale-Nationale administrative region, 2001

Renters
Owners
Average


value
Total 30% and Average Total 30% and Average of dwelling1
over of monthly over of monthly  
whose rent whose property
income is income is expenses
devoted to shelter devoted to shelter  





n $ n $ $

Capitale-Nationale 123 115 44 060 518 154 140 18 835 684 100 137
  
RCM
Charlevoix 1 225 355 377 3 820 480 523 86 617
Charlevoix-Est 1 805 645 438 4 665 535 503 77 819
Communauté-Urbaine-de-Québec 111 770 40 845 526 115 490 14 595 727 102 860
La Côte-de-Beaupré 1 675 400 422 6 610 720 555 86 755
La Jacques-Cartier 1 750 285 550 7 905 900 695 103 725
L'Île-d'Orléans 545 90 435 1 960 245 565 132 069
Portneuf 4 345 1 440 423 13 690 1 360 503 77 410
  
Municipality
Baie-Saint-Paul 835 295 416 1 975 255 556 95 856
Beauport 10 555 3 500 486 17 895 2 265 746 91 665
Boischatel 160 35 462 1 405 85 657 102 215
Cap-Rouge 790 120 618 4 160 275 791 134 153
Charlesbourg 12 540 4 415 539 17 960 2 120 658 91 749
Château-Richer 300 70 376 1 120 185 518 72 195
Donnacona 855 250 457 1 435 105 508 79 104
Lac-Beauport 95 20 705 1 935 225 837 139 389
Lac-Saint-Charles 380 120 495 2 780 420 727 80 579
La Malbaie 1 165 420 455 2 415 255 553 80 636
L'Ancienne-Lorette 1 700 525 533 4 585 495 677 100 684
Loretteville 2 235 785 486 3 510 430 645 89 474
Pont-Rouge 580 190 450 2 095 160 594 82 518
Québec 57 725 22 410 515 28 845 4 500 738 96 317
Saint-Augustin-de-Desmaures 815 235 582 4 450 385 843 131 336
Sainte-Brigitte-de-Laval 185 45 435 1 080 140 620 79 280
Sainte-Catherine-
de-la-Jacques-Cartier 260 65 561 1 435 155 645 81 830
Sainte-Foy 16 945 6 055 569 17 720 1 730 685 118 691
Saint-Émile 530 190 508 3 345 370 792 90 146
Saint-Pierre-de-l'Île-d'Orléans 200 55 499 495 35 529 115 439
Saint-Raymond 920 320 458 2 650 315 500 77 019
Shannon 635 10 539 600 70 780 89 827
Sillery 1 480 425 602 3 175 335 914 208 646
Stoneham-et-Tewkesbury 315 95 522 1 715 170 606 94 738
Val-Bélair 2 075 560 540 5 690 860 777 84 949
Vanier 4 000 1 505 519 1 375 405 662 86 751
  
Québec 1 241 725 445 215 529 1 702 740 239 760 706 110 668

%

Capitale-Nationale 100,0 35,8 … 100,0 12,2 … …
  
RCM
Charlevoix 100,0 29,0 … 100,0 12,6 … …
Charlevoix-Est 100,0 35,7 … 100,0 11,5 … …
Communauté-Urbaine-de-Québec 100,0 36,5 … 100,0 12,6 … …
La Côte-de-Beaupré 100,0 23,9 … 100,0 10,9 … …
La Jacques-Cartier 100,0 16,3 … 100,0 11,4 … …
L'Île-d'Orléans 100,0 16,5 … 100,0 12,5 … …
Portneuf 100,0 33,1 … 100,0 9,9 … …
  
Municipality
Baie-Saint-Paul 100,0 35,3 … 100,0 12,9 … …
Beauport 100,0 33,2 … 100,0 12,7 … …
Boischatel 100,0 21,9 … 100,0 6,0 … …
Cap-Rouge 100,0 15,2 … 100,0 6,6 … …
Charlesbourg 100,0 35,2 … 100,0 11,8 … …
Château-Richer 100,0 23,3 … 100,0 16,5 … …
Donnacona 100,0 29,2 … 100,0 7,3 … …
Lac-Beauport 100,0 21,1 … 100,0 11,6 … …
Lac-Saint-Charles 100,0 31,6 … 100,0 15,1 … …
La Malbaie 100,0 36,1 … 100,0 10,6 … …
L'Ancienne-Lorette 100,0 30,9 … 100,0 10,8 … …
Loretteville 100,0 35,1 … 100,0 12,3 … …
Pont-Rouge 100,0 32,8 … 100,0 7,6 … …
Québec 100,0 38,8 … 100,0 15,6 … …
Saint-Augustin-de-Desmaures 100,0 28,8 … 100,0 8,7 … …
Sainte-Brigitte-de-Laval 100,0 24,3 … 100,0 13,0 … …
Sainte-Catherine-
de-la-Jacques-Cartier 100,0 25,0 … 100,0 10,8 … …
Sainte-Foy 100,0 35,7 … 100,0 9,8 … …
Saint-Émile 100,0 35,8 … 100,0 11,1 … …
Saint-Pierre-de-l'Île-d'Orléans 100,0 27,5 … 100,0 7,1 … …
Saint-Raymond 100,0 34,8 … 100,0 11,9 … …
Shannon 100,0 1,6 … 100,0 11,7 … …
Sillery 100,0 28,7 … 100,0 10,6 … …
Stoneham-et-Tewkesbury 100,0 30,2 … 100,0 9,9 … …
Val-Bélair 100,0 27,0 … 100,0 15,1 … …
Vanier 100,0 37,6 … 100,0 29,5 … …
  
Québec 100,0 35,9 … 100,0 14,1 … …

1. Refers to the value the owner would expect to receive for his dwelling and not the amount it would actually sell for.
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
August 28, 2003
         
Symbols used in tables