Regions > 2001 Population Census > Capitale-Nationale (03)
Statistical Tables
 


 

Private dwellings by tenure, Capitale-Nationale administrative region, 2001

Total Owned Rented Band housing

n

Capitale-Nationale 278 765 155 190 123 550 20
  
RCM
Charlevoix 5 115 3 890 1 225
Charlevoix-Est 6 515 4 700 1 815
Communauté-Urbaine-de-Québec 228 190 116 020 112 150 20
La Côte-de-Beaupré 8 330 6 650 1 675
La Jacques-Cartier 9 690 7 930 1 760
L'Île-d'Orléans 2 650 2 095 560
Portneuf 18 275 13 905 4 365
  
Municipality
Baie-Saint-Paul 2 840 2 010 830
Beauport 28 500 17 915 10 590
Boischatel 1 570 1 405 165
Cap-Rouge 4 965 4 170 785
Charlesbourg 30 515 17 975 12 545
Château-Richer 1 420 1 120 295
Donnacona 2 300 1 445 855
Lac-Beauport 2 035 1 935 100
Lac-Saint-Charles 3 155 2 775 380
La Malbaie 3 595 2 415 1 175
L'Ancienne-Lorette 6 285 4 585 1 700
Loretteville 5 745 3 510 2 235
Pont-Rouge 2 690 2 110 580
Québec 86 685 28 855 57 830
Saint-Augustin-de-Desmaures 5 305 4 470 840
Sainte-Brigitte-de-Laval 1 270 1 080 185
Sainte-Catherine-de-la-Jacques-Cartier 1 710 1 455 260
Sainte-Foy 34 710 17 735 16 970
Saint-Émile 3 870 3 345 525
Saint-Pierre-de-l'Île-d'Orléans 710 500 205
Saint-Raymond 3 605 2 670 930
Shannon 1 240 600 640
Sillery 4 665 3 180 1 490
Stoneham-et-Tewkesbury 2 040 1 720 315
Val-Bélair 7 770 5 690 2 075
Vanier 5 375 1 375 4 000
  
Québec 2 978 115 1 724 465 1 249 460 4 190

%

Capitale-Nationale 100,0 55,7 44,3 0,0
  
RCM
Charlevoix 100,0 76,1 23,9 0,0
Charlevoix-Est 100,0 72,1 27,9 0,0
Communauté-Urbaine-de-Québec 100,0 50,8 49,1 0,0
La Côte-de-Beaupré 100,0 79,8 20,1 0,0
La Jacques-Cartier 100,0 81,8 18,2 0,0
L'Île-d'Orléans 100,0 79,1 21,1 0,0
Portneuf 100,0 76,1 23,9 0,0
  
Municipality
Baie-Saint-Paul 100,0 70,8 29,2 0,0
Beauport 100,0 62,9 37,2 0,0
Boischatel 100,0 89,5 10,5 0,0
Cap-Rouge 100,0 84,0 15,8 0,0
Charlesbourg 100,0 58,9 41,1 0,0
Château-Richer 100,0 78,9 20,8 0,0
Donnacona 100,0 62,8 37,2 0,0
Lac-Beauport 100,0 95,1 4,9 0,0
Lac-Saint-Charles 100,0 88,0 12,0 0,0
La Malbaie 100,0 67,2 32,7 0,0
L'Ancienne-Lorette 100,0 73,0 27,0 0,0
Loretteville 100,0 61,1 38,9 0,0
Pont-Rouge 100,0 78,4 21,6 0,0
Québec 100,0 33,3 66,7 0,0
Saint-Augustin-de-Desmaures 100,0 84,3 15,8 0,0
Sainte-Brigitte-de-Laval 100,0 85,0 14,6 0,0
Sainte-Catherine-de-la-Jacques-Cartier 100,0 85,1 15,2 0,0
Sainte-Foy 100,0 51,1 48,9 0,0
Saint-Émile 100,0 86,4 13,6 0,0
Saint-Pierre-de-l'Île-d'Orléans 100,0 70,4 28,9 0,0
Saint-Raymond 100,0 74,1 25,8 0,0
Shannon 100,0 48,4 51,6 0,0
Sillery 100,0 68,2 31,9 0,0
Stoneham-et-Tewkesbury 100,0 84,3 15,4 0,0
Val-Bélair 100,0 73,2 26,7 0,0
Vanier 100,0 25,6 74,4 0,0
  
Québec 100,0 57,9 42,0 0,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 8, 2003
Symbols used in tables