Regions > 2001 Population Census > Capitale-Nationale (03)
Statistical Tables
 


 

Male labour force aged 15 and over by occupational category, NOC–S 20011, Capitale-Nationale administrative region, 2001

Total G H C A B E Others

n

Capitale-Nationale 177 735 41 435 37 355 20 455 19 730 17 875 12 455 28 420
  
RCM
Charlevoix 3 350 580 1 085 185 280 145 195 875
Charlevoix-Est 4 310 885 1 405 195 310 185 150 1 175
Communauté-Urbaine-de-Québec 141 145 33 955 26 830 17 935 16 160 15 435 10 770 20 075
La Côte-de-Beaupré 6 015 1 300 1 625 385 700 485 275 1 240
La Jacques-Cartier 8 595 2 625 1 985 680 1 130 630 465 1 080
L'Île-d'Orléans 2 085 255 435 305 230 165 125 565
Portneuf 12 235 1 835 3 990 770 920 830 475 3 410
  
Municipality
Baie-Saint-Paul 1 785 355 500 85 155 110 160 415
Beauport 19 865 5 100 4 800 2 220 2 250 1 975 1 065 2 450
Boischatel 1 345 250 390 135 180 130 115 150
Cap-Rouge 4 080 700 240 650 870 490 625 505
Charlesbourg 19 240 4 445 4 275 2 320 2 080 2 185 1 135 2 790
Château-Richer 1 035 215 330 45 105 120 25 200
Donnacona 1 330 215 305 90 150 120 85 370
Lac-Beauport 1 885 350 270 235 380 180 190 280
Lac-Saint-Charles 2 670 585 1 000 255 220 230 90 295
La Malbaie 2 325 490 725 120 195 105 120 560
L'Ancienne-Lorette 4 645 1 065 970 735 605 650 235 385
Loretteville 3 665 890 800 500 425 415 170 465
Pont-Rouge 2 015 300 630 185 155 140 60 555
Québec 45 905 11 730 8 025 5 535 4 535 5 060 3 705 7 315
Saint-Augustin-de-Desmaures 4 780 760 750 690 915 450 375 835
Sainte-Brigitte-de-Laval 1 030 190 385 65 115 60 50 165
Sainte-Catherine-de-la-Jacques-Cartier 1 485 470 425 90 140 145 35 175
Sainte-Foy 19 900 4 310 2 395 3 345 2 525 2 285 2 290 2 750
Saint-Émile 3 290 835 830 440 320 365 100 395
Saint-Pierre-de-l'Île-d'Orléans 585 105 175 85 45 40 40 90
Saint-Raymond 2 500 395 900 105 155 155 85 705
Shannon 1 190 690 155 80 130 50 35 65
Sillery 3 145 485 130 330 600 330 685 585
Stoneham-et-Tewkesbury 1 630 325 520 140 165 130 80 265
Val-Bélair 6 590 2 050 1 690 630 610 630 205 770
Vanier 2 940 895 820 255 150 310 70 450
  
Québec 2 012 340 380 175 491 925 183 265 230 755 188 000 100 300 437 920

%

Capitale-Nationale 100,0 23,3 21,0 11,5 11,1 10,1 7,0 16,0
  
RCM
Charlevoix 100,0 17,3 32,4 5,5 8,4 4,3 5,8 26,1
Charlevoix-Est 100,0 20,5 32,6 4,5 7,2 4,3 3,5 27,3
Communauté-Urbaine-de-Québec 100,0 24,1 19,0 12,7 11,4 10,9 7,6 14,2
La Côte-de-Beaupré 100,0 21,6 27,0 6,4 11,6 8,1 4,6 20,6
La Jacques-Cartier 100,0 30,5 23,1 7,9 13,1 7,3 5,4 12,6
L'Île-d'Orléans 100,0 12,2 20,9 14,6 11,0 7,9 6,0 27,1
Portneuf 100,0 15,0 32,6 6,3 7,5 6,8 3,9 27,9
  
Municipality
Baie-Saint-Paul 100,0 19,9 28,0 4,8 8,7 6,2 9,0 23,2
Beauport 100,0 25,7 24,2 11,2 11,3 9,9 5,4 12,3
Boischatel 100,0 18,6 29,0 10,0 13,4 9,7 8,6 11,2
Cap-Rouge 100,0 17,2 5,9 15,9 21,3 12,0 15,3 12,4
Charlesbourg 100,0 23,1 22,2 12,1 10,8 11,4 5,9 14,5
Château-Richer 100,0 20,8 31,9 4,3 10,1 11,6 2,4 19,3
Donnacona 100,0 16,2 22,9 6,8 11,3 9,0 6,4 27,8
Lac-Beauport 100,0 18,6 14,3 12,5 20,2 9,5 10,1 14,9
Lac-Saint-Charles 100,0 21,9 37,5 9,6 8,2 8,6 3,4 11,0
La Malbaie 100,0 21,1 31,2 5,2 8,4 4,5 5,2 24,1
L'Ancienne-Lorette 100,0 22,9 20,9 15,8 13,0 14,0 5,1 8,3
Loretteville 100,0 24,3 21,8 13,6 11,6 11,3 4,6 12,7
Pont-Rouge 100,0 14,9 31,3 9,2 7,7 6,9 3,0 27,5
Québec 100,0 25,6 17,5 12,1 9,9 11,0 8,1 15,9
Saint-Augustin-de-Desmaures 100,0 15,9 15,7 14,4 19,1 9,4 7,8 17,5
Sainte-Brigitte-de-Laval 100,0 18,4 37,4 6,3 11,2 5,8 4,9 16,0
Sainte-Catherine-de-la-Jacques-Cartier 100,0 31,6 28,6 6,1 9,4 9,8 2,4 11,8
Sainte-Foy 100,0 21,7 12,0 16,8 12,7 11,5 11,5 13,8
Saint-Émile 100,0 25,4 25,2 13,4 9,7 11,1 3,0 12,0
Saint-Pierre-de-l'Île-d'Orléans 100,0 17,9 29,9 14,5 7,7 6,8 6,8 15,4
Saint-Raymond 100,0 15,8 36,0 4,2 6,2 6,2 3,4 28,2
Shannon 100,0 58,0 13,0 6,7 10,9 4,2 2,9 5,5
Sillery 100,0 15,4 4,1 10,5 19,1 10,5 21,8 18,6
Stoneham-et-Tewkesbury 100,0 19,9 31,9 8,6 10,1 8,0 4,9 16,3
Val-Bélair 100,0 31,1 25,6 9,6 9,3 9,6 3,1 11,7
Vanier 100,0 30,4 27,9 8,7 5,1 10,5 2,4 15,3
  
Québec 100,0 18,9 24,4 9,1 11,5 9,3 5,0 21,8

1. NOC-S 2001 codes:
G Sales and service occupations
H Trades, transport and equipment operators and related occupations
C Natural and Applied Sciences and Related Occupations
A Management occupations
B Business, finance and administrative occupations
E Occupations in social science, education, government service and religion
  
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
May 14, 2003
 
Symbols used in tables