Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Married-couple census families by number of children at home, Mauricie administrative region, 2001

Total Families Families with children
without

children Total 1 child 2 children 3 or more children

n

Mauricie 41 095 20 345 20 745 8 660 8 925 3 160
  
RCM
Francheville 21 670 10 355 11 315 4 590 5 050 1 675
Le Centre-de-la-Mauricie 10 665 5 515 5 145 2 160 2 220 765
Le Haut-Saint-Maurice 2 360 1 175 1 185 470 455 260
Maskinongé 4 025 2 010 2 015 955 790 270
Mékinac 2 375 1 290 1 085 485 410 190
  
Municipality
Cap-de-la-Madeleine 5 280 2 635 2 640 1 140 1 140 365
Grand-Mère 2 090 1 135 955 450 365 140
Lac-à-la-Tortue 515 270 240 120 100 20
La Tuque 1 810 990 815 355 370 90
Louiseville 1 185 635 550 280 225 45
Notre-Dame-du-Mont-Carmel 860 335 525 165 245 120
Obedjiwan (R) 210 35 170 35 35 105
Pointe-du-Lac 1 085 455 625 285 285 60
Saint-Alexis-des-Monts 550 285 265 165 70 30
Saint-Boniface-de-Shawinigan 755 300 450 190 185 75
Sainte-Anne-de-la-Pérade 355 185 170 55 70 40
Sainte-Marthe-du-Cap 1 060 395 665 225 340 95
Sainte-Thècle 500 280 215 95 90 30
Saint-Étienne-des-Grès 720 255 465 175 210 75
Saint-Georges 710 250 455 165 225 60
Saint-Gérard-des-Laurentides 385 170 215 65 120 25
Saint-Louis-de-France 1 300 470 830 300 375 150
Saint-Maurice 390 160 230 100 90 40
Saint-Narcisse 325 150 180 50 80 45
Saint-Tite 715 400 310 160 115 40
Shawinigan 2 520 1 485 1 040 505 430 110
Shawinigan-Sud 2 055 1 105 950 375 415 160
Trois-Rivières 6 250 3 460 2 790 1 220 1 185 385
Trois-Rivières-Ouest 3 860 1 610 2 250 865 1 045 335
Yamachiche 480 200 280 120 115 45
  
Québec 1 175 440 505 185 670 255 254 910 287 215 128 130

%

Mauricie 100,0 49,5 50,5 21,1 21,7 7,7
  
RCM
Francheville 100,0 47,8 52,2 21,2 23,3 7,7
Le Centre-de-la-Mauricie 100,0 51,7 48,2 20,3 20,8 7,2
Le Haut-Saint-Maurice 100,0 49,8 50,2 19,9 19,3 11,0
Maskinongé 100,0 49,9 50,1 23,7 19,6 6,7
Mékinac 100,0 54,3 45,7 20,4 17,3 8,0
  
Municipality
Cap-de-la-Madeleine 100,0 49,9 50,0 21,6 21,6 6,9
Grand-Mère 100,0 54,3 45,7 21,5 17,5 6,7
Lac-à-la-Tortue 100,0 52,4 46,6 23,3 19,4 3,9
La Tuque 100,0 54,7 45,0 19,6 20,4 5,0
Louiseville 100,0 53,6 46,4 23,6 19,0 3,8
Notre-Dame-du-Mont-Carmel 100,0 39,0 61,0 19,2 28,5 14,0
Obedjiwan (R) 100,0 16,7 81,0 16,7 16,7 50,0
Pointe-du-Lac 100,0 41,9 57,6 26,3 26,3 5,5
Saint-Alexis-des-Monts 100,0 51,8 48,2 30,0 12,7 5,5
Saint-Boniface-de-Shawinigan 100,0 39,7 59,6 25,2 24,5 9,9
Sainte-Anne-de-la-Pérade 100,0 52,1 47,9 15,5 19,7 11,3
Sainte-Marthe-du-Cap 100,0 37,3 62,7 21,2 32,1 9,0
Sainte-Thècle 100,0 56,0 43,0 19,0 18,0 6,0
Saint-Étienne-des-Grès 100,0 35,4 64,6 24,3 29,2 10,4
Saint-Georges 100,0 35,2 64,1 23,2 31,7 8,5
Saint-Gérard-des-Laurentides 100,0 44,2 55,8 16,9 31,2 6,5
Saint-Louis-de-France 100,0 36,2 63,8 23,1 28,8 11,5
Saint-Maurice 100,0 41,0 59,0 25,6 23,1 10,3
Saint-Narcisse 100,0 46,2 55,4 15,4 24,6 13,8
Saint-Tite 100,0 55,9 43,4 22,4 16,1 5,6
Shawinigan 100,0 58,9 41,3 20,0 17,1 4,4
Shawinigan-Sud 100,0 53,8 46,2 18,2 20,2 7,8
Trois-Rivières 100,0 55,4 44,6 19,5 19,0 6,2
Trois-Rivières-Ouest 100,0 41,7 58,3 22,4 27,1 8,7
Yamachiche 100,0 41,7 58,3 25,0 24,0 9,4
  
Québec 100,0 43,0 57,0 21,7 24,4 10,9

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 8, 2003
Symbols used in tables