Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Lone-parent census families by sex of parent and number of children at home, Mauricie administrative region, 2001

Female parent Male parent


Total 1 child 2 children 3 or more Total 1 child 2 children 3 or more
children children

n

Mauricie 9 695 6 455 2 670 570 2 570 1 770 650 150
  
RCM
Francheville 5 455 3 710 1 450 295 1 400 920 415 65
Le Centre-de-la-Mauricie 2 480 1 585 755 140 670 495 120 55
Le Haut-Saint-Maurice 570 370 115 85 200 140 30 30
Maskinongé 790 500 250 40 215 165 50
Mékinac 400 290 100 10 85 50 35
  
Municipality
Cap-de-la-Madeleine 1 530 1 055 400 75 330 180 140 10
Grand-Mère 610 360 205 45 115 85 10 20
Lac-à-la-Tortue 85 35 50 50 40 10
La Tuque 435 300 85 50 125 100 15 10
Louiseville 335 220 105 10 70 45 25
Notre-Dame-du-Mont-Carmel 110 45 65 30 30
Obedjiwan (R) 65 35 15 15 40 20 10 10
Pointe-du-Lac 190 95 60 35 70 45 25
Saint-Alexis-des-Monts 100 75 25 30 30
Saint-Boniface-de-Shawinigan 75 35 30 10 45 25 10 10
Sainte-Anne-de-la-Pérade 50 40 10 40 30 10
Sainte-Marthe-du-Cap 190 130 50 10 50 50
Sainte-Thècle 60 40 20 25 15 10
Saint-Étienne-des-Grès 110 80 15 15 45 25 10 10
Saint-Georges 135 90 45 25 25
Saint-Gérard-des-Laurentides 30 15 15 30 20 10
Saint-Louis-de-France 130 65 40 25 70 40 30
Saint-Maurice 40 25 15 40 25 15
Saint-Narcisse 60 45 15 20 10 10
Saint-Tite 165 125 30 10 10 10
Shawinigan 795 630 135 30 200 155 45
Shawinigan-Sud 480 305 150 25 110 65 30 15
Trois-Rivières 2 090 1 440 555 95 425 325 90 10
Trois-Rivières-Ouest 875 610 230 35 235 135 90 10
Yamachiche 90 65 25 15 15
  
Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Mauricie 100,0 66,6 27,5 5,9 100,0 68,9 25,3 5,8
  
RCM
Francheville 100,0 68,0 26,6 5,4 100,0 65,7 29,6 4,6
Le Centre-de-la-Mauricie 100,0 63,9 30,4 5,6 100,0 73,9 17,9 8,2
Le Haut-Saint-Maurice 100,0 64,9 20,2 14,9 100,0 70,0 15,0 15,0
Maskinongé 100,0 63,3 31,6 5,1 100,0 76,7 23,3 0,0
Mékinac 100,0 72,5 25,0 2,5 100,0 58,8 41,2 0,0
  
Municipality
Cap-de-la-Madeleine 100,0 69,0 26,1 4,9 100,0 54,5 42,4 3,0
Grand-Mère 100,0 59,0 33,6 7,4 100,0 73,9 8,7 17,4
Lac-à-la-Tortue 100,0 41,2 58,8 0,0 100,0 80,0 20,0 0,0
La Tuque 100,0 69,0 19,5 11,5 100,0 80,0 12,0 8,0
Louiseville 100,0 65,7 31,3 3,0 100,0 64,3 35,7 0,0
Notre-Dame-du-Mont-Carmel 100,0 40,9 59,1 0,0 100,0 100,0 0,0 0,0
Obedjiwan (R) 100,0 53,8 23,1 23,1 100,0 50,0 25,0 25,0
Pointe-du-Lac 100,0 50,0 31,6 18,4 100,0 64,3 35,7 0,0
Saint-Alexis-des-Monts 100,0 75,0 25,0 0,0 100,0 100,0 0,0 0,0
Saint-Boniface-de-Shawinigan 100,0 46,7 40,0 13,3 100,0 55,6 22,2 22,2
Sainte-Anne-de-la-Pérade 100,0 80,0 0,0 20,0 100,0 75,0 25,0 0,0
Sainte-Marthe-du-Cap 100,0 68,4 26,3 5,3 100,0 100,0 0,0 0,0
Sainte-Thècle 100,0 66,7 33,3 0,0 100,0 60,0 40,0 0,0
Saint-Étienne-des-Grès 100,0 72,7 13,6 13,6 100,0 55,6 22,2 22,2
Saint-Georges 100,0 66,7 33,3 0,0 100,0 100,0 0,0 0,0
Saint-Gérard-des-Laurentides 100,0 50,0 50,0 0,0 100,0 66,7 33,3 0,0
Saint-Louis-de-France 100,0 50,0 30,8 19,2 100,0 57,1 42,9 0,0
Saint-Maurice 100,0 62,5 37,5 0,0 100,0 62,5 0,0 37,5
Saint-Narcisse 100,0 75,0 25,0 0,0 100,0 50,0 0,0 50,0
Saint-Tite 100,0 75,8 18,2 6,1 100,0 100,0 0,0 0,0
Shawinigan 100,0 79,2 17,0 3,8 100,0 77,5 22,5 0,0
Shawinigan-Sud 100,0 63,5 31,3 5,2 100,0 59,1 27,3 13,6
Trois-Rivières 100,0 68,9 26,6 4,5 100,0 76,5 21,2 2,4
Trois-Rivières-Ouest 100,0 69,7 26,3 4,0 100,0 57,4 38,3 4,3
Yamachiche 100,0 72,2 27,8 0,0 100,0 100,0 0,0 0,0
  
Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables