Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Common-law couple census families by number of children at home, Mauricie administrative region, 2001

Total Families Families with children
without

children Total 1 child 2 children 3 or more children

n

Mauricie 18 915 8 795 10 115 4 670 4 175 1 255
  
RCM
Francheville 10 350 4 970 5 380 2 505 2 305 565
Le Centre-de-la-Mauricie 4 515 2 040 2 470 1 125 995 350
Le Haut-Saint-Maurice 1 345 550 795 350 270 170
Maskinongé 1 775 830 945 450 370 125
Mékinac 930 405 525 240 235 45
  
Municipality
Cap-de-la-Madeleine 2 170 1 005 1 165 580 510 80
Grand-Mère 880 440 440 200 180 55
Lac-à-la-Tortue 275 115 155 35 85 40
La Tuque 950 430 520 235 195 95
Louiseville 555 290 270 150 80 35
Notre-Dame-du-Mont-Carmel 445 205 240 120 95 25
Obedjiwan (R) 90 20 65 15 25 25
Pointe-du-Lac 700 300 400 150 175 75
Saint-Alexis-des-Monts 230 110 120 45 70
Saint-Boniface-de-Shawinigan 270 100 170 55 70 45
Sainte-Anne-de-la-Pérade 160 60 95 50 30 15
Sainte-Marthe-du-Cap 535 240 295 135 135 25
Sainte-Thècle 155 20 140 75 55 10
Saint-Étienne-des-Grès 255 115 140 70 70 10
Saint-Georges 280 100 180 85 70 25
Saint-Gérard-des-Laurentides 195 55 140 85 45 10
Saint-Louis-de-France 625 205 425 190 185 45
Saint-Maurice 215 100 115 30 45 30
Saint-Narcisse 110 60 60 35 10
Saint-Tite 270 140 130 75 50
Shawinigan 1 080 520 560 275 210 75
Shawinigan-Sud 695 290 400 180 165 60
Trois-Rivières 3 280 1 825 1 450 715 605 135
Trois-Rivières-Ouest 1 860 880 985 460 425 100
Yamachiche 185 55 125 55 50 15
  
Québec 508 520 246 555 261 970 122 380 105 870 33 725

%

Mauricie 100,0 46,5 53,5 24,7 22,1 6,6
  
RCM
Francheville 100,0 48,0 52,0 24,2 22,3 5,5
Le Centre-de-la-Mauricie 100,0 45,2 54,7 24,9 22,0 7,8
Le Haut-Saint-Maurice 100,0 40,9 59,1 26,0 20,1 12,6
Maskinongé 100,0 46,8 53,2 25,4 20,8 7,0
Mékinac 100,0 43,5 56,5 25,8 25,3 4,8
  
Municipality
Cap-de-la-Madeleine 100,0 46,3 53,7 26,7 23,5 3,7
Grand-Mère 100,0 50,0 50,0 22,7 20,5 6,3
Lac-à-la-Tortue 100,0 41,8 56,4 12,7 30,9 14,5
La Tuque 100,0 45,3 54,7 24,7 20,5 10,0
Louiseville 100,0 52,3 48,6 27,0 14,4 6,3
Notre-Dame-du-Mont-Carmel 100,0 46,1 53,9 27,0 21,3 5,6
Obedjiwan (R) 100,0 22,2 72,2 16,7 27,8 27,8
Pointe-du-Lac 100,0 42,9 57,1 21,4 25,0 10,7
Saint-Alexis-des-Monts 100,0 47,8 52,2 19,6 30,4 0,0
Saint-Boniface-de-Shawinigan 100,0 37,0 63,0 20,4 25,9 16,7
Sainte-Anne-de-la-Pérade 100,0 37,5 59,4 31,3 18,8 9,4
Sainte-Marthe-du-Cap 100,0 44,9 55,1 25,2 25,2 4,7
Sainte-Thècle 100,0 12,9 90,3 48,4 35,5 6,5
Saint-Étienne-des-Grès 100,0 45,1 54,9 27,5 27,5 3,9
Saint-Georges 100,0 35,7 64,3 30,4 25,0 8,9
Saint-Gérard-des-Laurentides 100,0 28,2 71,8 43,6 23,1 5,1
Saint-Louis-de-France 100,0 32,8 68,0 30,4 29,6 7,2
Saint-Maurice 100,0 46,5 53,5 14,0 20,9 14,0
Saint-Narcisse 100,0 54,5 54,5 0,0 31,8 9,1
Saint-Tite 100,0 51,9 48,1 27,8 18,5 0,0
Shawinigan 100,0 48,1 51,9 25,5 19,4 6,9
Shawinigan-Sud 100,0 41,7 57,6 25,9 23,7 8,6
Trois-Rivières 100,0 55,6 44,2 21,8 18,4 4,1
Trois-Rivières-Ouest 100,0 47,3 53,0 24,7 22,8 5,4
Yamachiche 100,0 29,7 67,6 29,7 27,0 8,1
  
Québec 100,0 48,5 51,5 24,1 20,8 6,6

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables