Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Labour force aged 15 and over, by major industry, NAICS1, Mauricie administrative region, 2001

Total 31-33 44-45 62 72 61 91 Others

n

Mauricie 120 630 24 750 13 840 13 370 7 965 7 925 7 495 45 245
  
RCM
Francheville 67 225 11 600 8 250 7 925 4 330 5 360 3 975 25 785
Le Centre-de-la-Mauricie 29 375 6 520 3 190 3 320 1 970 1 555 2 585 10 225
Le Haut-Saint-Maurice 6 805 1 515 840 855 475 420 470 2 205
Maskinongé 11 445 3 645 915 740 895 390 270 4 595
Mékinac 5 780 1 470 645 530 295 200 195 2 435
  
Municipality
Cap-de-la-Madeleine 14 925 2 780 1 815 1 795 920 1 095 990 5 545
Grand-Mère 5 685 1 250 705 655 355 290 465 1 980
Lac-à-la-Tortue 1 365 320 105 130 130 80 70 535
La Tuque 5 210 1 210 750 725 365 220 260 1 670
Louiseville 3 750 1 255 345 335 310 125 80 1 295
Notre-Dame-du-Mont-Carmel 2 630 725 295 290 130 70 235 890
Obedjiwan (R) 380 50 20 30 105 75 90
Pointe-du-Lac 3 540 785 430 350 215 250 110 1 400
Saint-Alexis-des-Monts 1 455 390 80 100 210 20 30 630
Saint-Boniface-de-Shawinigan 2 040 490 230 230 125 135 105 725
Sainte-Anne-de-la-Pérade 1 055 155 70 110 60 45 65 570
Sainte-Marthe-du-Cap 3 205 575 470 360 210 150 135 1 315
Sainte-Thècle 1 185 270 155 135 75 40 35 475
Saint-Étienne-des-Grès 1 920 550 150 170 85 70 105 770
Saint-Georges 1 920 495 235 235 65 85 150 655
Saint-Gérard-des-Laurentides 1 170 310 115 125 75 50 105 385
Saint-Louis-de-France 4 020 755 445 515 230 275 210 1 605
Saint-Maurice 1 160 220 90 130 75 50 30 575
Saint-Narcisse 940 250 80 85 30 75 75 350
Saint-Tite 1 730 435 250 205 45 70 65 665
Shawinigan 7 055 1 525 775 665 665 370 560 2 505
Shawinigan-Sud 5 250 880 460 870 280 365 735 1 670
Trois-Rivières 21 280 3 060 2 885 2 645 1 540 2 140 1 320 7 680
Trois-Rivières-Ouest 12 575 2 065 1 655 1 535 800 1 045 835 4 655
Yamachiche 1 310 375 150 110 50 75 40 505
  
Québec 3 742 490 640 670 414 905 372 090 223 275 240 980 229 410 1 621 165

%

Mauricie 100,0 20,5 11,5 11,1 6,6 6,6 6,2 37,5
  
RCM
Francheville 100,0 17,3 12,3 11,8 6,4 8,0 5,9 38,4
Le Centre-de-la-Mauricie 100,0 22,2 10,9 11,3 6,7 5,3 8,8 34,8
Le Haut-Saint-Maurice 100,0 22,3 12,3 12,6 7,0 6,2 6,9 32,4
Maskinongé 100,0 31,8 8,0 6,5 7,8 3,4 2,4 40,1
Mékinac 100,0 25,4 11,2 9,2 5,1 3,5 3,4 42,1
  
Municipality
Cap-de-la-Madeleine 100,0 18,6 12,2 12,0 6,2 7,3 6,6 37,2
Grand-Mère 100,0 22,0 12,4 11,5 6,2 5,1 8,2 34,8
Lac-à-la-Tortue 100,0 23,4 7,7 9,5 9,5 5,9 5,1 39,2
La Tuque 100,0 23,2 14,4 13,9 7,0 4,2 5,0 32,1
Louiseville 100,0 33,5 9,2 8,9 8,3 3,3 2,1 34,5
Notre-Dame-du-Mont-Carmel 100,0 27,6 11,2 11,0 4,9 2,7 8,9 33,8
Obedjiwan (R) 100,0 13,2 5,3 7,9 0,0 27,6 19,7 23,7
Pointe-du-Lac 100,0 22,2 12,1 9,9 6,1 7,1 3,1 39,5
Saint-Alexis-des-Monts 100,0 26,8 5,5 6,9 14,4 1,4 2,1 43,3
Saint-Boniface-de-Shawinigan 100,0 24,0 11,3 11,3 6,1 6,6 5,1 35,5
Sainte-Anne-de-la-Pérade 100,0 14,7 6,6 10,4 5,7 4,3 6,2 54,0
Sainte-Marthe-du-Cap 100,0 17,9 14,7 11,2 6,6 4,7 4,2 41,0
Sainte-Thècle 100,0 22,8 13,1 11,4 6,3 3,4 3,0 40,1
Saint-Étienne-des-Grès 100,0 28,6 7,8 8,9 4,4 3,6 5,5 40,1
Saint-Georges 100,0 25,8 12,2 12,2 3,4 4,4 7,8 34,1
Saint-Gérard-des-Laurentides 100,0 26,5 9,8 10,7 6,4 4,3 9,0 32,9
Saint-Louis-de-France 100,0 18,8 11,1 12,8 5,7 6,8 5,2 39,9
Saint-Maurice 100,0 19,0 7,8 11,2 6,5 4,3 2,6 49,6
Saint-Narcisse 100,0 26,6 8,5 9,0 3,2 8,0 8,0 37,2
Saint-Tite 100,0 25,1 14,5 11,8 2,6 4,0 3,8 38,4
Shawinigan 100,0 21,6 11,0 9,4 9,4 5,2 7,9 35,5
Shawinigan-Sud 100,0 16,8 8,8 16,6 5,3 7,0 14,0 31,8
Trois-Rivières 100,0 14,4 13,6 12,4 7,2 10,1 6,2 36,1
Trois-Rivières-Ouest 100,0 16,4 13,2 12,2 6,4 8,3 6,6 37,0
Yamachiche 100,0 28,6 11,5 8,4 3,8 5,7 3,1 38,5
  
Québec 100,0 17,1 11,1 9,9 6,0 6,4 6,1 43,3

1. NAICS codes:
31-33 Manufacturing
44-45 Retail Trade
62 Health Care and Social Assistance
72 Accommodation and Food Services
61 Educational Services
91 Public Administration
  
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
April 28, 2003
 
Symbols used in tables