Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Older population, women by age group, Mauricie administrative region, 2001

Total 65-69 years 70-74 years 75-79 years 80-84 years 85-89 years 90 years and over

n

Mauricie 25 200 6 715 6 415 5 480 3 530 2 005 1 055
  
RCM
Francheville 13 130 3 525 3 305 2 805 1 815 1 085 595
Le Centre-de-la-Mauricie 7 265 1 860 1 905 1 615 1 075 545 265
Le Haut-Saint-Maurice 1 155 355 300 245 150 70 35
Maskinongé 2 305 610 570 495 320 205 105
Mékinac 1 345 365 335 320 170 100 55
  
Municipality
Cap-de-la-Madeleine 3 500 960 930 755 475 245 135
Grand-Mère 1 720 415 470 395 265 125 50
Lac-à-la-Tortue 200 70 55 30 20 20 5
La Tuque 1 050 310 270 230 140 70 30
Louiseville 955 220 210 205 135 120 65
Notre-Dame-du-Mont-Carmel 245 85 65 50 30 10 5
Obedjiwan (R) 20 10 5 5
Pointe-du-Lac 350 115 85 60 40 30 20
Saint-Alexis-des-Monts 260 85 75 40 35 20 5
Saint-Boniface-de-Shawinigan 270 80 55 70 40 20 5
Sainte-Anne-de-la-Pérade 275 60 65 50 55 25 20
Sainte-Marthe-du-Cap 290 85 70 55 40 25 15
Sainte-Thècle 295 65 65 75 45 25 20
Saint-Étienne-des-Grès 190 55 45 45 25 15 5
Saint-Georges 265 75 75 45 30 20 20
Saint-Gérard-des-Laurentides 105 55 25 20 5
Saint-Louis-de-France 225 75 60 45 15 20 10
Saint-Maurice 135 30 35 25 25 15 5
Saint-Narcisse 210 50 35 45 45 15 20
Saint-Tite 470 120 110 110 70 40 20
Shawinigan 2 785 650 685 620 450 240 140
Shawinigan-Sud 1 365 310 405 330 190 95 35
Trois-Rivières 5 835 1 475 1 455 1 250 830 535 290
Trois-Rivières-Ouest 1 515 465 365 305 190 130 60
Yamachiche 190 40 35 55 35 15 10
  
Québec 564 555 155 045 143 400 118 625 78 610 45 425 23 450

%

Mauricie 100,0 26,6 25,5 21,7 14,0 8,0 4,2
  
RCM
Francheville 100,0 26,8 25,2 21,4 13,8 8,3 4,5
Le Centre-de-la-Mauricie 100,0 25,6 26,2 22,2 14,8 7,5 3,6
Le Haut-Saint-Maurice 100,0 30,7 26,0 21,2 13,0 6,1 3,0
Maskinongé 100,0 26,5 24,7 21,5 13,9 8,9 4,6
Mékinac 100,0 27,1 24,9 23,8 12,6 7,4 4,1
  
Municipality
Cap-de-la-Madeleine 100,0 27,4 26,6 21,6 13,6 7,0 3,9
Grand-Mère 100,0 24,1 27,3 23,0 15,4 7,3 2,9
Lac-à-la-Tortue 100,0 35,0 27,5 15,0 10,0 10,0 2,5
La Tuque 100,0 29,5 25,7 21,9 13,3 6,7 2,9
Louiseville 100,0 23,0 22,0 21,5 14,1 12,6 6,8
Notre-Dame-du-Mont-Carmel 100,0 34,7 26,5 20,4 12,2 4,1 2,0
Obedjiwan (R) 100,0 50,0 25,0 0,0 25,0 0,0 0,0
Pointe-du-Lac 100,0 32,9 24,3 17,1 11,4 8,6 5,7
Saint-Alexis-des-Monts 100,0 32,7 28,8 15,4 13,5 7,7 1,9
Saint-Boniface-de-Shawinigan 100,0 29,6 20,4 25,9 14,8 7,4 1,9
Sainte-Anne-de-la-Pérade 100,0 21,8 23,6 18,2 20,0 9,1 7,3
Sainte-Marthe-du-Cap 100,0 29,3 24,1 19,0 13,8 8,6 5,2
Sainte-Thècle 100,0 22,0 22,0 25,4 15,3 8,5 6,8
Saint-Étienne-des-Grès 100,0 28,9 23,7 23,7 13,2 7,9 2,6
Saint-Georges 100,0 28,3 28,3 17,0 11,3 7,5 7,5
Saint-Gérard-des-Laurentides 100,0 52,4 23,8 19,0 4,8 0,0 0,0
Saint-Louis-de-France 100,0 33,3 26,7 20,0 6,7 8,9 4,4
Saint-Maurice 100,0 22,2 25,9 18,5 18,5 11,1 3,7
Saint-Narcisse 100,0 23,8 16,7 21,4 21,4 7,1 9,5
Saint-Tite 100,0 25,5 23,4 23,4 14,9 8,5 4,3
Shawinigan 100,0 23,3 24,6 22,3 16,2 8,6 5,0
Shawinigan-Sud 100,0 22,7 29,7 24,2 13,9 7,0 2,6
Trois-Rivières 100,0 25,3 24,9 21,4 14,2 9,2 5,0
Trois-Rivières-Ouest 100,0 30,7 24,1 20,1 12,5 8,6 4,0
Yamachiche 100,0 21,1 18,4 28,9 18,4 7,9 5,3
  
Québec 100,0 27,5 25,4 21,0 13,9 8,0 4,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables