Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Younger population, women by age group, Mauricie administrative region, 2001

Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years

n

Mauricie 41 490 5 245 6 865 7 290 8 135 7 880 6 075
  
RCM
Francheville 23 300 2 945 3 860 3 960 4 405 4 680 3 450
Le Centre-de-la-Mauricie 9 985 1 210 1 610 1 805 2 100 1 810 1 450
Le Haut-Saint-Maurice 2 885 445 495 540 540 430 435
Maskinongé 3 485 450 590 640 720 600 485
Mékinac 1 835 195 310 345 370 360 255
  
Municipality
Cap-de-la-Madeleine 5 065 645 875 925 970 970 680
Grand-Mère 1 925 220 310 320 410 385 280
Lac-à-la-Tortue 515 60 80 105 110 80 80
La Tuque 1 755 230 280 320 370 275 280
Louiseville 1 055 160 165 175 205 195 155
Notre-Dame-du-Mont-Carmel 855 130 150 155 175 130 115
Obedjiwan (R) 480 110 90 85 65 65 65
Pointe-du-Lac 1 235 190 275 220 195 160 195
Saint-Alexis-des-Monts 405 50 70 75 75 70 65
Saint-Boniface-de-Shawinigan 735 105 120 150 145 130 85
Sainte-Anne-de-la-Pérade 295 35 45 60 65 55 35
Sainte-Marthe-du-Cap 1 095 150 220 215 215 145 150
Sainte-Thècle 365 20 50 70 80 95 50
Saint-Étienne-des-Grès 665 90 120 130 150 100 75
Saint-Georges 725 80 125 140 155 130 95
Saint-Gérard-des-Laurentides 390 50 75 70 75 60 60
Saint-Louis-de-France 1 375 185 270 300 265 170 185
Saint-Maurice 410 70 75 75 75 60 55
Saint-Narcisse 325 40 50 90 60 45 40
Saint-Tite 540 65 80 95 105 100 95
Shawinigan 2 450 300 320 375 500 540 415
Shawinigan-Sud 1 765 205 320 350 425 245 220
Trois-Rivières 7 650 915 975 1 020 1 450 2 000 1 290
Trois-Rivières-Ouest 4 355 520 780 770 800 850 635
Yamachiche 465 45 80 100 100 80 60
  
Québec 1 320 735 183 490 224 575 224 445 226 215 241 265 220 745

%

Mauricie 100,0 12,6 16,5 17,6 19,6 19,0 14,6
  
RCM
Francheville 100,0 12,6 16,6 17,0 18,9 20,1 14,8
Le Centre-de-la-Mauricie 100,0 12,1 16,1 18,1 21,0 18,1 14,5
Le Haut-Saint-Maurice 100,0 15,4 17,2 18,7 18,7 14,9 15,1
Maskinongé 100,0 12,9 16,9 18,4 20,7 17,2 13,9
Mékinac 100,0 10,6 16,9 18,8 20,2 19,6 13,9
  
Municipality
Cap-de-la-Madeleine 100,0 12,7 17,3 18,3 19,2 19,2 13,4
Grand-Mère 100,0 11,4 16,1 16,6 21,3 20,0 14,5
Lac-à-la-Tortue 100,0 11,7 15,5 20,4 21,4 15,5 15,5
La Tuque 100,0 13,1 16,0 18,2 21,1 15,7 16,0
Louiseville 100,0 15,2 15,6 16,6 19,4 18,5 14,7
Notre-Dame-du-Mont-Carmel 100,0 15,2 17,5 18,1 20,5 15,2 13,5
Obedjiwan (R) 100,0 22,9 18,8 17,7 13,5 13,5 13,5
Pointe-du-Lac 100,0 15,4 22,3 17,8 15,8 13,0 15,8
Saint-Alexis-des-Monts 100,0 12,3 17,3 18,5 18,5 17,3 16,0
Saint-Boniface-de-Shawinigan 100,0 14,3 16,3 20,4 19,7 17,7 11,6
Sainte-Anne-de-la-Pérade 100,0 11,9 15,3 20,3 22,0 18,6 11,9
Sainte-Marthe-du-Cap 100,0 13,7 20,1 19,6 19,6 13,2 13,7
Sainte-Thècle 100,0 5,5 13,7 19,2 21,9 26,0 13,7
Saint-Étienne-des-Grès 100,0 13,5 18,0 19,5 22,6 15,0 11,3
Saint-Georges 100,0 11,0 17,2 19,3 21,4 17,9 13,1
Saint-Gérard-des-Laurentides 100,0 12,8 19,2 17,9 19,2 15,4 15,4
Saint-Louis-de-France 100,0 13,5 19,6 21,8 19,3 12,4 13,5
Saint-Maurice 100,0 17,1 18,3 18,3 18,3 14,6 13,4
Saint-Narcisse 100,0 12,3 15,4 27,7 18,5 13,8 12,3
Saint-Tite 100,0 12,0 14,8 17,6 19,4 18,5 17,6
Shawinigan 100,0 12,2 13,1 15,3 20,4 22,0 16,9
Shawinigan-Sud 100,0 11,6 18,1 19,8 24,1 13,9 12,5
Trois-Rivières 100,0 12,0 12,7 13,3 19,0 26,1 16,9
Trois-Rivières-Ouest 100,0 11,9 17,9 17,7 18,4 19,5 14,6
Yamachiche 100,0 9,7 17,2 21,5 21,5 17,2 12,9
  
Québec 100,0 13,9 17,0 17,0 17,1 18,3 16,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables