Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Younger population, men by age group, Mauricie administrative region, 2001

Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years

n

Mauricie 43 355 5 545 7 340 7 720 8 460 8 195 6 095
  
RCM
Francheville 23 945 3 055 4 030 4 150 4 515 4 640 3 555
Le Centre-de-la-Mauricie 10 440 1 310 1 820 1 915 2 095 1 935 1 365
Le Haut-Saint-Maurice 3 225 470 590 605 600 520 440
Maskinongé 3 745 475 615 655 810 695 495
Mékinac 2 000 235 285 395 440 405 240
  
Municipality
Cap-de-la-Madeleine 5 385 660 930 975 1 090 985 745
Grand-Mère 1 940 215 330 350 395 365 285
Lac-à-la-Tortue 545 70 105 105 115 75 75
La Tuque 1 960 230 320 395 405 345 265
Louiseville 1 135 135 185 170 260 235 150
Notre-Dame-du-Mont-Carmel 975 130 195 195 200 135 120
Obedjiwan (R) 595 110 130 110 90 80 75
Pointe-du-Lac 1 335 245 280 245 205 180 180
Saint-Alexis-des-Monts 415 50 65 60 105 80 55
Saint-Boniface-de-Shawinigan 740 90 130 155 160 120 85
Sainte-Anne-de-la-Pérade 355 35 65 75 80 60 40
Sainte-Marthe-du-Cap 1 170 150 230 240 230 195 125
Sainte-Thècle 380 45 45 75 95 85 35
Saint-Étienne-des-Grès 735 90 115 150 155 145 80
Saint-Georges 735 100 165 165 135 115 55
Saint-Gérard-des-Laurentides 410 60 60 90 85 60 55
Saint-Louis-de-France 1 490 180 320 305 300 225 160
Saint-Maurice 440 75 80 90 70 65 60
Saint-Narcisse 295 30 40 80 60 50 35
Saint-Tite 580 70 85 95 120 125 85
Shawinigan 2 515 310 370 365 465 600 405
Shawinigan-Sud 1 865 250 320 355 405 355 180
Trois-Rivières 7 475 925 1 020 1 000 1 290 1 850 1 390
Trois-Rivières-Ouest 4 360 555 755 810 855 745 640
Yamachiche 520 70 80 105 110 85 70
  
Québec 1 361 660 192 280 232 655 234 145 235 850 246 140 220 590

%

Mauricie 100,0 12,8 16,9 17,8 19,5 18,9 14,1
  
RCM
Francheville 100,0 12,8 16,8 17,3 18,9 19,4 14,8
Le Centre-de-la-Mauricie 100,0 12,5 17,4 18,3 20,1 18,5 13,1
Le Haut-Saint-Maurice 100,0 14,6 18,3 18,8 18,6 16,1 13,6
Maskinongé 100,0 12,7 16,4 17,5 21,6 18,6 13,2
Mékinac 100,0 11,8 14,3 19,8 22,0 20,3 12,0
  
Municipality
Cap-de-la-Madeleine 100,0 12,3 17,3 18,1 20,2 18,3 13,8
Grand-Mère 100,0 11,1 17,0 18,0 20,4 18,8 14,7
Lac-à-la-Tortue 100,0 12,8 19,3 19,3 21,1 13,8 13,8
La Tuque 100,0 11,7 16,3 20,2 20,7 17,6 13,5
Louiseville 100,0 11,9 16,3 15,0 22,9 20,7 13,2
Notre-Dame-du-Mont-Carmel 100,0 13,3 20,0 20,0 20,5 13,8 12,3
Obedjiwan (R) 100,0 18,5 21,8 18,5 15,1 13,4 12,6
Pointe-du-Lac 100,0 18,4 21,0 18,4 15,4 13,5 13,5
Saint-Alexis-des-Monts 100,0 12,0 15,7 14,5 25,3 19,3 13,3
Saint-Boniface-de-Shawinigan 100,0 12,2 17,6 20,9 21,6 16,2 11,5
Sainte-Anne-de-la-Pérade 100,0 9,9 18,3 21,1 22,5 16,9 11,3
Sainte-Marthe-du-Cap 100,0 12,8 19,7 20,5 19,7 16,7 10,7
Sainte-Thècle 100,0 11,8 11,8 19,7 25,0 22,4 9,2
Saint-Étienne-des-Grès 100,0 12,2 15,6 20,4 21,1 19,7 10,9
Saint-Georges 100,0 13,6 22,4 22,4 18,4 15,6 7,5
Saint-Gérard-des-Laurentides 100,0 14,6 14,6 22,0 20,7 14,6 13,4
Saint-Louis-de-France 100,0 12,1 21,5 20,5 20,1 15,1 10,7
Saint-Maurice 100,0 17,0 18,2 20,5 15,9 14,8 13,6
Saint-Narcisse 100,0 10,2 13,6 27,1 20,3 16,9 11,9
Saint-Tite 100,0 12,1 14,7 16,4 20,7 21,6 14,7
Shawinigan 100,0 12,3 14,7 14,5 18,5 23,9 16,1
Shawinigan-Sud 100,0 13,4 17,2 19,0 21,7 19,0 9,7
Trois-Rivières 100,0 12,4 13,6 13,4 17,3 24,7 18,6
Trois-Rivières-Ouest 100,0 12,7 17,3 18,6 19,6 17,1 14,7
Yamachiche 100,0 13,5 15,4 20,2 21,2 16,3 13,5
  
Québec 100,0 14,1 17,1 17,2 17,3 18,1 16,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 14, 2003
Symbols used in tables