Regions > 2001 Population Census > Mauricie (04)
Statistical Tables
 


 

Female population aged 15 and over with postsecondary diploma by major field of study, Mauricie administrative region, 2001

Total 5 1 9 4 2 3 Others

n

Mauricie 40 245 12 165 7 635 6 590 3 295 3 185 2 705 4 670
  
RCM
Francheville 24 355 7 170 4 655 4 015 2 070 1 900 1 745 2 800
Le Centre-de-la-Mauricie 9 955 3 310 1 760 1 705 775 700 655 1 050
Le Haut-Saint-Maurice 1 800 430 350 395 170 150 70 235
Maskinongé 2 550 800 540 290 155 260 135 370
Mékinac 1 585 455 330 185 125 175 100 215
  
Municipality
Cap-de-la-Madeleine 5 330 1 665 1 020 950 325 420 335 615
Grand-Mère 1 935 605 340 325 165 155 115 230
Lac-à-la-Tortue 440 160 80 50 40 35 20 55
La Tuque 1 555 390 265 370 135 135 60 200
Louiseville 935 255 225 120 75 75 45 140
Notre-Dame-du-Mont-Carmel 770 290 110 105 35 50 55 125
Obedjiwan (R) 70 10 30 10 20
Pointe-du-Lac 1 170 450 170 190 105 80 40 135
Saint-Alexis-des-Monts 270 135 25 40 15 25 10 20
Saint-Boniface-de-Shawinigan 710 170 140 140 100 45 55 60
Sainte-Anne-de-la-Pérade 345 130 70 55 10 25 20 35
Sainte-Marthe-du-Cap 945 365 150 140 70 90 30 100
Sainte-Thècle 290 130 65 20 10 40 25
Saint-Étienne-des-Grès 530 200 50 80 70 35 20 75
Saint-Georges 615 210 95 130 45 40 25 70
Saint-Gérard-des-Laurentides 360 110 85 60 30 25 10 40
Saint-Louis-de-France 1 215 360 160 240 95 140 35 185
Saint-Maurice 305 100 45 25 25 25 20 65
Saint-Narcisse 280 75 75 30 20 45 10 25
Saint-Tite 530 90 105 65 65 75 35 95
Shawinigan 2 430 880 465 435 150 170 120 210
Shawinigan-Sud 2 020 680 325 410 140 100 180 185
Trois-Rivières 8 560 2 135 1 865 1 365 745 665 915 870
Trois-Rivières-Ouest 4 650 1 435 800 790 490 305 285 545
Yamachiche 285 80 55 25 25 30 10 60
  
Québec 1 247 190 356 340 192 265 181 415 128 395 105 700 114 230 168 845

%

Mauricie 100,0 30,2 19,0 16,4 8,2 7,9 6,7 11,6
  
RCM
Francheville 100,0 29,4 19,1 16,5 8,5 7,8 7,2 11,5
Le Centre-de-la-Mauricie 100,0 33,2 17,7 17,1 7,8 7,0 6,6 10,5
Le Haut-Saint-Maurice 100,0 23,9 19,4 21,9 9,4 8,3 3,9 13,1
Maskinongé 100,0 31,4 21,2 11,4 6,1 10,2 5,3 14,5
Mékinac 100,0 28,7 20,8 11,7 7,9 11,0 6,3 13,6
  
Municipality
Cap-de-la-Madeleine 100,0 31,2 19,1 17,8 6,1 7,9 6,3 11,5
Grand-Mère 100,0 31,3 17,6 16,8 8,5 8,0 5,9 11,9
Lac-à-la-Tortue 100,0 36,4 18,2 11,4 9,1 8,0 4,5 12,5
La Tuque 100,0 25,1 17,0 23,8 8,7 8,7 3,9 12,9
Louiseville 100,0 27,3 24,1 12,8 8,0 8,0 4,8 15,0
Notre-Dame-du-Mont-Carmel 100,0 37,7 14,3 13,6 4,5 6,5 7,1 16,2
Obedjiwan (R) 100,0 14,3 42,9 0,0 14,3 0,0 0,0 28,6
Pointe-du-Lac 100,0 38,5 14,5 16,2 9,0 6,8 3,4 11,5
Saint-Alexis-des-Monts 100,0 50,0 9,3 14,8 5,6 9,3 3,7 7,4
Saint-Boniface-de-Shawinigan 100,0 23,9 19,7 19,7 14,1 6,3 7,7 8,5
Sainte-Anne-de-la-Pérade 100,0 37,7 20,3 15,9 2,9 7,2 5,8 10,1
Sainte-Marthe-du-Cap 100,0 38,6 15,9 14,8 7,4 9,5 3,2 10,6
Sainte-Thècle 100,0 44,8 22,4 6,9 3,4 13,8 0,0 8,6
Saint-Étienne-des-Grès 100,0 37,7 9,4 15,1 13,2 6,6 3,8 14,2
Saint-Georges 100,0 34,1 15,4 21,1 7,3 6,5 4,1 11,4
Saint-Gérard-des-Laurentides 100,0 30,6 23,6 16,7 8,3 6,9 2,8 11,1
Saint-Louis-de-France 100,0 29,6 13,2 19,8 7,8 11,5 2,9 15,2
Saint-Maurice 100,0 32,8 14,8 8,2 8,2 8,2 6,6 21,3
Saint-Narcisse 100,0 26,8 26,8 10,7 7,1 16,1 3,6 8,9
Saint-Tite 100,0 17,0 19,8 12,3 12,3 14,2 6,6 17,9
Shawinigan 100,0 36,2 19,1 17,9 6,2 7,0 4,9 8,6
Shawinigan-Sud 100,0 33,7 16,1 20,3 6,9 5,0 8,9 9,2
Trois-Rivières 100,0 24,9 21,8 15,9 8,7 7,8 10,7 10,2
Trois-Rivières-Ouest 100,0 30,9 17,2 17,0 10,5 6,6 6,1 11,7
Yamachiche 100,0 28,1 19,3 8,8 8,8 10,5 3,5 21,1
  
Québec 100,0 28,6 15,4 14,5 10,3 8,5 9,2 13,5

Major Fields of Study:
1 Educational, recreational and counselling services
2 Fine and applied arts
3 Humanities and related fields
4 Social sciences and related fields
5 Commerce, management and business administration
6 Agricultural, biological, nutritional, and food sciences
7 Engineering and applied sciences
8 Applied science technologies and trades
9 Health professions and related technologies
10 Mathematics, computer and physical sciences
11 Without specialization
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
May 29, 2003
 
Symbols used in tables