Regions > 2001 Population Census > Estrie (05)
Statistical Tables
 


 

Lone-parent census families by sex of parent and number of children at home, Estrie administrative region, 2001

Female parent Male parent


Total 1 child 2 children 3 or more Total 1 child 2 children 3 or more
children children

n

Estrie 8 655 5 305 2 585 765 3 115 1 985 900 230
  
RCM
Asbestos 430 275 120 35 165 120 20 25
Coaticook 425 285 110 30 150 75 55 20
La Région-Sherbrookoise 4 995 3 035 1 535 425 1 490 970 425 95
Le Granit 500 330 140 30 230 155 75
Le Haut-Saint-François 460 285 110 65 295 185 75 35
Le Val-Saint-François 645 390 210 45 360 215 130 15
Memphrémagog 1 200 705 360 135 425 265 120 40
  
Municipality
Asbestos 230 145 55 30 55 55
Ascot 295 180 95 20 75 45 30
Bromptonville 120 70 35 15 55 25 20 10
Coaticook 280 190 70 20 45 30 15
Compton 90 65 25 35 20 15
Danville 130 100 30 50 30 20
Deauville 50 40 10 10 10
East Angus 130 70 50 10 45 25 20
Eaton 35 20 15 70 45 15 10
Fleurimont 500 255 210 35 125 85 30 10
Lac-Mégantic 200 145 45 10 70 50 20
Lennoxville 145 90 40 15 30 20 10
Magog (V) 580 350 160 70 175 90 55 30
Magog (CT) 110 75 25 10 30 30
Omerville 90 45 35 10 40 25 15
Richmond 125 75 40 10 55 30 25
Rock Forest 510 270 160 80 165 85 65 15
Saint-Denis-de-Brompton 70 20 40 10 30 20 10
Saint-Élie-d'Orford 140 55 85 85 35 50
Sherbrooke 3 195 2 060 890 245 930 670 210 50
Stanstead (V) 95 70 10 15 25 10 15
Stoke 45 35 10 30 15 15
Valcourt (V) 45 30 15 45 35 10
Weedon 65 55 10 25 25
Windsor 195 110 60 25 50 25 25
  
Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Estrie 100,0 61,3 29,9 8,8 100,0 63,7 28,9 7,4
  
RCM
Asbestos 100,0 64,0 27,9 8,1 100,0 72,7 12,1 15,2
Coaticook 100,0 67,1 25,9 7,1 100,0 50,0 36,7 13,3
La Région-Sherbrookoise 100,0 60,8 30,7 8,5 100,0 65,1 28,5 6,4
Le Granit 100,0 66,0 28,0 6,0 100,0 67,4 32,6 0,0
Le Haut-Saint-François 100,0 62,0 23,9 14,1 100,0 62,7 25,4 11,9
Le Val-Saint-François 100,0 60,5 32,6 7,0 100,0 59,7 36,1 4,2
Memphrémagog 100,0 58,8 30,0 11,3 100,0 62,4 28,2 9,4
  
Municipality
Asbestos 100,0 63,0 23,9 13,0 100,0 100,0 0,0 0,0
Ascot 100,0 61,0 32,2 6,8 100,0 60,0 40,0 0,0
Bromptonville 100,0 58,3 29,2 12,5 100,0 45,5 36,4 18,2
Coaticook 100,0 67,9 25,0 7,1 100,0 66,7 33,3 0,0
Compton 100,0 72,2 27,8 0,0 100,0 57,1 42,9 0,0
Danville 100,0 76,9 23,1 0,0 100,0 60,0 0,0 40,0
Deauville 100,0 80,0 0,0 20,0 100,0 100,0 0,0 0,0
East Angus 100,0 53,8 38,5 7,7 100,0 55,6 44,4 0,0
Eaton 100,0 57,1 42,9 0,0 100,0 64,3 21,4 14,3
Fleurimont 100,0 51,0 42,0 7,0 100,0 68,0 24,0 8,0
Lac-Mégantic 100,0 72,5 22,5 5,0 100,0 71,4 28,6 0,0
Lennoxville 100,0 62,1 27,6 10,3 100,0 66,7 33,3 0,0
Magog (V) 100,0 60,3 27,6 12,1 100,0 51,4 31,4 17,1
Magog (CT) 100,0 68,2 22,7 9,1 100,0 100,0 0,0 0,0
Omerville 100,0 50,0 38,9 11,1 100,0 62,5 37,5 0,0
Richmond 100,0 60,0 32,0 8,0 100,0 54,5 45,5 0,0
Rock Forest 100,0 52,9 31,4 15,7 100,0 51,5 39,4 9,1
Saint-Denis-de-Brompton 100,0 28,6 57,1 14,3 100,0 66,7 33,3 0,0
Saint-Élie-d'Orford 100,0 39,3 60,7 0,0 100,0 41,2 58,8 0,0
Sherbrooke 100,0 64,5 27,9 7,7 100,0 72,0 22,6 5,4
Stanstead (V) 100,0 73,7 10,5 15,8 100,0 40,0 60,0 0,0
Stoke 100,0 77,8 22,2 0,0 100,0 50,0 50,0 0,0
Valcourt (V) 100,0 66,7 33,3 0,0 100,0 77,8 22,2 0,0
Weedon 100,0 84,6 15,4 0,0 100,0 100,0 0,0 0,0
Windsor 100,0 56,4 30,8 12,8 100,0 50,0 50,0 0,0
  
Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables