Regions > 2001 Population Census > Estrie (05)
Statistical Tables
 


 

Population with only one mother tongue, Estrie administrative region, 2001

Total     French     English Unofficial
language

n

Estrie 277 410 250 445 21 300 5 655
  
RCM
Asbestos 14 170 13 590 485 90
Coaticook 16 100 14 760 1 200 140
La Région-Sherbrookoise 136 795 125 655 6 710 4 435
Le Granit 21 345 21 005 240 95
Le Haut-Saint-François 20 815 18 175 2 490 150
Le Val-Saint-François 27 515 25 050 2 315 150
Memphrémagog 40 670 32 210 7 860 595
  
Municipality
Asbestos 6 415 6 320 90
Ascot 6 810 5 680 405 725
Bromptonville 5 470 5 430 35
Coaticook 8 660 8 395 265
Compton 2 985 2 635 300 45
Danville 4 180 3 725 375 80
Deauville 2 820 2 725 65 30
East Angus 3 375 3 240 125 10
Eaton 2 710 1 970 720 20
Fleurimont 16 170 15 645 260 270
Lac-Mégantic 5 660 5 515 70 75
Lennoxville 4 755 1 945 2 565 245
Magog (V) 13 640 12 470 1 005 165
Magog (CT) 5 790 5 315 420 55
Omerville 2 360 2 300 60
Richmond 3 245 2 345 870 35
Rock Forest 18 345 17 790 400 155
Saint-Denis-de-Brompton 2 485 2 405 50 25
Saint-Élie-d'Orford 7 925 7 710 180 35
Sherbrooke 72 715 67 580 2 175 2 965
Stanstead (V) 2 905 1 355 1 550
Stoke 2 475 2 420 40 10
Valcourt (V) 2 330 2 300 25 10
Weedon 2 495 2 415 70 10
Windsor 5 185 4 940 220 25
  
Québec 7 028 230 5 761 765 557 040 709 420

%

Estrie 100,0 90,3 7,7 2,0
  
RCM
Asbestos 100,0 95,9 3,4 0,6
Coaticook 100,0 91,7 7,5 0,9
La Région-Sherbrookoise 100,0 91,9 4,9 3,2
Le Granit 100,0 98,4 1,1 0,4
Le Haut-Saint-François 100,0 87,3 12,0 0,7
Le Val-Saint-François 100,0 91,0 8,4 0,5
Memphrémagog 100,0 79,2 19,3 1,5
  
Municipality
Asbestos 100,0 98,5 1,4 0,0
Ascot 100,0 83,4 5,9 10,6
Bromptonville 100,0 99,3 0,6 0,0
Coaticook 100,0 96,9 3,1 0,0
Compton 100,0 88,3 10,1 1,5
Danville 100,0 89,1 9,0 1,9
Deauville 100,0 96,6 2,3 1,1
East Angus 100,0 96,0 3,7 0,3
Eaton 100,0 72,7 26,6 0,7
Fleurimont 100,0 96,8 1,6 1,7
Lac-Mégantic 100,0 97,4 1,2 1,3
Lennoxville 100,0 40,9 53,9 5,2
Magog (V) 100,0 91,4 7,4 1,2
Magog (CT) 100,0 91,8 7,3 0,9
Omerville 100,0 97,5 2,5 0,0
Richmond 100,0 72,3 26,8 1,1
Rock Forest 100,0 97,0 2,2 0,8
Saint-Denis-de-Brompton 100,0 96,8 2,0 1,0
Saint-Élie-d'Orford 100,0 97,3 2,3 0,4
Sherbrooke 100,0 92,9 3,0 4,1
Stanstead (V) 100,0 46,6 53,4 0,0
Stoke 100,0 97,8 1,6 0,4
Valcourt (V) 100,0 98,7 1,1 0,4
Weedon 100,0 96,8 2,8 0,4
Windsor 100,0 95,3 4,2 0,5
  
Québec 100,0 82,0 7,9 10,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
April 2, 2003
 
Symbols used in tables