Regions > 2001 Population Census > Estrie (05)
Statistical Tables
 


 

Private dwellings by tenure, Estrie administrative region, 2001

Total Owned Rented Band housing

n

Estrie 119 940 72 955 46 960
  
RCM
Asbestos 6 135 4 325 1 800
Coaticook 6 250 4 585 1 660
La Région-Sherbrookoise 61 510 30 450 31 060
Le Granit 8 705 6 510 2 195
Le Haut-Saint-François 8 390 6 580 1 805
Le Val-Saint-François 11 165 8 210 2 955
Memphrémagog 17 785 12 295 5 485
  
Municipality
Asbestos 3 050 1 855 1 190
Ascot 3 115 1 040 2 075
Bromptonville 2 075 1 555 520
Coaticook 3 520 2 265 1 250
Compton 1 115 905 210
Danville 1 705 1 365 340
Deauville 1 175 950 220
East Angus 1 450 890 560
Eaton 1 000 885 115
Fleurimont 5 910 4 530 1 380
Lac-Mégantic 2 635 1 525 1 115
Lennoxville 2 130 1 100 1 030
Magog (V) 6 375 3 015 3 350
Magog (CT) 2 450 2 040 405
Omerville 830 640 195
Richmond 1 505 785 720
Rock Forest 6 915 5 205 1 710
Saint-Denis-de-Brompton 1 025 895 135
Saint-Élie-d'Orford 2 820 2 485 340
Sherbrooke 36 650 13 005 23 645
Stanstead (V) 1 255 795 460
Stoke 885 770 120
Valcourt (V) 1 020 540 480
Weedon 1 080 815 260
Windsor 2 215 1 410 810
  
Québec 2 978 115 1 724 465 1 249 460 4 190

%

Estrie 100,0 60,8 39,2 0,0
  
RCM
Asbestos 100,0 70,5 29,3 0,0
Coaticook 100,0 73,4 26,6 0,0
La Région-Sherbrookoise 100,0 49,5 50,5 0,0
Le Granit 100,0 74,8 25,2 0,0
Le Haut-Saint-François 100,0 78,4 21,5 0,0
Le Val-Saint-François 100,0 73,5 26,5 0,0
Memphrémagog 100,0 69,1 30,8 0,0
  
Municipality
Asbestos 100,0 60,8 39,0 0,0
Ascot 100,0 33,4 66,6 0,0
Bromptonville 100,0 74,9 25,1 0,0
Coaticook 100,0 64,3 35,5 0,0
Compton 100,0 81,2 18,8 0,0
Danville 100,0 80,1 19,9 0,0
Deauville 100,0 80,9 18,7 0,0
East Angus 100,0 61,4 38,6 0,0
Eaton 100,0 88,5 11,5 0,0
Fleurimont 100,0 76,6 23,4 0,0
Lac-Mégantic 100,0 57,9 42,3 0,0
Lennoxville 100,0 51,6 48,4 0,0
Magog (V) 100,0 47,3 52,5 0,0
Magog (CT) 100,0 83,3 16,5 0,0
Omerville 100,0 77,1 23,5 0,0
Richmond 100,0 52,2 47,8 0,0
Rock Forest 100,0 75,3 24,7 0,0
Saint-Denis-de-Brompton 100,0 87,3 13,2 0,0
Saint-Élie-d'Orford 100,0 88,1 12,1 0,0
Sherbrooke 100,0 35,5 64,5 0,0
Stanstead (V) 100,0 63,3 36,7 0,0
Stoke 100,0 87,0 13,6 0,0
Valcourt (V) 100,0 52,9 47,1 0,0
Weedon 100,0 75,5 24,1 0,0
Windsor 100,0 63,7 36,6 0,0
  
Québec 100,0 57,9 42,0 0,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 8, 2003
Symbols used in tables